We use cookies to personalize content and ads, to provide social media features and to analyze our traffic, as described in our Privacy Policy.
SCORING LEADERS
22
Player Points
J Sivertson (REG) 16
E Johnson (REG) 16
B Brown (MJW) 12
C Surkan (REG) 12
R Gibbs (MJW) 11
GOAL LEADERS
10
Player Goals
M Schultz (REG) 9
B Brown (MJW) 8
C Moen (SC) 7
G Nagel (MJW) 6
ASSIST LEADERS
13
Player Assists
E Johnson (REG) 11
C Surkan (REG) 9
C Deichert (MJW) 8
J Sivertson (REG) 6
GOALIE LEADERS GAA
1.67
Goalie GAA
B Weston (SC) 2.11
L McKechnie (MJW) 2.29
M Kabrud (BLAZ) 3.20
C Schnurr (WAR) 3.32
S Gutenberg (WAR) 3.65
GOALIE LEADERS SV%
.942
Goalie SV%
T Tabashniuk (REG) .939
M Kabrud (BLAZ) .916
L McKechnie (MJW) .912
J Henry (PA) .902
GOALIE LEADERS WINS
8
Goalie Wins
L McKechnie (MJW) 6
B Weston (SC) 5
M Kabrud (BLAZ) 4
B Carr (EST) 2
Saskatchewan Male U18 AAA Hockey League
SCORING LEADERS
Show More
Show Less
Player # Pos BY Team GP G A PTS P/G +/- PPG PPA SHG SHA GWG PIM
M Schultz RO Maddox Schultz RO 19 F ′10 Regina Pat CanadiansREG 10 9 13 22 2.2 E 8 8 0 0 1 4
J Sivertson Jonah Sivertson 3 F ′08 Regina Pat CanadiansREG 10 10 6 16 1.6 E 5 3 1 0 4 26
E Johnson Eli Johnson 23 D ′08 Regina Pat CanadiansREG 10 5 11 16 1.6 E 4 8 0 0 0 10
B Brown Brennan Brown 19 F ′07 Moose Jaw Winmar WarriorsMJW 13 8 4 12 0.9 E 0 1 0 0 1 16
C Surkan RO Chase Surkan RO 13 F ′09 Regina Pat CanadiansREG 10 3 9 12 1.2 E 0 7 0 0 1 2
R Gibbs Ryan Gibbs 91 F ′08 Moose Jaw Winmar WarriorsMJW 13 5 6 11 0.8 E 2 1 0 1 0 0
G Nagel Gage Nagel 37 F ′07 Moose Jaw Winmar WarriorsMJW 13 6 4 10 0.8 E 1 1 0 0 0 12
C Deichert Carson Deichert 14 F ′08 Moose Jaw Winmar WarriorsMJW 12 2 8 10 0.8 E 0 2 1 0 1 4
T Peterson RO Trae Peterson RO 7 F ′09 Swift Current LegionnairesSC 10 5 4 9 0.9 E 2 0 0 0 1 4
B Chorney RO Blake Chorney RO 7 F ′09 Saskatoon BlazersBLAZ 7 3 6 9 1.3 E 0 3 0 1 1 4
C Moen RO Carter Moen RO 14 F ′09 Swift Current LegionnairesSC 10 7 1 8 0.8 E 1 0 0 0 1 16
C Almen Corban Almen 27 F ′07 Saskatoon BlazersBLAZ 7 3 5 8 1.1 E 0 1 1 0 0 14
K Ringdal RO Kash Ringdal RO 39 F ′08 Saskatoon BlazersBLAZ 7 3 5 8 1.1 E 1 0 0 0 0 6
S Kirwan RO Sam Kirwan RO 16 F ′07 Swift Current LegionnairesSC 10 6 1 7 0.7 E 1 0 0 0 2 2
K Osberg Kierin Osberg 7 F ′07 Moose Jaw Winmar WarriorsMJW 13 4 3 7 0.5 E 1 0 1 0 2 8
C Rieger Connor Rieger 27 F ′07 Swift Current LegionnairesSC 10 1 6 7 0.7 E 1 1 0 0 0 8
H Sayers RO Hudson Sayers RO 94 D ′09 Moose Jaw Winmar WarriorsMJW 13 1 6 7 0.5 E 1 2 0 0 0 0
C Park RO Carson Park RO 17 F ′09 Moose Jaw Winmar WarriorsMJW 13 2 4 6 0.5 E 0 0 0 0 0 0
R Ulmer Ryan Ulmer 26 F ′07 Regina Pat CanadiansREG 10 1 5 6 0.6 E 0 3 0 0 1 0
W Franks Wade Franks 21 D ′08 Moose Jaw Winmar WarriorsMJW 13 1 5 6 0.5 E 0 0 0 1 0 4
R Burgess Roan Burgess 18 F ′07 Estevan Great North BearsEST 5 0 6 6 1.2 E 0 1 0 0 0 2
J Fox Jackson Fox 18 F ′07 Swift Current LegionnairesSC 10 0 6 6 0.6 E 0 3 0 0 0 2
J Pinel Jonah Pinel 61 F ′07 Moose Jaw Winmar WarriorsMJW 13 0 6 6 0.5 E 0 0 0 0 0 12
J McNichol Jase McNichol 20 F ′07 Estevan Great North BearsEST 5 4 1 5 1.0 E 0 0 0 0 1 4
T Medernach RO Tyson Medernach RO 18 F ′09 Saskatoon BlazersBLAZ 7 4 1 5 0.7 E 0 1 0 0 2 6
B Schmidt Boston Schmidt 21 F ′08 Estevan Great North BearsEST 5 3 2 5 1.0 E 0 0 0 0 1 4
W Degagne Will Degagne 16 D ′08 Saskatoon BlazersBLAZ 7 3 2 5 0.7 E 2 1 0 0 0 8
G Moore Gunner Moore 12 F ′08 Estevan Great North BearsEST 5 2 3 5 1.0 E 0 0 0 0 0 10
K Lesperance Keaton Lesperance 44 F ′08 Moose Jaw Winmar WarriorsMJW 13 1 4 5 0.4 1 1 2 0 0 1 0
B Girard Blake Girard 14 D ′07 Tisdale TrojansTIS 3 0 5 5 1.7 E 0 2 0 0 0 2
E Young RO Ethan Young RO 24 D ′09 Regina Pat CanadiansREG 8 0 5 5 0.6 E 0 3 0 0 0 2
T Markus Trey Markus 17 F ′07 Warman WildcatsWAR 5 3 1 4 0.8 E 1 1 0 0 1 4
T Mitchell-Mcelhone Triston Mitchell-Mcelhone 17 F ′08 Swift Current LegionnairesSC 10 3 1 4 0.4 E 0 0 1 0 1 8
B Jones RO Brendan Jones RO 8 F ′08 Estevan Great North BearsEST 5 2 2 4 0.8 E 1 0 0 0 0 0
S Basran Shaan Basran 8 F ′08 Saskatoon BlazersBLAZ 7 2 2 4 0.6 E 2 0 0 0 0 0
R Bechard RO Reid Bechard RO 25 F ′07 Regina Pat CanadiansREG 10 2 2 4 0.4 E 0 0 0 0 0 32
C Bratton RO Cooper Bratton RO 21 D ′09 Regina Pat CanadiansREG 10 2 2 4 0.4 E 2 1 0 0 0 8
C Klapak Cruz Klapak 20 F ′07 Regina Pat CanadiansREG 10 2 2 4 0.4 E 0 2 0 0 2 8
N Thul Noah Thul 43 F ′07 Moose Jaw Winmar WarriorsMJW 13 2 2 4 0.3 E 0 0 0 0 1 22
C Ernewein Cooper Ernewein 14 F ′08 Saskatoon BlazersBLAZ 7 1 3 4 0.6 E 0 1 0 0 0 10
C Lanigan Cash Lanigan 28 F ′08 Regina Pat CanadiansREG 7 1 3 4 0.6 E 0 0 0 0 0 2
H Wilm RO Hunter Wilm RO 10 F ′09 Swift Current LegionnairesSC 10 1 3 4 0.4 E 0 2 1 0 0 4
M Fuessel RO Maxx Fuessel RO 27 F ′09 Moose Jaw Winmar WarriorsMJW 13 1 3 4 0.3 E 0 2 0 0 0 2
T Hudec RO Tyler Hudec RO 11 D ′08 Moose Jaw Winmar WarriorsMJW 13 1 3 4 0.3 E 0 0 0 0 0 2
M McIvor RO Marek McIvor RO 16 D ′09 Moose Jaw Winmar WarriorsMJW 13 1 3 4 0.3 1 0 1 0 0 0 0
K Dewar Kaleb Dewar 11 F ′07 Warman WildcatsWAR 5 0 4 4 0.8 E 0 1 0 0 0 2
C Hamilton RO Calder Hamilton RO 4 D ′09 Warman WildcatsWAR 5 0 4 4 0.8 E 0 1 0 0 0 6
E Dundas Ethan Dundas 55 F ′08 Regina Pat CanadiansREG 10 0 4 4 0.4 E 0 2 0 0 0 18
T Dauvin Ty Dauvin 19 F ′07 Warman WildcatsWAR 5 3 0 3 0.6 E 1 0 0 0 0 4
C Bergen Carter Bergen 27 F ′07 Prince Albert MintosPA 3 2 1 3 1.0 E 0 1 0 0 0 6
C Geysen Carter Geysen 17 F ′07 Tisdale TrojansTIS 3 2 1 3 1.0 E 1 1 0 0 0 4
D Wotherspoon RO Dade Wotherspoon RO 29 F ′09 Warman WildcatsWAR 4 2 1 3 0.8 E 1 0 0 0 0 2
D Brass Dylan Brass 7 F ′08 Estevan Great North BearsEST 5 2 1 3 0.6 E 0 0 0 0 0 4
M Fauser Mason Fauser 19 F ′08 Swift Current LegionnairesSC 10 2 1 3 0.3 E 1 0 0 0 0 10
K Gleim RO Kasey Gleim RO 15 F ′09 Swift Current LegionnairesSC 10 2 1 3 0.3 E 0 1 1 0 0 8
S Shiels Sean Shiels 8 F ′07 Tisdale TrojansTIS 3 1 2 3 1.0 E 1 0 0 0 0 12
C Allard Cameron Allard 6 D ′08 Estevan Great North BearsEST 5 1 2 3 0.6 E 0 1 0 0 0 4
C Flath Cooper Flath 11 F ′07 Estevan Great North BearsEST 5 1 2 3 0.6 E 0 0 0 0 0 6
J Lavallee Jack Lavallee 6 D ′08 Warman WildcatsWAR 5 1 2 3 0.6 E 0 1 0 0 1 0
J Hargrave RO Jake Hargrave RO 5 D ′09 Swift Current LegionnairesSC 10 1 2 3 0.3 E 1 2 0 0 0 2
W Olson Wesley Olson 20 F ′07 Swift Current LegionnairesSC 10 1 2 3 0.3 E 0 0 0 0 0 4
B Tait RO Boston Tait RO 4 D ′09 Regina Pat CanadiansREG 10 1 2 3 0.3 E 1 0 0 1 0 2
M Johnston RO Maxon Johnston RO 74 F ′09 Moose Jaw Winmar WarriorsMJW 13 1 2 3 0.2 1 0 0 0 0 0 2
L Senick Luke Senick 2 F ′08 Prince Albert MintosPA 3 0 3 3 1.0 E 0 2 0 0 0 28
S Quayle RO Seth Quayle RO 2 D ′07 Estevan Great North BearsEST 5 0 3 3 0.6 E 0 0 0 0 0 2
N Gardiner RO Nathan Gardiner RO 18 F ′09 Regina Pat CanadiansREG 10 0 3 3 0.3 E 0 0 0 0 0 10
W Kirwan RO Will Kirwan RO 26 D ′07 Swift Current LegionnairesSC 10 0 3 3 0.3 E 0 0 0 0 0 12
C Nameth Charlie Nameth 53 D ′07 Moose Jaw Winmar WarriorsMJW 13 0 3 3 0.2 E 0 0 0 0 0 10
C Corbett RO Carter Corbett RO 18 F ′08 Tisdale TrojansTIS 3 2 0 2 0.7 E 0 0 1 0 0 4
L Rogers Lincoln Rogers 19 F ′07 Prince Albert MintosPA 3 2 0 2 0.7 E 1 0 0 0 0 24
N Curniski Nash Curniski 24 F ′07 Warman WildcatsWAR 5 2 0 2 0.4 E 0 0 0 0 0 4
P Thiessen Pryce Thiessen 19 F ′07 Tisdale TrojansTIS 3 1 1 2 0.7 E 0 0 0 0 0 4
H Brehaut Hudson Brehaut 22 F ′07 Warman WildcatsWAR 5 1 1 2 0.4 E 0 0 0 0 0 0
D Danyluk Dylan Danyluk 9 F ′07 Warman WildcatsWAR 5 1 1 2 0.4 1 1 1 0 0 0 0
A Mohan Aidan Mohan 9 F ′08 Estevan Great North BearsEST 5 1 1 2 0.4 E 0 0 0 0 0 4
E Grandberg Eric Grandberg 15 D ′08 Saskatoon BlazersBLAZ 7 1 1 2 0.3 E 0 1 0 0 1 20
E Hamilton Ethan Hamilton 12 F ′08 Saskatoon BlazersBLAZ 7 1 1 2 0.3 E 0 0 0 0 0 4
J Tait RO Jacob Tait RO 20 F ′09 Tisdale TrojansTIS 3 0 2 2 0.7 E 0 0 0 0 0 2
C Jacobson Cameron Jacobson 3 D ′08 Warman WildcatsWAR 5 0 2 2 0.4 E 0 1 0 0 0 4
K McIvor Kade McIvor 3 D ′07 Estevan Great North BearsEST 5 0 2 2 0.4 E 0 0 0 0 0 6
J Sedor RO Jaxon Sedor RO 10 D ′09 Estevan Great North BearsEST 5 0 2 2 0.4 E 0 0 0 0 0 0
M Budz Mikale Budz 21 D ′07 Saskatoon BlazersBLAZ 7 0 2 2 0.3 E 0 0 0 0 0 10
T Shewchuk RO Troy Shewchuk RO 17 F ′08 Saskatoon BlazersBLAZ 7 0 2 2 0.3 E 0 0 0 0 0 8
A Wagner RO Aiden Wagner RO 10 D ′09 Saskatoon BlazersBLAZ 7 0 2 2 0.3 1 0 1 0 0 0 8
K Packet Kai Packet 28 D ′07 Swift Current LegionnairesSC 10 0 2 2 0.2 E 0 0 0 0 0 12
C Howe RO Connor Howe RO 9 F ′09 Prince Albert MintosPA 2 1 0 1 0.5 E 0 0 0 0 0 14
J Abrametz Jordon Abrametz 6 D ′07 Prince Albert MintosPA 3 1 0 1 0.3 E 1 0 0 0 0 0
P Hoppe RO Preston Hoppe RO 24 F ′09 Tisdale TrojansTIS 3 1 0 1 0.3 E 0 0 0 0 0 0
P Salisbury RO Parker Salisbury RO 27 F ′09 Tisdale TrojansTIS 3 1 0 1 0.3 E 0 0 0 0 0 10
L Mehl Logan Mehl 22 F ′07 Regina Pat CanadiansREG 6 1 0 1 0.2 E 0 0 0 0 0 0
J Wehrens RO Jeremy Wehrens RO 3 F ′08 Saskatoon BlazersBLAZ 7 1 0 1 0.1 E 0 0 0 0 0 2
B Bowen RO Brodie Bowen RO 27 F ′09 Regina Pat CanadiansREG 10 1 0 1 0.1 E 0 0 0 0 0 2
R Borowsky RO Ramy Borowsky RO 6 F ′09 Tisdale TrojansTIS 3 0 1 1 0.3 E 0 1 0 0 0 2
W Brewer RO William Brewer RO 16 D ′08 Tisdale TrojansTIS 3 0 1 1 0.3 E 0 0 0 0 0 2
C Cole Carter Cole 15 F ′07 Prince Albert MintosPA 3 0 1 1 0.3 E 0 1 0 0 0 4
L Myhre RO Liam Myhre RO 4 D ′09 Prince Albert MintosPA 3 0 1 1 0.3 E 0 0 0 0 0 10
C Stolte RO Carter Stolte RO 14 D ′08 Prince Albert MintosPA 3 0 1 1 0.3 E 0 0 0 0 0 4
K Baliski RO Koston Baliski RO 7 F ′08 Warman WildcatsWAR 5 0 1 1 0.2 E 0 0 0 0 0 0
W Black RO Wesley Black RO 2 D ′08 Warman WildcatsWAR 5 0 1 1 0.2 E 0 0 0 0 0 4
S Failler RO Sam Failler RO 15 F ′09 Warman WildcatsWAR 5 0 1 1 0.2 E 0 0 0 0 0 2
J Norman RO James Norman RO 10 D ′08 Warman WildcatsWAR 5 0 1 1 0.2 E 0 0 0 0 0 2
M Obrigewitch Mason Obrigewitch 13 D ′07 Warman WildcatsWAR 5 0 1 1 0.2 E 0 1 0 0 0 8
K Wotta Kobe Wotta 17 F ′07 Estevan Great North BearsEST 5 0 1 1 0.2 E 0 0 0 0 0 6
C Perrin RO Cooper Perrin RO 4 D ′09 Saskatoon BlazersBLAZ 7 0 1 1 0.1 E 0 0 0 0 0 2
D Mansuy RO Dane Mansuy RO 5 D ′08 Regina Pat CanadiansREG 10 0 1 1 0.1 E 0 0 0 0 0 4
P Nickason Porter Nickason 23 F ′08 Swift Current LegionnairesSC 10 0 1 1 0.1 E 0 0 0 0 0 4
R Schmiess RO Riley Schmiess RO 6 D ′08 Swift Current LegionnairesSC 10 0 1 1 0.1 E 0 0 0 0 0 2
L Abercrombie RO RE AF Linden Abercrombie RO RE AF 18 - - Saskatoon ContactsCONT 0 0 0 0 0.0 E 0 0 0 0 0 0
L Acorn RO Liam Acorn RO 7 F ′09 Prince Albert MintosPA 3 0 0 0 0.0 E 0 0 0 0 0 0
C Aebig RO RE AF Camryn Aebig RO RE AF - F ′10 Tisdale TrojansTIS 0 0 0 0 0.0 E 0 0 0 0 0 0
N Aldred RO Noah Aldred RO 2 D ′07 Notre Dame HoundsNDH 0 0 0 0 0.0 E 0 0 0 0 0 0
K Alger-East Kash Alger-East 17 F ′08 Battlefords StarsBTFD 0 0 0 0 0.0 E 0 0 0 0 0 0
R Amberson RO RE AF Rhett Amberson RO RE AF - F - Regina Pat CanadiansREG 0 0 0 0 0.0 E 0 0 0 0 0 0
R Amberson RO Ryden Amberson RO 19 F ′07 Estevan Great North BearsEST 5 0 0 0 0.0 E 0 0 0 0 0 0
K Anderson RO Kayson Anderson RO 22 D ′09 Estevan Great North BearsEST 0 0 0 0 0.0 E 0 0 0 0 0 0
M Anderson RO Millar Anderson RO 27 F - Saskatoon ContactsCONT 0 0 0 0 0.0 E 0 0 0 0 0 0
T Anderson RO RE AF Taren Anderson RO RE AF 86 F - Yorkton Kinsmen MaulersYKTN 0 0 0 0 0.0 E 0 0 0 0 0 0
B Anholt RO RE AF Beau Anholt RO RE AF 11 - - Prince Albert MintosPA 0 0 0 0 0.0 E 0 0 0 0 0 0
N Arcand Vandale RO RE AF Nixxon Arcand Vandale RO RE AF 12 - - Saskatoon ContactsCONT 0 0 0 0 0.0 E 0 0 0 0 0 0
C Arcand-Vandale RO Cash Arcand-Vandale RO 21 F ′09 Saskatoon ContactsCONT 0 0 0 0 0.0 E 0 0 0 0 0 0
L Arnold RO RE AF Logan Arnold RO RE AF 21 F - Notre Dame HoundsNDH 0 0 0 0 0.0 E 0 0 0 0 0 0
R Arran RO Ryken Arran RO 14 F ′07 Notre Dame HoundsNDH 0 0 0 0 0.0 E 0 0 0 0 0 0
C Atkinson Cooper Atkinson 10 D ′07 Tisdale TrojansTIS 3 0 0 0 0.0 E 0 0 0 0 0 0
M Babiuk RO RE AF Mason Babiuk RO RE AF 86 - - Yorkton Kinsmen MaulersYKTN 0 0 0 0 0.0 E 0 0 0 0 0 0
D Baht RO RE AF Dawson Baht RO RE AF 14 F - Warman WildcatsWAR 0 0 0 0 0.0 E 0 0 0 0 0 0
B Baier RO Blaise Baier RO 13 F ′09 Saskatoon BlazersBLAZ 7 0 0 0 0.0 E 0 0 0 0 0 4
B Becker RO RE AF Bronx Becker RO RE AF 24 - - Saskatoon ContactsCONT 0 0 0 0 0.0 E 0 0 0 0 0 0
M Bedskikh RO RE AF Maksim Bedskikh RO RE AF - F - Notre Dame HoundsNDH 0 0 0 0 0.0 E 0 0 0 0 0 0
R Belcourt RO Reed Belcourt RO 3 D ′07 Notre Dame HoundsNDH 0 0 0 0 0.0 E 0 0 0 0 0 0
R Belyk RO Rylee Belyk RO 12 D ′09 Battlefords StarsBTFD 0 0 0 0 0.0 E 0 0 0 0 0 0
S Benko RO RE AF Shyloh Benko RO RE AF 20 D - Notre Dame HoundsNDH 0 0 0 0 0.0 E 0 0 0 0 0 0
W Bergen RO RE AF Walker Bergen RO RE AF 16 D - Warman WildcatsWAR 0 0 0 0 0.0 E 0 0 0 0 0 0
B Berger Barret Berger 14 D - Saskatoon ContactsCONT 0 0 0 0 0.0 E 0 0 0 0 0 0
N Bernier RO RE AF Noah Bernier RO RE AF - - - Battlefords StarsBTFD 0 0 0 0 0.0 E 0 0 0 0 0 0
K Bilokreli RO Kyler Bilokreli RO 7 F ′09 Yorkton Kinsmen MaulersYKTN 0 0 0 0 0.0 E 0 0 0 0 0 0
E Bley RO RE AF Easton Bley RO RE AF 23 D ′09 Saskatoon BlazersBLAZ 0 0 0 0 0.0 E 0 0 0 0 0 0
N Boehm RE Nigel Boehm RE 17 D - Saskatoon ContactsCONT 0 0 0 0 0.0 E 0 0 0 0 0 0
J Boekelder RO Jakob Boekelder RO 9 F ′07 Notre Dame HoundsNDH 0 0 0 0 0.0 E 0 0 0 0 0 0
M Boekelder RO RE AF Matthew Boekelder RO RE AF 15 F - Notre Dame HoundsNDH 0 0 0 0 0.0 E 0 0 0 0 0 0
J Boman RO RE AF Jace Boman RO RE AF 27 F - Notre Dame HoundsNDH 0 0 0 0 0.0 E 0 0 0 0 0 0
D Borthwick RO Declan Borthwick RO 12 F ′09 Warman WildcatsWAR 5 0 0 0 0.0 E 0 0 0 0 0 2
K Bossaer Koby Bossaer 8 F ′07 Notre Dame HoundsNDH 0 0 0 0 0.0 E 0 0 0 0 0 0
M Bourdon RO Marc Bourdon RO 8 D ′24 Battlefords StarsBTFD 0 0 0 0 0.0 E 0 0 0 0 0 0
K Bridgeman RO RE AF Kai Bridgeman RO RE AF - D - Regina Pat CanadiansREG 0 0 0 0 0.0 E 0 0 0 0 0 0
J Busse RO RE AF Juris Busse RO RE AF - F - Swift Current LegionnairesSC 0 0 0 0 0.0 E 0 0 0 0 0 0
W Chabot William Chabot 22 D ′08 Prince Albert MintosPA 3 0 0 0 0.0 E 0 0 0 0 0 8
O Chapman Owen Chapman 11 F - Saskatoon ContactsCONT 0 0 0 0 0.0 E 0 0 0 0 0 0
L Cheyne RO RE AF Lochlan Cheyne RO RE AF - - - Battlefords StarsBTFD 0 0 0 0 0.0 E 0 0 0 0 0 0
B Church RO RE IM AF Brayden Church RO RE IM AF - F ′08 Tisdale TrojansTIS 0 0 0 0 0.0 E 0 0 0 0 0 0
R Clark RO Ryan Clark RO 44 D ′07 Regina Pat CanadiansREG 10 0 0 0 0.0 E 0 0 0 0 0 2
T Cleland RO Theo Cleland RO 23 F ′09 Battlefords StarsBTFD 0 0 0 0 0.0 E 0 0 0 0 0 0
C Cole RO RE AF Crosby Cole RO RE AF - - - Battlefords StarsBTFD 0 0 0 0 0.0 E 0 0 0 0 0 0
H Collingwood RO RE AF Henry Collingwood RO RE AF 20 - - Notre Dame HoundsNDH 0 0 0 0 0.0 E 0 0 0 0 0 0
H Collingwood RO RE AF Henry Collingwood RO RE AF - - - Notre Dame HoundsNDH 0 0 0 0 0.0 E 0 0 0 0 0 0
L Collins RO RE AF Liam Collins RO RE AF 18 - - Saskatoon ContactsCONT 0 0 0 0 0.0 E 0 0 0 0 0 0
M Cooper RO RE AF Max Cooper RO RE AF - F ′09 Tisdale TrojansTIS 0 0 0 0 0.0 E 0 0 0 0 0 0
N Coquet RO Nash Coquet RO 28 F - Saskatoon ContactsCONT 0 0 0 0 0.0 E 0 0 0 0 0 0
G Cornish RO RE AF Gage Cornish RO RE AF - - - Battlefords StarsBTFD 0 0 0 0 0.0 E 0 0 0 0 0 0
K Costley RO RE AF Kaden Costley RO RE AF 10 F - Moose Jaw Winmar WarriorsMJW 1 0 0 0 0.0 E 0 0 0 0 0 0
D Coulter-Suttie RO RE AF Dilin Coulter-Suttie RO RE AF 6 - - Saskatoon ContactsCONT 0 0 0 0 0.0 E 0 0 0 0 0 0
M Coupland RO RE AF Micah Coupland RO RE AF 76 - - Moose Jaw Winmar WarriorsMJW 0 0 0 0 0.0 E 0 0 0 0 0 0
M Craig RO RE AF Maximus Craig RO RE AF 76 F - Moose Jaw Winmar WarriorsMJW 0 0 0 0 0.0 E 0 0 0 0 0 0
K Deck RO RE AF Kobe Deck RO RE AF - - - Estevan Great North BearsEST 1 0 0 0 0.0 E 0 0 0 0 0 0
M Dell RO RE AF Madden Dell RO RE AF 23 F - Prince Albert MintosPA 0 0 0 0 0.0 E 0 0 0 0 0 0
D Derkatch RE Dayce Derkatch RE - F ′07 Regina Pat CanadiansREG 0 0 0 0 0.0 E 0 0 0 0 0 0
R Dewar RO Rory Dewar RO 21 F ′08 Notre Dame HoundsNDH 0 0 0 0 0.0 E 0 0 0 0 0 0
X Doane RO RE AF Xavier Doane RO RE AF 34 D - Regina Pat CanadiansREG 4 0 0 0 0.0 E 0 0 0 0 0 0
L Dosenberger RO RE AF Logan Dosenberger RO RE AF - D - Regina Pat CanadiansREG 0 0 0 0 0.0 E 0 0 0 0 0 0
C Downey RO RE AF Carter Downey RO RE AF 9 D - Yorkton Kinsmen MaulersYKTN 0 0 0 0 0.0 E 0 0 0 0 0 0
L Drechsler RO RE AF Lucas Drechsler RO RE AF - F ′10 Tisdale TrojansTIS 0 0 0 0 0.0 E 0 0 0 0 0 0
J Durdle RO RE AF Jacob Durdle RO RE AF 26 D ′07 Saskatoon BlazersBLAZ 1 0 0 0 0.0 E 0 0 0 0 0 2
B Dust RO RE AF Ben Dust RO RE AF 4 D - Prince Albert MintosPA 0 0 0 0 0.0 E 0 0 0 0 0 0
L Edwards RO RE AF Logan Edwards RO RE AF - D - Regina Pat CanadiansREG 0 0 0 0 0.0 E 0 0 0 0 0 0
J Egland RE Jace Egland RE - F ′07 Swift Current LegionnairesSC 0 0 0 0 0.0 E 0 0 0 0 0 0
C Ekstrom RO RE AF Carson Ekstrom RO RE AF - F ′08 Tisdale TrojansTIS 0 0 0 0 0.0 E 0 0 0 0 0 0
D Ekstrom RO Dryden Ekstrom RO 5 D ′08 Notre Dame HoundsNDH 0 0 0 0 0.0 E 0 0 0 0 0 0
K Elke RO RE AF Kash Elke RO RE AF - F ′10 Tisdale TrojansTIS 2 0 0 0 0.0 E 0 0 0 0 0 0
T Erhardt Taren Erhardt 22 F ′08 Tisdale TrojansTIS 3 0 0 0 0.0 E 0 0 0 0 0 2
J Evans RO Jake Evans RO 16 F ′09 Saskatoon ContactsCONT 0 0 0 0 0.0 E 0 0 0 0 0 0
D Ferland RO RE AF Davian Ferland RO RE AF 15 F - Notre Dame HoundsNDH 0 0 0 0 0.0 E 0 0 0 0 0 0
D Fisher Davey Fisher 8 F - Saskatoon ContactsCONT 0 0 0 0 0.0 E 0 0 0 0 0 0
T Flodell RO Tyrell Flodell RO 4 D ′24 Battlefords StarsBTFD 0 0 0 0 0.0 E 0 0 0 0 0 0
J Folliott RO RE AF Jackson Folliott RO RE AF - D - Moose Jaw Winmar WarriorsMJW 0 0 0 0 0.0 E 0 0 0 0 0 0
T Fouquette RO Tatum Fouquette RO 6 D ′09 Saskatoon BlazersBLAZ 7 0 0 0 0.0 1 0 0 0 0 0 10
L Frank RO Landin Frank RO 10 F ′07 Prince Albert MintosPA 3 0 0 0 0.0 E 0 0 0 0 0 0
B Friesen RO RE AF Beckett Friesen RO RE AF 26 - - Saskatoon ContactsCONT 0 0 0 0 0.0 E 0 0 0 0 0 0
C Friesen RO RE AF Cohen Friesen RO RE AF 29 D - Moose Jaw Winmar WarriorsMJW 0 0 0 0 0.0 E 0 0 0 0 0 0
J Frisky RO RE AF Jack Frisky RO RE AF 23 F ′10 Saskatoon BlazersBLAZ 0 0 0 0 0.0 E 0 0 0 0 0 0
C Gair RO Cooper Gair RO 10 F ′08 Yorkton Kinsmen MaulersYKTN 0 0 0 0 0.0 E 0 0 0 0 0 0
D Gamble RO Dawson Gamble RO 16 F ′09 Battlefords StarsBTFD 0 0 0 0 0.0 E 0 0 0 0 0 0
S Garchinski Simon Garchinski 16 D ′07 Prince Albert MintosPA 3 0 0 0 0.0 E 0 0 0 0 0 0
W Gardipy Waylon Gardipy 9 F ′08 Battlefords StarsBTFD 0 0 0 0 0.0 E 0 0 0 0 0 0
L Gherasim RO RE AF Luke Gherasim RO RE AF 76 D - Moose Jaw Winmar WarriorsMJW 0 0 0 0 0.0 E 0 0 0 0 0 0
R Gherasim RO RE AF Reed Gherasim RO RE AF - - - Moose Jaw Winmar WarriorsMJW 0 0 0 0 0.0 E 0 0 0 0 0 0
R Gigian RO RE AF Riley Gigian RO RE AF - F - Estevan Great North BearsEST 0 0 0 0 0.0 E 0 0 0 0 0 0
K Gillis RO RE AF Kashton Gillis RO RE AF 77 D ′08 Yorkton Kinsmen MaulersYKTN 0 0 0 0 0.0 E 0 0 0 0 0 0
R Gilroy RO Ryder Gilroy RO 19 F ′08 Notre Dame HoundsNDH 0 0 0 0 0.0 E 0 0 0 0 0 0
O Glover RO RE AF Owen Glover RO RE AF 2 - - Saskatoon ContactsCONT 0 0 0 0 0.0 E 0 0 0 0 0 0
E Grant RO RE AF Ethan Grant RO RE AF - D - Moose Jaw Winmar WarriorsMJW 0 0 0 0 0.0 E 0 0 0 0 0 0
F Gustafson RE AF Finn Gustafson RE AF - F - Swift Current LegionnairesSC 0 0 0 0 0.0 E 0 0 0 0 0 0
A Han RO RE AF Alan Han RO RE AF - F - Regina Pat CanadiansREG 0 0 0 0 0.0 E 0 0 0 0 0 0
E Han Eric Han 9 F ′07 Tisdale TrojansTIS 1 0 0 0 0.0 E 0 0 0 0 0 2
T Hanson RO Tristan Hanson RO 7 F ′09 Tisdale TrojansTIS 3 0 0 0 0.0 E 0 0 0 0 0 0
F Harasymchuk RO Fynn Harasymchuk RO 4 D ′07 Swift Current LegionnairesSC 10 0 0 0 0.0 E 0 0 0 0 0 2
T Harding RO RE AF Thomas Harding RO RE AF 11 D ′07 Saskatoon BlazersBLAZ 0 0 0 0 0.0 E 0 0 0 0 0 0
