We use cookies to personalize content and ads, to provide social media features and to analyze our traffic, as described in our Privacy Policy.
SCORING LEADERS
22
Player Points
J Sivertson (REG) 16
E Johnson (REG) 16
B Brown (MJW) 12
C Surkan (REG) 12
R Gibbs (MJW) 11
GOAL LEADERS
10
Player Goals
M Schultz (REG) 9
B Brown (MJW) 8
C Moen (SC) 7
G Nagel (MJW) 6
ASSIST LEADERS
13
Player Assists
E Johnson (REG) 11
C Surkan (REG) 9
C Deichert (MJW) 8
J Sivertson (REG) 6
GOALIE LEADERS GAA
1.67
Goalie GAA
B Weston (SC) 2.11
L McKechnie (MJW) 2.29
M Kabrud (BLAZ) 3.20
C Schnurr (WAR) 3.32
S Gutenberg (WAR) 3.65
GOALIE LEADERS SV%
.942
Goalie SV%
T Tabashniuk (REG) .939
M Kabrud (BLAZ) .916
L McKechnie (MJW) .912
J Henry (PA) .902
GOALIE LEADERS WINS
8
Goalie Wins
L McKechnie (MJW) 6
B Weston (SC) 5
M Kabrud (BLAZ) 4
B Carr (EST) 2
Exhibition Regular Season Playoffs Overall
SPECIAL TEAMS
TEAM PPG PPO PP% PPGA TSH PK% SHGF SHGA DIFF
Regina Pat Canadians 83 249 33.33 40 219 81.74 7 1 6
Moose Jaw Winmar Warriors 63 227 27.75 39 185 78.92 8 4 4
Saskatoon Blazers 55 224 24.55 48 210 77.14 12 4 8
Swift Current Legionnaires 59 248 23.79 43 238 81.93 10 9 1
Warman Wildcats 50 212 23.58 40 231 82.68 9 2 7
Tisdale Trojans 54 231 23.38 48 230 79.13 4 6 -2
Yorkton Kinsmen Maulers 42 223 18.83 60 229 73.80 1 9 -8
Battlefords Stars 36 194 18.56 27 160 83.13 4 6 -2
Estevan Great North Bears 38 218 17.43 36 174 79.31 2 6 -4
Notre Dame Hounds 31 190 16.32 91 341 73.31 5 10 -5
Saskatoon Contacts 32 203 15.76 44 200 78.00 3 4 -1
Prince Albert Mintos 29 226 12.83 56 228 75.44 3 7 -4
TEAM PPG PPO PP% PPGA TSH PK% SHGF SHGA DIFF
Regina Pat Canadians 44 125 35.20 20 114 82.46 4 0 4
Tisdale Trojans 32 110 29.09 21 109 80.73 3 2 1
Moose Jaw Winmar Warriors 32 113 28.32 22 94 76.60 5 2 3
Swift Current Legionnaires 40 147 27.21 25 126 80.16 7 5 2
Warman Wildcats 26 107 24.30 23 113 79.65 7 0 7
Saskatoon Blazers 27 113 23.89 23 103 77.67 2 0 2
Battlefords Stars 18 84 21.43 12 76 84.21 2 1 1
Yorkton Kinsmen Maulers 21 106 19.81 24 108 77.78 1 3 -2
Estevan Great North Bears 16 101 15.84 13 93 86.02 1 4 -3
Saskatoon Contacts 17 108 15.74 22 119 81.51 3 2 1
Notre Dame Hounds 14 91 15.38 47 165 71.52 3 5 -2
Prince Albert Mintos 12 108 11.11 21 112 81.25 2 4 -2
TEAM PPG PPO PP% PPGA TSH PK% SHGF SHGA DIFF
Regina Pat Canadians 39 124 31.45 20 105 80.95 3 1 2
Moose Jaw Winmar Warriors 31 114 27.19 17 91 81.32 3 2 1
Saskatoon Blazers 28 111 25.23 25 107 76.64 10 4 6
Warman Wildcats 24 105 22.86 17 118 85.59 2 2 0
Swift Current Legionnaires 19 101 18.81 18 112 83.93 3 4 -1
Estevan Great North Bears 22 117 18.80 23 81 71.60 1 2 -1
Tisdale Trojans 22 121 18.18 27 121 77.69 1 4 -3
Yorkton Kinsmen Maulers 21 117 17.95 36 121 70.25 0 6 -6
Notre Dame Hounds 17 99 17.17 44 176 75.00 2 5 -3
Battlefords Stars 18 110 16.36 15 84 82.14 2 5 -3
Saskatoon Contacts 15 95 15.79 22 81 72.84 0 2 -2
Prince Albert Mintos 17 118 14.41 35 116 69.83 1 3 -2
STANDINGS
Team GP W L OTL PTS
Pat Canadi.. 10 9 1 0 18
Winmar War.. 13 6 6 1 13
Legionnair.. 10 5 3 2 12
Blazers 7 4 3 0 8
Great Nort.. 5 2 3 0 4
Wildcats 5 2 3 0 4
Trojans 3 0 1 2 2
Mintos 3 0 3 0 0
Stars 0 0 0 0 0
Hounds 0 0 0 0 0
Contacts 0 0 0 0 0
Kinsmen Ma.. 0 0 0 0 0
© 2025, SASKATCHEWAN MALE AAA HOCKEY LEAGUE. ALL RIGHTS RESERVED.

Design, Hosting, Online Registration & Administration Tools By:Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations

ADMIN LOGIN