Player | Points |
---|---|
J Sivertson (REG) | 16 |
E Johnson (REG) | 16 |
B Brown (MJW) | 12 |
C Surkan (REG) | 12 |
R Gibbs (MJW) | 11 |
Player | Assists |
---|---|
E Johnson (REG) | 11 |
C Surkan (REG) | 9 |
C Deichert (MJW) | 8 |
J Sivertson (REG) | 6 |
Goalie | GAA |
---|---|
B Weston (SC) | 2.11 |
L McKechnie (MJW) | 2.29 |
M Kabrud (BLAZ) | 3.20 |
C Schnurr (WAR) | 3.32 |
S Gutenberg (WAR) | 3.65 |
Goalie | SV% |
---|---|
T Tabashniuk (REG) | .939 |
M Kabrud (BLAZ) | .916 |
L McKechnie (MJW) | .912 |
J Henry (PA) | .902 |
Goalie | Wins |
---|---|
L McKechnie (MJW) | 6 |
B Weston (SC) | 5 |
M Kabrud (BLAZ) | 4 |
B Carr (EST) | 2 |
Battlefords StarsDates: TBD Contact: Shawn Robinson - Manager Phone: (306) 480-8837 |
Estevan Great North BearsDates: TBD Contact: Tricia DeBruyne - Manager Phone: (306) 421-6635 |
Moose Jaw Winmar WarriorsDates: TBD Contact: Jay-D Haughton - Manager Phone: |
Notre Dame HoundsDates: TBDContact: James McGuigan (306) 732-1268 - Register online here |
Prince Albert MintosDates: TBD Contact: Kalen Wright - GM Phone: |
Regina Pat CanadiansDates: TBD Contact: Warren Fry - Manager Phone: (306) 527-1432 |
Saskatoon BlazersDates: TBD Contact: Scott Scissons Phone: |
Saskatoon ContactsDates: TBD Contact: Kyle Bortis Phone: (306) 260-4380 |
Swift Current LegionnairesDates: TBD Contact: Todd Hornung Phone: (306) 741-3102 |
Tisdale TrojansDates: TBD Contact: Travis Janke Phone: (306) 852-8981 |
Warman WildcatsDates: TBD Contact: Derrek Fahl Phone: (306) 291-8889 |
Yorkton MaulersDates: April 16-17, 2025 Contact: Steve Silvernagle - GM Email: (306) 740-9194 |
Please contact the teams directly for further information regarding their specific camp and registration fees.
Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Pat Canadi.. | 10 | 9 | 1 | 0 | 18 |
Winmar War.. | 13 | 6 | 6 | 1 | 13 |
Legionnair.. | 10 | 5 | 3 | 2 | 12 |
Blazers | 7 | 4 | 3 | 0 | 8 |
Great Nort.. | 5 | 2 | 3 | 0 | 4 |
Wildcats | 5 | 2 | 3 | 0 | 4 |
Trojans | 3 | 0 | 1 | 2 | 2 |
Mintos | 3 | 0 | 3 | 0 | 0 |
Stars | 0 | 0 | 0 | 0 | 0 |
Hounds | 0 | 0 | 0 | 0 | 0 |
Contacts | 0 | 0 | 0 | 0 | 0 |
Kinsmen Ma.. | 0 | 0 | 0 | 0 | 0 |
Contact Information
Saskatchewan Midget AAA Hockey League
c/o Lloyd Friesen - President
Box 445
Caronport, Saskatchewan
S0H 0S0 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: