Saskatchewan Male U18 AAA Hockey League
SCORING LEADERS
Player # Pos BY Team GP G A PTS P/G +/- PPG PPA SHG SHA GWG PIM
1 M Schultz RO Maddox Schultz RO 19 F ′10 Regina Pat CanadiansREG 10 9 13 22 2.2 E 8 8 0 0 1 4
2 J Sivertson Jonah Sivertson 3 F ′08 Regina Pat CanadiansREG 10 10 6 16 1.6 E 5 3 1 0 4 26
3 E Johnson Eli Johnson 23 D ′08 Regina Pat CanadiansREG 10 5 11 16 1.6 E 4 8 0 0 0 10
4 B Brown Brennan Brown 19 F ′07 Moose Jaw Winmar WarriorsMJW 13 8 4 12 0.9 E 0 1 0 0 1 16
5 C Surkan RO Chase Surkan RO 13 F ′09 Regina Pat CanadiansREG 10 3 9 12 1.2 E 0 7 0 0 1 2
6 R Gibbs Ryan Gibbs 91 F ′08 Moose Jaw Winmar WarriorsMJW 13 5 6 11 0.8 E 2 1 0 1 0 0
7 G Nagel Gage Nagel 37 F ′07 Moose Jaw Winmar WarriorsMJW 13 6 4 10 0.8 E 1 1 0 0 0 12
8 C Deichert Carson Deichert 14 F ′08 Moose Jaw Winmar WarriorsMJW 12 2 8 10 0.8 E 0 2 1 0 1 4
9 T Peterson RO Trae Peterson RO 7 F ′09 Swift Current LegionnairesSC 10 5 4 9 0.9 E 2 0 0 0 1 4
10 B Chorney RO Blake Chorney RO 7 F ′09 Saskatoon BlazersBLAZ 7 3 6 9 1.3 E 0 3 0 1 1 4
11 C Moen RO Carter Moen RO 14 F ′09 Swift Current LegionnairesSC 10 7 1 8 0.8 E 1 0 0 0 1 16
12 C Almen Corban Almen 27 F ′07 Saskatoon BlazersBLAZ 7 3 5 8 1.1 E 0 1 1 0 0 14
13 K Ringdal RO Kash Ringdal RO 39 F ′08 Saskatoon BlazersBLAZ 7 3 5 8 1.1 E 1 0 0 0 0 6
14 S Kirwan RO Sam Kirwan RO 16 F ′07 Swift Current LegionnairesSC 10 6 1 7 0.7 E 1 0 0 0 2 2
15 K Osberg Kierin Osberg 7 F ′07 Moose Jaw Winmar WarriorsMJW 13 4 3 7 0.5 E 1 0 1 0 2 8
16 C Rieger Connor Rieger 27 F ′07 Swift Current LegionnairesSC 10 1 6 7 0.7 E 1 1 0 0 0 8
17 H Sayers RO Hudson Sayers RO 94 D ′09 Moose Jaw Winmar WarriorsMJW 13 1 6 7 0.5 E 1 2 0 0 0 0
18 C Park RO Carson Park RO 17 F ′09 Moose Jaw Winmar WarriorsMJW 13 2 4 6 0.5 E 0 0 0 0 0 0
19 R Ulmer Ryan Ulmer 26 F ′07 Regina Pat CanadiansREG 10 1 5 6 0.6 E 0 3 0 0 1 0
20 W Franks Wade Franks 21 D ′08 Moose Jaw Winmar WarriorsMJW 13 1 5 6 0.5 E 0 0 0 1 0 4
21 R Burgess Roan Burgess 18 F ′07 Estevan Great North BearsEST 5 0 6 6 1.2 E 0 1 0 0 0 2
22 J Fox Jackson Fox 18 F ′07 Swift Current LegionnairesSC 10 0 6 6 0.6 E 0 3 0 0 0 2
23 J Pinel Jonah Pinel 61 F ′07 Moose Jaw Winmar WarriorsMJW 13 0 6 6 0.5 E 0 0 0 0 0 12
24 J McNichol Jase McNichol 20 F ′07 Estevan Great North BearsEST 5 4 1 5 1.0 E 0 0 0 0 1 4
25 T Medernach RO Tyson Medernach RO 18 F ′09 Saskatoon BlazersBLAZ 7 4 1 5 0.7 E 0 1 0 0 2 6
26 B Schmidt Boston Schmidt 21 F ′08 Estevan Great North BearsEST 5 3 2 5 1.0 E 0 0 0 0 1 4
27 W Degagne Will Degagne 16 D ′08 Saskatoon BlazersBLAZ 7 3 2 5 0.7 E 2 1 0 0 0 8
28 G Moore Gunner Moore 12 F ′08 Estevan Great North BearsEST 5 2 3 5 1.0 E 0 0 0 0 0 10
29 K Lesperance Keaton Lesperance 44 F ′08 Moose Jaw Winmar WarriorsMJW 13 1 4 5 0.4 1 1 2 0 0 1 0
30 B Girard Blake Girard 14 D ′07 Tisdale TrojansTIS 3 0 5 5 1.7 E 0 2 0 0 0 2
31 E Young RO Ethan Young RO 24 D ′09 Regina Pat CanadiansREG 8 0 5 5 0.6 E 0 3 0 0 0 2
32 T Markus Trey Markus 17 F ′07 Warman WildcatsWAR 5 3 1 4 0.8 E 1 1 0 0 1 4
33 T Mitchell-Mcelhone Triston Mitchell-Mcelhone 17 F ′08 Swift Current LegionnairesSC 10 3 1 4 0.4 E 0 0 1 0 1 8
34 B Jones RO Brendan Jones RO 8 F ′08 Estevan Great North BearsEST 5 2 2 4 0.8 E 1 0 0 0 0 0
35 S Basran Shaan Basran 8 F ′08 Saskatoon BlazersBLAZ 7 2 2 4 0.6 E 2 0 0 0 0 0
36 R Bechard RO Reid Bechard RO 25 F ′07 Regina Pat CanadiansREG 10 2 2 4 0.4 E 0 0 0 0 0 32
37 C Bratton RO Cooper Bratton RO 21 D ′09 Regina Pat CanadiansREG 10 2 2 4 0.4 E 2 1 0 0 0 8
38 C Klapak Cruz Klapak 20 F ′07 Regina Pat CanadiansREG 10 2 2 4 0.4 E 0 2 0 0 2 8
39 N Thul Noah Thul 43 F ′07 Moose Jaw Winmar WarriorsMJW 13 2 2 4 0.3 E 0 0 0 0 1 22
40 C Ernewein Cooper Ernewein 14 F ′08 Saskatoon BlazersBLAZ 7 1 3 4 0.6 E 0 1 0 0 0 10
41 C Lanigan Cash Lanigan 28 F ′08 Regina Pat CanadiansREG 7 1 3 4 0.6 E 0 0 0 0 0 2
42 H Wilm RO Hunter Wilm RO 10 F ′09 Swift Current LegionnairesSC 10 1 3 4 0.4 E 0 2 1 0 0 4
43 M Fuessel RO Maxx Fuessel RO 27 F ′09 Moose Jaw Winmar WarriorsMJW 13 1 3 4 0.3 E 0 2 0 0 0 2
44 T Hudec RO Tyler Hudec RO 11 D ′08 Moose Jaw Winmar WarriorsMJW 13 1 3 4 0.3 E 0 0 0 0 0 2
45 M McIvor RO Marek McIvor RO 16 D ′09 Moose Jaw Winmar WarriorsMJW 13 1 3 4 0.3 1 0 1 0 0 0 0
46 K Dewar Kaleb Dewar 11 F ′07 Warman WildcatsWAR 5 0 4 4 0.8 E 0 1 0 0 0 2
47 C Hamilton RO Calder Hamilton RO 4 D ′09 Warman WildcatsWAR 5 0 4 4 0.8 E 0 1 0 0 0 6
48 E Dundas Ethan Dundas 55 F ′08 Regina Pat CanadiansREG 10 0 4 4 0.4 E 0 2 0 0 0 18
49 T Dauvin Ty Dauvin 19 F ′07 Warman WildcatsWAR 5 3 0 3 0.6 E 1 0 0 0 0 4
50 C Bergen Carter Bergen 27 F ′07 Prince Albert MintosPA 3 2 1 3 1.0 E 0 1 0 0 0 6

Page Generated on May 1, 2025. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations