We use cookies to personalize content and ads, to provide social media features and to analyze our traffic, as described in our Privacy Policy.
SCORING LEADERS
22
Player Points
J Sivertson (REG) 16
E Johnson (REG) 16
B Brown (MJW) 12
C Surkan (REG) 12
R Gibbs (MJW) 11
GOAL LEADERS
10
Player Goals
M Schultz (REG) 9
B Brown (MJW) 8
C Moen (SC) 7
G Nagel (MJW) 6
ASSIST LEADERS
13
Player Assists
E Johnson (REG) 11
C Surkan (REG) 9
C Deichert (MJW) 8
J Sivertson (REG) 6
GOALIE LEADERS GAA
1.67
Goalie GAA
B Weston (SC) 2.11
L McKechnie (MJW) 2.29
M Kabrud (BLAZ) 3.20
C Schnurr (WAR) 3.32
S Gutenberg (WAR) 3.65
GOALIE LEADERS SV%
.942
Goalie SV%
T Tabashniuk (REG) .939
M Kabrud (BLAZ) .916
L McKechnie (MJW) .912
J Henry (PA) .902
GOALIE LEADERS WINS
8
Goalie Wins
L McKechnie (MJW) 6
B Weston (SC) 5
M Kabrud (BLAZ) 4
B Carr (EST) 2
Saskatchewan Male U18 AAA Hockey League STANDINGS
STANDINGS
Team GP W L OTL PTS W% ROW OTW S/O GF GA DIFF GF/G GA/G STR HOME AWAY L10
Regina Pat CanadiansREG 10 9 1 0 18 .900 9 0 0-0 38 17 +21 3.80 1.70 W5 6-0-0 3-1-0 9-1-0
Moose Jaw Winmar WarriorsMJW 13 6 6 1 13 .500 6 2 0-0 36 33 +3 2.77 2.54 L3 4-2-1 2-4-0 5-4-1
Swift Current LegionnairesSC 10 5 3 2 12 .600 5 1 0-0 29 27 +2 2.90 2.70 L3 3-1-1 2-2-1 5-3-2
Saskatoon BlazersBLAZ 7 4 3 0 8 .571 4 2 0-0 22 25 -3 3.14 3.57 L2 3-1-0 1-2-0 4-3-0
Estevan Great North BearsEST 5 2 3 0 4 .400 2 0 0-0 16 19 -3 3.20 3.80 L2 1-1-0 1-2-0 2-3-0
Warman WildcatsWAR 5 2 3 0 4 .400 2 0 0-0 13 19 -6 2.60 3.80 L1 1-1-0 1-2-0 2-3-0
Tisdale TrojansTIS 3 0 1 2 2 .333 0 0 0-0 8 14 -6 2.67 4.67 L3 0-0-1 0-1-1 0-1-2
Prince Albert MintosPA 3 0 3 0 0 .000 0 0 0-0 6 14 -8 2 4.67 L3 0-1-0 0-2-0 0-3-0
Battlefords StarsBTFD 0 0 0 0 0 .000 0 0 0-0 0 0 0 0 0 - 0-0-0 0-0-0 0-0-0
Notre Dame HoundsNDH 0 0 0 0 0 .000 0 0 0-0 0 0 0 0 0 - 0-0-0 0-0-0 0-0-0
Saskatoon ContactsCONT 0 0 0 0 0 .000 0 0 0-0 0 0 0 0 0 - 0-0-0 0-0-0 0-0-0
Yorkton Kinsmen MaulersYKTN 0 0 0 0 0 .000 0 0 0-0 0 0 0 0 0 - 0-0-0 0-0-0 0-0-0
Tiebreakers
SHA RULE - 3.08.01 To determine teams standings in the event of a tie, the following criteria shall be used by all leagues or associations playing under the jurisdiction of the SHA.

Printable Version

STANDINGS
Team GP W L OTL PTS
Pat Canadi.. 10 9 1 0 18
Winmar War.. 13 6 6 1 13
Legionnair.. 10 5 3 2 12
Blazers 7 4 3 0 8
Great Nort.. 5 2 3 0 4
Wildcats 5 2 3 0 4
Trojans 3 0 1 2 2
Mintos 3 0 3 0 0
Stars 0 0 0 0 0
Hounds 0 0 0 0 0
Contacts 0 0 0 0 0
Kinsmen Ma.. 0 0 0 0 0
© 2025, SASKATCHEWAN MALE AAA HOCKEY LEAGUE. ALL RIGHTS RESERVED.

Design, Hosting, Online Registration & Administration Tools By:Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations

ADMIN LOGIN