We use cookies to personalize content and ads, to provide social media features and to analyze our traffic, as described in our Privacy Policy.
SCORING LEADERS
22
Player Points
J Sivertson (REG) 16
E Johnson (REG) 16
B Brown (MJW) 12
C Surkan (REG) 12
R Gibbs (MJW) 11
GOAL LEADERS
10
Player Goals
M Schultz (REG) 9
B Brown (MJW) 8
C Moen (SC) 7
G Nagel (MJW) 6
ASSIST LEADERS
13
Player Assists
E Johnson (REG) 11
C Surkan (REG) 9
C Deichert (MJW) 8
J Sivertson (REG) 6
GOALIE LEADERS GAA
1.67
Goalie GAA
B Weston (SC) 2.11
L McKechnie (MJW) 2.29
M Kabrud (BLAZ) 3.20
C Schnurr (WAR) 3.32
S Gutenberg (WAR) 3.65
GOALIE LEADERS SV%
.942
Goalie SV%
T Tabashniuk (REG) .939
M Kabrud (BLAZ) .916
L McKechnie (MJW) .912
J Henry (PA) .902
GOALIE LEADERS WINS
8
Goalie Wins
L McKechnie (MJW) 6
B Weston (SC) 5
M Kabrud (BLAZ) 4
B Carr (EST) 2
Exhibition Regular Season Playoff
Saskatchewan Male U18 AAA Hockey League STANDINGS
STANDINGS
Team GP W L OTL PTS W% ROW OTW S/O GF GA DIFF GF/G GA/G STR HOME AWAY L10
Regina Pat CanadiansREG 44 35 7 2 72 .818 33 1 2-0 233 128 +105 5.30 2.91 L1 17-4-1 18-3-1 9-1-0
Moose Jaw Winmar WarriorsMJW 44 32 9 3 67 .761 31 0 1-1 216 139 +77 4.91 3.16 W1 15-4-3 17-5-0 6-3-1
Swift Current LegionnairesSC 44 31 12 1 63 .716 29 3 2-1 204 141 +63 4.64 3.20 L1 17-5-0 14-7-1 7-2-1
Saskatoon BlazersBLAZ 44 29 12 3 61 .693 27 1 2-1 203 150 +53 4.61 3.41 W2 15-6-1 14-6-2 7-3-0
Tisdale TrojansTIS 44 25 13 6 56 .636 23 2 2-5 168 148 +20 3.82 3.36 W2 13-4-5 12-9-1 4-6-0
Warman WildcatsWAR 44 26 18 0 52 .591 24 2 2-0 206 151 +55 4.68 3.43 L1 14-8-0 12-10-0 7-3-0
Estevan Great North BearsEST 44 22 19 3 47 .534 22 2 0-1 174 180 -6 3.95 4.09 L2 10-10-2 12-9-1 6-3-1
Prince Albert MintosPA 44 22 20 2 46 .523 19 4 3-0 162 183 -21 3.68 4.16 W1 12-9-1 10-11-1 4-6-0
Battlefords StarsBTFD 44 14 26 4 32 .364 12 1 2-1 141 170 -29 3.20 3.86 W1 9-11-2 5-15-2 3-6-1
Saskatoon ContactsCONT 44 12 27 5 29 .330 12 0 0-4 130 182 -52 2.95 4.14 L1 7-12-3 5-15-2 2-6-2
Yorkton Kinsmen MaulersYKTN 44 11 32 1 23 .261 11 0 0-0 134 255 -121 3.05 5.80 W1 7-14-1 4-18-0 3-7-0
Notre Dame HoundsNDH 44 5 36 3 13 .148 5 1 0-2 149 293 -144 3.39 6.66 L2 3-17-2 2-19-1 2-7-1
Tiebreakers
SHA RULE - 3.08.01 To determine teams standings in the event of a tie, the following criteria shall be used by all leagues or associations playing under the jurisdiction of the SHA.

Printable Version

STANDINGS
Team GP W L OTL PTS
Pat Canadi.. 10 9 1 0 18
Winmar War.. 13 6 6 1 13
Legionnair.. 10 5 3 2 12
Blazers 7 4 3 0 8
Great Nort.. 5 2 3 0 4
Wildcats 5 2 3 0 4
Trojans 3 0 1 2 2
Mintos 3 0 3 0 0
Stars 0 0 0 0 0
Hounds 0 0 0 0 0
Contacts 0 0 0 0 0
Kinsmen Ma.. 0 0 0 0 0
© 2025, SASKATCHEWAN MALE AAA HOCKEY LEAGUE. ALL RIGHTS RESERVED.

Design, Hosting, Online Registration & Administration Tools By:Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations

ADMIN LOGIN