We use cookies to personalize content and ads, to provide social media features and to analyze our traffic, as described in our Privacy Policy.
SCORING LEADERS
22
Player Points
J Sivertson (REG) 16
E Johnson (REG) 16
B Brown (MJW) 12
C Surkan (REG) 12
R Gibbs (MJW) 11
GOAL LEADERS
10
Player Goals
M Schultz (REG) 9
B Brown (MJW) 8
C Moen (SC) 7
G Nagel (MJW) 6
ASSIST LEADERS
13
Player Assists
E Johnson (REG) 11
C Surkan (REG) 9
C Deichert (MJW) 8
J Sivertson (REG) 6
GOALIE LEADERS GAA
1.67
Goalie GAA
B Weston (SC) 2.11
L McKechnie (MJW) 2.29
M Kabrud (BLAZ) 3.20
C Schnurr (WAR) 3.32
S Gutenberg (WAR) 3.65
GOALIE LEADERS SV%
.942
Goalie SV%
T Tabashniuk (REG) .939
M Kabrud (BLAZ) .916
L McKechnie (MJW) .912
J Henry (PA) .902
GOALIE LEADERS WINS
8
Goalie Wins
L McKechnie (MJW) 6
B Weston (SC) 5
M Kabrud (BLAZ) 4
B Carr (EST) 2

#19 MADDOX SCHULTZ

POS: F | HT: 5'10 | WT: 165 | Age: 15 RO

PLAYER BIO
Team Regina Pat Canadians
Hometown Regina, SK
Shoots Left
Date of birth Mar 15, 2010
Exhibition
GAME DATE MATCHUP G A PTS PPG SHG PSG PIM
Sep 17, 2024 MJW at REG 4 0 4 3 0 0 2
Regular Season
GAME DATE MATCHUP G A PTS PPG SHG PSG PIM
Sep 28, 2024 REG at BTFD 1 1 2 1 0 0 0
Sep 29, 2024 REG at BTFD 0 2 2 0 0 0 0
Oct 2, 2024 EST at REG 1 2 3 1 0 0 2
Oct 4, 2024 BTFD at REG 0 0 0 0 0 0 2
Oct 5, 2024 BTFD at REG 0 0 0 0 0 0 2
Oct 10, 2024 REG at BLAZ 1 1 2 0 0 0 0
Oct 12, 2024 REG at TIS 0 1 1 0 0 0 2
Oct 13, 2024 REG at TIS 1 0 1 1 0 0 0
Oct 16, 2024 YKTN at REG 1 2 3 1 0 0 0
Oct 30, 2024 REG at WAR 1 1 2 0 0 0 2
Nov 2, 2024 REG at PA 0 1 1 0 0 0 0
Nov 3, 2024 REG at PA 2 1 3 0 0 0 0
Nov 6, 2024 YKTN at REG 1 1 2 1 0 0 0
Nov 10, 2024 REG at CONT 1 2 3 1 0 0 0
Nov 16, 2024 TIS at REG 1 1 2 1 0 0 0
Nov 17, 2024 PA at REG 3 1 4 0 0 0 2
Nov 23, 2024 REG at MJW 1 0 1 0 0 0 0
Nov 24, 2024 REG at SC 0 1 1 0 0 0 2
Nov 27, 2024 REG at YKTN 1 2 3 0 0 0 0
Nov 30, 2024 BLAZ at REG 0 3 3 0 0 0 0
Dec 1, 2024 BLAZ at REG 2 0 2 1 1 0 0
Dec 4, 2024 NDH at REG 1 0 1 1 0 0 0
Dec 8, 2024 REG at NDH 3 1 4 1 0 0 4
Dec 11, 2024 MJW at REG 0 2 2 0 0 0 0
Dec 13, 2024 WAR at REG 1 1 2 0 0 0 0
Dec 14, 2024 WAR at REG 1 1 2 1 0 0 0
Dec 21, 2024 SC at REG 0 0 0 0 0 0 2
Jan 8, 2025 REG at EST 1 2 3 0 0 0 0
Jan 16, 2025 MJW at REG 1 1 2 1 0 0 0
Jan 18, 2025 REG at YKTN 2 1 3 2 0 0 2
Jan 21, 2025 REG at SC 1 0 1 1 0 0 0
Jan 23, 2025 EST at REG 0 1 1 0 0 0 2
Jan 25, 2025 REG at BLAZ 2 2 4 1 0 0 0
Jan 27, 2025 NDH at REG 2 1 3 0 0 0 0
Jan 30, 2025 REG at CONT 1 0 1 0 0 0 6
Feb 1, 2025 REG at WAR 0 0 0 0 0 0 0
Feb 4, 2025 REG at NDH 2 2 4 2 0 0 0
Feb 8, 2025 PA at REG 0 4 4 0 0 0 0
Feb 11, 2025 REG at MJW 0 1 1 0 0 0 0
Feb 13, 2025 CONT at REG 2 2 4 1 0 0 0
Feb 18, 2025 TIS at REG 1 3 4 1 0 0 0
Feb 20, 2025 SC at REG 2 0 2 0 0 0 0
Feb 23, 2025 CONT at REG 1 1 2 0 0 0 0
Feb 25, 2025 REG at EST 1 1 2 0 0 0 0
Playoff
GAME DATE MATCHUP G A PTS PPG SHG PSG PIM
Mar 2, 2025 PA at REG 1 1 2 1 0 0 0
Mar 5, 2025 REG at PA 1 1 2 1 0 0 0
Mar 7, 2025 PA at REG 1 1 2 1 0 0 0
Mar 12, 2025 BLAZ at REG 1 2 3 0 0 0 0
Mar 14, 2025 REG at BLAZ 2 0 2 2 0 0 0
Mar 16, 2025 BLAZ at REG 1 1 2 1 0 0 2
Mar 18, 2025 REG at BLAZ 1 3 4 1 0 0 0
Mar 23, 2025 MJW at REG 1 1 2 1 0 0 2
Mar 25, 2025 REG at MJW 0 1 1 0 0 0 0
Mar 27, 2025 MJW at REG 0 2 2 0 0 0 0
STANDINGS
Team GP W L OTL PTS
Pat Canadi.. 10 9 1 0 18
Winmar War.. 13 6 6 1 13
Legionnair.. 10 5 3 2 12
Blazers 7 4 3 0 8
Great Nort.. 5 2 3 0 4
Wildcats 5 2 3 0 4
Trojans 3 0 1 2 2
Mintos 3 0 3 0 0
Stars 0 0 0 0 0
Hounds 0 0 0 0 0
Contacts 0 0 0 0 0
Kinsmen Ma.. 0 0 0 0 0
© 2025, SASKATCHEWAN MALE AAA HOCKEY LEAGUE. ALL RIGHTS RESERVED.

Design, Hosting, Online Registration & Administration Tools By:Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations

ADMIN LOGIN