Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Blazers | 8 | 7 | 0 | 1 | 15 |
Pat Canadi.. | 9 | 7 | 1 | 1 | 15 |
Contacts | 9 | 4 | 5 | 0 | 8 |
Wildcats | 8 | 3 | 5 | 0 | 6 |
Winmar War.. | 5 | 2 | 3 | 0 | 4 |
Legionnair.. | 5 | 2 | 3 | 0 | 4 |
Mintos | 3 | 0 | 3 | 0 | 0 |
Hounds | 3 | 0 | 3 | 0 | 0 |
Stars | 0 | 0 | 0 | 0 | 0 |
Bears | 0 | 0 | 0 | 0 | 0 |
Trojans | 0 | 0 | 0 | 0 | 0 |
Maulers | 0 | 0 | 0 | 0 | 0 |
Player | Points |
---|---|
Cole Reschny | 12 |
Raiden Zacharias | 12 |
Nolan Stevenson | 10 |
Spencer Chestolowski | 9 |
Tyson Yaremko | 9 |
Goalie | GAA |
---|---|
John MacPherson | 1.99 |
Taylor Tabashniuk | 2.37 |
Chase Wutzke | 2.58 |
Corben Schnurr | 2.63 |
Berney Weston | 2.81 |
Notre Dame HoundsRecord: 22w-17l-4otl 48ptsLast: 8-2 Win at Winnipeg Wild BOX |
Player | # | Position | BY | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J. Baumuller RO Joby Baumuller RO | 17 | F | - | 35 | 25 | 14 | 39 | 1.1 | 7 | 8 | 1 | 0 | 2 | 28 | |
G. Bugeaud Gabe Bugeaud | 10 | F | - | 40 | 11 | 22 | 33 | 0.8 | 5 | 9 | 0 | 1 | 3 | 24 | |
D. Freigang DJ Freigang | 16 | F | - | 40 | 18 | 14 | 32 | 0.8 | 7 | 5 | 0 | 0 | 2 | 28 | |
D. Shiriaev RO Danila Shiriaev RO | 21 | F | - | 42 | 9 | 21 | 30 | 0.7 | 3 | 6 | 0 | 0 | 1 | 26 | |
C. Hynes RO Carter Hynes RO | 5 | D | - | 43 | 5 | 22 | 27 | 0.6 | 2 | 14 | 0 | 0 | 1 | 32 | |
A. Skuratov Aleksandr Skuratov | 15 | F | - | 43 | 8 | 17 | 25 | 0.6 | 4 | 9 | 0 | 0 | 3 | 8 | |
J. Gamble Josh Gamble | 14 | F | - | 43 | 5 | 16 | 21 | 0.5 | 1 | 5 | 0 | 0 | 2 | 28 | |
W. Davis Wyatt Davis | 4 | D | - | 36 | 9 | 11 | 20 | 0.6 | 2 | 2 | 0 | 0 | 2 | 12 | |
A. Lavigne Antoine Lavigne | 20 | F | - | 42 | 6 | 10 | 16 | 0.4 | 4 | 5 | 0 | 0 | 2 | 32 | |
B. Linklater RO Bryant Linklater RO | 9 | F | '06 | 41 | 8 | 7 | 15 | 0.4 | 0 | 2 | 0 | 0 | 1 | 46 | |
K. MacLean RO Kaden MacLean RO | 8 | F | - | 43 | 5 | 10 | 15 | 0.3 | 0 | 0 | 0 | 0 | 0 | 12 | |
J. Lopez RO Johnny Lopez RO | 19 | F | - | 28 | 5 | 10 | 15 | 0.5 | 2 | 7 | 0 | 0 | 0 | 46 | |
E. Houde RO Edouard Houde RO | 3 | D | - | 43 | 2 | 12 | 14 | 0.3 | 1 | 7 | 0 | 0 | 1 | 52 | |
B. Young Brogan Young | 12 | D | - | 34 | 4 | 7 | 11 | 0.3 | 2 | 0 | 0 | 0 | 0 | 22 | |
N. Hui RO Nicky Hui RO | 7 | D | - | 39 | 2 | 8 | 10 | 0.3 | 1 | 2 | 0 | 0 | 0 | 24 | |
T. Schlaht Tavynn Schlaht | 11 | F | - | 43 | 5 | 4 | 9 | 0.2 | 1 | 1 | 0 | 0 | 1 | 24 | |
M. Cooney RO Maclean Cooney RO | 6 | F | - | 13 | 1 | 2 | 3 | 0.2 | 0 | 0 | 0 | 0 | 0 | 33 | |
A. Murray RO Aiden Murray RO | 2 | D | - | 17 | 1 | 1 | 2 | 0.1 | 1 | 0 | 0 | 0 | 0 | 14 | |
TEAM TOTALS | 129 | 208 | 337 | 7.7 | 43 | 82 | 1 | 1 | 21 | 491 |
Player | # | BY | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M. Bercier Mariko Bercier | 1 | - | 26 | 12 | 12 | 0 | 2 | 2 | 1563 | 76 | 2.92 | 8.23 | 787 | 711 | .903 | 0 | 1 | 0 | |
O. Tuchenhagen Oliver Tuchenhagen | 30 | - | 16 | 10 | 5 | 0 | 1 | 0 | 977 | 50 | 3.07 | 5.98 | 523 | 473 | .904 | 0 | 2 | 0 | |
TEAM TOTALS | 22 | 17 | 0 | 3 | 2 | 2540 | 126 | 2.98 | 14.21 | 1310 | 1184 | .904 | 0 | 3 | 0 |
Design, Hosting, Online Registration & Administration Tools By:Powered By: