Team | GP | W | L | T | OL | TP |
---|---|---|---|---|---|---|
Pat Canadi.. | 7 | 6 | 1 | 0 | 0 | 12 |
Hounds | 6 | 4 | 1 | 0 | 1 | 9 |
Warriors | 6 | 4 | 2 | 0 | 0 | 8 |
Legionnair.. | 6 | 3 | 3 | 0 | 0 | 6 |
Bears | 6 | 2 | 3 | 0 | 1 | 5 |
Maulers | 7 | 0 | 6 | 0 | 1 | 1 |
Player | Points |
---|---|
Kyren Gronick | 14 |
Sam Oremba | 13 |
Connor Hvidston | 12 |
Jhett Larson | 11 |
Brayden Yager | 11 |
Goalie | SV% |
---|---|
Ethan Chadwick | .958 |
James Venne | .949 |
Max Hildebrand | .944 |
Cody Wilson | .939 |
Austin Elliott | .933 |
Notre Dame HoundsRecord: 4w-1l-0t-1otl 9ptsLast: 8-2 Win at Winnipeg Wild BOX |
Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J. Larson Jhett Larson | 6 | F | 6 | 5 | 6 | 11 | 1.8 | 1 | 2 | 2 | 1 | 2 | 18 | |
D. Dolzhenko RO Daniil Dolzhenko RO | 10 | D | 6 | 2 | 5 | 7 | 1.2 | 0 | 3 | 0 | 0 | 1 | 12 | |
B. Whitehead RO Braxton Whitehead RO | 18 | F | 6 | 2 | 5 | 7 | 1.2 | 1 | 0 | 1 | 0 | 0 | 8 | |
N. Nikora RO Nikita Nikora RO | 7 | F | 6 | 3 | 2 | 5 | 0.8 | 1 | 2 | 0 | 0 | 0 | 0 | |
J. Schenk RO Josh Schenk RO | 16 | F | 6 | 3 | 2 | 5 | 0.8 | 2 | 0 | 0 | 0 | 0 | 4 | |
T. Beacon RO Ty Beacon RO | 14 | F | 6 | 2 | 3 | 5 | 0.8 | 0 | 0 | 1 | 1 | 1 | 6 | |
I. Mittoo-Khulbe RO Ishan Mittoo-Khulbe RO | 19 | F | 6 | 3 | 1 | 4 | 0.7 | 1 | 0 | 0 | 0 | 0 | 6 | |
E. Look RO Ethan Look RO | 9 | F | 6 | 2 | 2 | 4 | 0.7 | 0 | 1 | 0 | 0 | 0 | 6 | |
T. Chafe RO Thomas Chafe RO | 20 | F | 6 | 1 | 3 | 4 | 0.7 | 0 | 0 | 0 | 0 | 0 | 2 | |
L. VanWhy RO Luke VanWhy RO | 11 | D | 6 | 0 | 4 | 4 | 0.7 | 0 | 2 | 0 | 0 | 0 | 0 | |
V. Eger RO Van Eger RO | 12 | F | 6 | 1 | 2 | 3 | 0.5 | 0 | 0 | 0 | 1 | 0 | 4 | |
P. Fath Phillip Fath | 15 | F | 6 | 0 | 3 | 3 | 0.5 | 0 | 1 | 0 | 0 | 0 | 2 | |
J. Lucia RO Jackson Lucia RO | 2 | D | 6 | 0 | 3 | 3 | 0.5 | 0 | 1 | 0 | 1 | 0 | 0 | |
A. Dres RO Aiden Dres RO | 3 | F | 6 | 1 | 1 | 2 | 0.3 | 0 | 0 | 0 | 0 | 0 | 4 | |
T. Neckar RO Ty Neckar RO | 4 | D | 6 | 0 | 2 | 2 | 0.3 | 0 | 0 | 0 | 0 | 0 | 10 | |
I. Zborovskiy RO Igor Zborovskiy RO | 17 | F | 6 | 0 | 1 | 1 | 0.2 | 0 | 0 | 0 | 0 | 0 | 10 | |
M. Joy Maxwell Joy | 8 | D | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
T. Sgrosso Tristan Sgrosso | 21 | D | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 25 | 45 | 70 | 11.7 | 6 | 12 | 4 | 4 | 4 | 92 |
Player | # | GP | W | L | T | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M. Bjorn RO Marcus Bjorn RO | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | - | 0 | 0 | 0 | |
A. Elliott RO Austin Elliott RO | 1 | 6 | 4 | 2 | 0 | 0 | 350 | 13 | 2.23 | 7.11 | 193 | 180 | .933 | 0 | 0 | 0 | |
TEAM TOTALS | 4 | 2 | 0 | 0 | 350 | 13 | 2.23 | 7.11 | 193 | 180 | .933 | 0 | 0 | 0 |
Design, Hosting, Online Registration & Administration Tools By:Powered By: