Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Winmar War.. | 2 | 2 | 0 | 0 | 4 |
Great Nort.. | 2 | 1 | 0 | 1 | 3 |
Pat Canadi.. | 2 | 1 | 1 | 0 | 2 |
Mintos | 2 | 1 | 1 | 0 | 2 |
Trojans | 2 | 1 | 1 | 0 | 2 |
Stars | 2 | 0 | 2 | 0 | 0 |
Hounds | 0 | 0 | 0 | 0 | 0 |
Blazers | 0 | 0 | 0 | 0 | 0 |
Contacts | 0 | 0 | 0 | 0 | 0 |
Legionnair.. | 0 | 0 | 0 | 0 | 0 |
Wildcats | 0 | 0 | 0 | 0 | 0 |
Maulers | 0 | 0 | 0 | 0 | 0 |
Player | Points |
---|---|
Jonah Sivertson | 4 |
Jase McNichol | 4 |
Jonah Pinel | 4 |
Eric Han | 3 |
Dayce Derkatch | 3 |
Goalie | GAA |
---|---|
Taylor Tabashniuk | 0.00 |
Jaidyn Shaw | 0.00 |
Luke McKechnie | 3.00 |
Kaden Perron | 3.84 |
Jackson Dunn | 4.62 |
Record: 0w-0l-0otl 0pts
Next: Sep. 30, 2023 at 7:00 PM
away at Moose Jaw Winmar Warriors
Last:
6-1
Loss
vs Moose Jaw Winmar Warriors
BOX SCORE
Swift Current LegionnairesRecord: 0w-0l-0otl 0ptsNext: Sep. 30, 2023 at 7:00 PM away at Moose Jaw Winmar Warriors Last: 6-1 Loss vs Moose Jaw Winmar Warriors BOX |
Player | # | Position | BY | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G. Darby RO Griffin Darby RO | 21 | D | '08 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J. Egland Jace Egland | 24 | F | '07 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M. Fauser RO Mason Fauser RO | 19 | F | '08 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J. Fox RO Jackson Fox RO | 18 | F | '07 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
S. Kirwan RO Sam Kirwan RO | 16 | F | '07 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
W. Kirwan RO Will Kirwan RO | 6 | D | '07 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
T. Lees Trae Lees | 17 | RW | '06 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
T. Mitchell-Mcelhone RO Tristan Mitchell-Mcelhone RO | 25 | F | '08 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
K. Nash RO Keegan Nash RO | 12 | D | '07 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
P. Nickason RO Porter Nickason RO | 23 | F | '08 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
W. Olson Wesley Olson | 20 | F | '07 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M. Osinski RO Mason Osinski RO | 15 | F | '06 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
K. Packet RO Kai Packet RO | 27 | D | '07 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
C. Rieger RO Connor Rieger RO | 7 | F | '07 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
P. Rondeau Parker Rondeau | 10 | Fo | '07 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
C. Soulsby RO Camron Soulsby RO | 28 | D | '06 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
K. Stringer Kade Stringer | 26 | Fo | '06 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player | # | BY | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J. Morris Jacob Morris | 33 | '06 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | - | 0 | 0 | 0 | |
B. Weston Berney Weston | 71 | '07 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | - | 0 | 0 | 0 | |
TEAM TOTALS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | - | 0 | 0 | 0 |
Design, Hosting, Online Registration & Administration Tools By:Powered By: