Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Blazers | 8 | 7 | 0 | 1 | 15 |
Pat Canadi.. | 9 | 7 | 1 | 1 | 15 |
Contacts | 9 | 4 | 5 | 0 | 8 |
Wildcats | 8 | 3 | 5 | 0 | 6 |
Winmar War.. | 5 | 2 | 3 | 0 | 4 |
Legionnair.. | 5 | 2 | 3 | 0 | 4 |
Mintos | 3 | 0 | 3 | 0 | 0 |
Hounds | 3 | 0 | 3 | 0 | 0 |
Stars | 0 | 0 | 0 | 0 | 0 |
Bears | 0 | 0 | 0 | 0 | 0 |
Trojans | 0 | 0 | 0 | 0 | 0 |
Maulers | 0 | 0 | 0 | 0 | 0 |
Player | Points |
---|---|
Cole Reschny | 12 |
Raiden Zacharias | 12 |
Nolan Stevenson | 10 |
Spencer Chestolowski | 9 |
Goalie | GAA |
---|---|
John MacPherson | 1.99 |
Taylor Tabashniuk | 2.37 |
Chase Wutzke | 2.58 |
Corben Schnurr | 2.63 |
Berney Weston | 2.81 |
Saskatoon ContactsRecord: 27w-13l-4otl 58ptsLast: 2-1 Loss vs Regina Pat Canadians BOX |
Player | # | Position | BY | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | S | SH% | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Z. Moore Zach Moore | 17 | F | '06 | 36 | 27 | 27 | 54 | 1.5 | 2 | 8 | 10 | 1 | 0 | 6 | 1 | 2700.0 | 68 | |
T. Sobry RO Tyrone Sobry RO | 11 | D | - | 40 | 14 | 23 | 37 | 0.9 | E | 8 | 12 | 1 | 1 | 2 | 0 | 0.0 | 54 | |
R. Buckberger Ronan Buckberger | 4 | D | '06 | 44 | 7 | 26 | 33 | 0.8 | -1 | 2 | 12 | 0 | 1 | 0 | 0 | 0.0 | 40 | |
S. Chestolowski Spencer Chestolowski | 8 | F | '06 | 42 | 14 | 18 | 32 | 0.8 | -1 | 3 | 7 | 2 | 0 | 2 | 0 | 0.0 | 72 | |
T. Phipps Tyler Phipps | 22 | F | '06 | 42 | 11 | 18 | 29 | 0.7 | 1 | 2 | 4 | 1 | 0 | 2 | 0 | 0.0 | 43 | |
L. Korte Luke Korte | 13 | F | '05 | 33 | 10 | 19 | 29 | 0.9 | E | 0 | 8 | 0 | 0 | 1 | 0 | 0.0 | 0 | |
M. Tastad Morgan Tastad | 15 | D | '06 | 41 | 3 | 24 | 27 | 0.7 | E | 2 | 12 | 0 | 1 | 0 | 0 | 0.0 | 34 | |
B. Nienaber Braden Nienaber | 19 | F | '05 | 36 | 13 | 13 | 26 | 0.7 | E | 6 | 1 | 0 | 2 | 2 | 0 | 0.0 | 38 | |
M. Karakochuk RO Mason Karakochuk RO | 26 | F | '06 | 43 | 10 | 14 | 24 | 0.6 | 1 | 5 | 6 | 0 | 0 | 2 | 0 | 0.0 | 12 | |
B. Scopick Brodie Scopick | 27 | F | '06 | 44 | 11 | 8 | 19 | 0.4 | E | 1 | 0 | 1 | 0 | 2 | 0 | 0.0 | 92 | |
R. Ewen RO Rhett Ewen RO | 12 | F | - | 41 | 6 | 12 | 18 | 0.4 | E | 0 | 1 | 2 | 1 | 1 | 0 | 0.0 | 46 | |
R. Hue RO Rylan Hue RO | 24 | F | - | 39 | 5 | 13 | 18 | 0.5 | E | 1 | 5 | 0 | 0 | 0 | 1 | 500.0 | 56 | |
J. Rask RO Jace Rask RO | 18 | F | - | 33 | 7 | 9 | 16 | 0.5 | E | 0 | 0 | 1 | 1 | 0 | 0 | 0.0 | 32 | |
C. Swan RO Cohen Swan RO | 16 | D | - | 43 | 2 | 10 | 12 | 0.3 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 20 | |
B. Kabrud Braxon Kabrud | 14 | F | '05 | 26 | 4 | 7 | 11 | 0.4 | E | 2 | 1 | 0 | 0 | 2 | 0 | 0.0 | 22 | |
J. Stein Joel Stein | 5 | D | - | 43 | 1 | 10 | 11 | 0.3 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0.0 | 20 | |
K. Huang Kanye Huang | 7 | F | '06 | 16 | 3 | 5 | 8 | 0.5 | E | 1 | 1 | 0 | 0 | 1 | 0 | 0.0 | 4 | |
S. Rousseau RO Sam Rousseau RO | 6 | D | '06 | 43 | 0 | 4 | 4 | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 26 | |
TEAM TOTALS | 148 | 260 | 408 | 9.3 | - | 41 | 81 | 9 | 8 | 23 | 2 | 7400.0 | 679 |
Player | # | BY | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C. Wutzke Chase Wutzke | 30 | '06 | 22 | 10 | 5 | 0 | 4 | 2 | 1192 | 43 | 2.16 | 16.29 | 554 | 511 | .922 | 0 | 0 | 2 | |
L. Edmonstone RO Logan Edmonstone RO | 31 | - | 23 | 16 | 6 | 0 | 0 | 4 | 1338 | 56 | 2.51 | 13.68 | 651 | 595 | .914 | 0 | 0 | 0 | |
TEAM TOTALS | 26 | 11 | 0 | 4 | 6 | 2531 | 99 | 2.35 | 29.97 | 1205 | 1106 | .918 | 0 | 0 | 2 |
Design, Hosting, Online Registration & Administration Tools By:Powered By: