Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Mintos | 21 | 14 | 6 | 1 | 29 |
Legionnair.. | 20 | 13 | 5 | 2 | 28 |
Great Nort.. | 23 | 11 | 9 | 3 | 25 |
Pat Canadi.. | 17 | 12 | 5 | 0 | 24 |
Stars | 23 | 11 | 11 | 1 | 23 |
Blazers | 15 | 10 | 3 | 2 | 22 |
Wildcats | 15 | 10 | 4 | 1 | 21 |
Winmar War.. | 19 | 10 | 9 | 0 | 20 |
Trojans | 20 | 8 | 10 | 2 | 18 |
Contacts | 18 | 6 | 10 | 2 | 14 |
Hounds | 18 | 4 | 11 | 3 | 11 |
Maulers | 17 | 4 | 12 | 1 | 9 |
Player | Points |
---|---|
Owen Nelson (PA) | 30 |
Carter Onrait (Est) | 30 |
Jase McNichol (Est) | 29 |
Taite Donkin (PA) | 27 |
Kash Alger-East (BTFD) | 27 |
Goalie | GAA |
---|---|
Grayson Malinoski (BLAZ) | 2.29 |
Joshua Henry (PA) | 2.45 |
Nicholas Grunerud (BTFD) | 2.47 |
Corben Schnurr (War) | 2.48 |
Brady Holtvogt (PA) | 2.49 |
Record: 4w-12l-1otl 9pts
Next: Nov. 29, 2023 at 7:30 PM
away at Yorkton Maulers
Last:
5-3
Loss
at Yorkton Maulers
BOX SCORE
Yorkton MaulersRecord: 4w-12l-1otl 9ptsNext: Nov. 29, 2023 at 7:30 PM away at Yorkton Maulers Last: 5-3 Loss at Yorkton Maulers BOX |
Player | # | Position | BY | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K Osberg RO Kierin Osberg RO | 7 | F | '07 | 17 | 9 | 5 | 14 | 0.8 | 2 | 2 | 0 | 0 | 1 | 18 | |
R Woods RO Ryder Woods RO | 73 | F | '07 | 17 | 5 | 6 | 11 | 0.6 | 2 | 3 | 0 | 0 | 0 | 10 | |
S Cristo Sam Cristo | 12 | F | '06 | 14 | 3 | 8 | 11 | 0.8 | 0 | 3 | 0 | 0 | 1 | 12 | |
M Budz RO Mikale Budz RO | 10 | D | '07 | 17 | 2 | 9 | 11 | 0.6 | 1 | 6 | 0 | 0 | 0 | 20 | |
A Vallance RO Aidan Vallance RO | 34 | F | '07 | 17 | 6 | 4 | 10 | 0.6 | 2 | 1 | 0 | 0 | 0 | 10 | |
L Hvidston Lucas Hvidston | 14 | F | '07 | 10 | 6 | 2 | 8 | 0.8 | 2 | 0 | 0 | 0 | 0 | 10 | |
B Schmidt RO Boston Schmidt RO | 21 | F | '08 | 15 | 1 | 6 | 7 | 0.5 | 1 | 2 | 0 | 0 | 0 | 10 | |
A Morrison Alex Morrison | 8 | F | '07 | 17 | 3 | 2 | 5 | 0.3 | 1 | 1 | 0 | 0 | 1 | 6 | |
D Brass RO Dylan Brass RO | 77 | F | '08 | 15 | 1 | 4 | 5 | 0.3 | 1 | 1 | 0 | 0 | 0 | 14 | |
T Zeigler RO Tyson Zeigler RO | 11 | D | '06 | 17 | 0 | 5 | 5 | 0.3 | 0 | 2 | 0 | 0 | 0 | 38 | |
L Jewitt C Leo Jewitt C | 24 | F | '07 | 12 | 2 | 2 | 4 | 0.3 | 1 | 0 | 0 | 0 | 0 | 43 | |
T Wiens Tanner Wiens | 22 | F | '07 | 3 | 1 | 1 | 2 | 0.7 | 0 | 0 | 0 | 0 | 1 | 0 | |
T Knockaert RO Turner Knockaert RO | 3 | D | '06 | 17 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 4 | |
A Torry Aidan Torry | 13 | D | '07 | 10 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 2 | |
K Johns RO Kale Johns RO | 23 | F | '07 | 3 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
B Simpson RO Brady Simpson RO | 6 | D | '07 | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 6 | |
T Kerr Tegan Kerr | 4 | D | '06 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 12 | |
G Keith RO Grady Keith RO | 27 | F | '07 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 39 | 57 | 96 | 5.6 | 13 | 21 | 0 | 0 | 4 | 215 |
Player | # | BY | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
W Bouvier Wyatt Bouvier | 29 | '07 | 12 | 4 | 5 | 0 | 1 | 0 | 699 | 41 | 3.52 | -2.50 | 375 | 334 | .891 | 0 | 0 | 0 | |
O Sinclair RO Owen Sinclair RO | 33 | '07 | 7 | 0 | 5 | 0 | 0 | 0 | 320 | 30 | 5.62 | -12.96 | 166 | 136 | .819 | 0 | 0 | 0 | |
TEAM TOTALS | 4 | 10 | 0 | 1 | 0 | 1020 | 71 | 4.18 | -15.46 | 541 | 470 | .869 | 0 | 0 | 0 |
Design, Hosting, Online Registration & Administration Tools By:Powered By: