Team | GP | W | L | T | OL | TP |
---|---|---|---|---|---|---|
Pat Canadi.. | 7 | 6 | 1 | 0 | 0 | 12 |
Hounds | 6 | 4 | 1 | 0 | 1 | 9 |
Warriors | 6 | 4 | 2 | 0 | 0 | 8 |
Legionnair.. | 6 | 3 | 3 | 0 | 0 | 6 |
Bears | 6 | 2 | 3 | 0 | 1 | 5 |
Maulers | 7 | 0 | 6 | 0 | 1 | 1 |
Player | Points |
---|---|
Kyren Gronick | 14 |
Sam Oremba | 13 |
Connor Hvidston | 12 |
Jhett Larson | 11 |
Brayden Yager | 11 |
Goalie | SV% |
---|---|
Ethan Chadwick | .958 |
James Venne | .949 |
Max Hildebrand | .944 |
Cody Wilson | .939 |
Austin Elliott | .933 |
MASON LOGAN
HT: 5'10 | WT: 165 | Age: 26 RO
Team | |
Hometown | Gull Lake, Sk |
Shoots | Left |
Date of birth | Jun 25, 1994 |
Design, Hosting, Online Registration & Administration Tools By:Powered By: