Player | Points |
---|---|
J Sivertson (REG) | 16 |
E Johnson (REG) | 16 |
B Brown (MJW) | 12 |
C Surkan (REG) | 12 |
Player | Assists |
---|---|
E Johnson (REG) | 11 |
C Surkan (REG) | 9 |
C Deichert (MJW) | 8 |
J Sivertson (REG) | 6 |
Goalie | GAA |
---|---|
B Weston (SC) | 2.11 |
L McKechnie (MJW) | 2.29 |
M Kabrud (BLAZ) | 3.20 |
C Schnurr (WAR) | 3.32 |
S Gutenberg (WAR) | 3.65 |
Goalie | SV% |
---|---|
T Tabashniuk (REG) | .939 |
M Kabrud (BLAZ) | .916 |
L McKechnie (MJW) | .912 |
J Henry (PA) | .902 |
Goalie | Wins |
---|---|
L McKechnie (MJW) | 6 |
B Weston (SC) | 5 |
M Kabrud (BLAZ) | 4 |
B Carr (EST) | 2 |
November 7th, 2023
8:15PM
FINAL
/OT
Innovation Credit Union iPlex
Team | 1 | 2 | 3 | OT1 | Total |
---|---|---|---|---|---|
Moose Jaw Winmar Warriors MJW | 1 | 0 | 0 | 1 | 2 |
Swift Current Legionnaires SC | 0 | 0 | 1 | 0 | 1 |
Team | SOG | PP | PIM |
---|---|---|---|
Moose Jaw Winmar Warriors MJW | 17 (9-4-4-0) | 0/3 | 28 |
Swift Current Legionnaires SC | 38 (12-16-8-2) | 0/9 | 10 |
|
#19
Brennan Brown (1) Jake Briltz, Kanyan Unger |
18:08 MJW 1, SC 0 |
No Scoring |
|
#19
Mason Fauser (1) Keegan Nash, Griffin Darby |
0:06 MJW 1, SC 1 |
|
#17
Gage Nagel (1) Brennan Brown, Cooper Buhay |
1:07 MJW 2, SC 1 |
|
#18
Max Threinen Moose Jaw Winmar Warriors MJW |
Head Contact 2 MinutesMins. 15:47 |
|
#4
Caleb Potter Moose Jaw Winmar Warriors MJW |
Slashing 2 MinutesMins. 14:47 |
Team Penalty Swift Current Legionnaires SC |
Too many men on the ice 2 MinutesMins. 13:47 | |
|
#11
Cooper Buhay Moose Jaw Winmar Warriors MJW |
Interference 2 MinutesMins. 3:38 |
|
#15
Chase Petersen Moose Jaw Winmar Warriors MJW |
High-sticking 2 MinutesMins. 1:16 |
|
#26
Keaton Lesperance Moose Jaw Winmar Warriors MJW |
Head Contact 2 MinutesMins. 9:31 |
|
#25
Triston Mitchell-Mcelhone Swift Current Legionnaires SC |
Slashing 2 MinutesMins. 9:31 |
|
#4
Caleb Potter Moose Jaw Winmar Warriors MJW |
Interference 2 MinutesMins. 9:18 |
|
#28
Camron Soulsby Swift Current Legionnaires SC |
Slashing 2 MinutesMins. 3:06 |
|
#29
Jake Briltz Moose Jaw Winmar Warriors MJW |
Holding the stick 2 MinutesMins. 3:06 |
|
#29
Jake Briltz Moose Jaw Winmar Warriors MJW |
Misconduct 10 MinutesMins. 3:06 |
|
#14
Kayd Ruedig Swift Current Legionnaires SC |
Hooking 2 MinutesMins. 1:05 |
|
#4
Caleb Potter Moose Jaw Winmar Warriors MJW |
Interference 2 MinutesMins. 10:54 |
|
#19
Mason Fauser Swift Current Legionnaires SC |
Unsportsmanlike conduct 2 MinutesMins. 4:49 |
|
#71
Dylan Duzan Moose Jaw Winmar Warriors MJW |
Head Contact 2 MinutesMins. 4:49 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | C. Nameth Charlie Nameth | 0 | 0 | 0 | E | 0 | 0 |
4 | C. Potter Caleb Potter | 0 | 0 | 0 | E | 0 | 6 |
7 | B. Boughen Bryce Boughen | 0 | 0 | 0 | E | 0 | 0 |
10 | L. Gherasim Luke Gherasim | 0 | 0 | 0 | E | 0 | 0 |
11 | C. Buhay Cooper Buhay | 0 | 1 | 1 | E | 0 | 2 |
12 | K. Unger Kanyan Unger | 0 | 1 | 1 | E | 0 | 0 |
14 | C. Deichert Carson Deichert | 0 | 0 | 0 | E | 0 | 0 |
15 | C. Petersen Chase Petersen | 0 | 0 | 0 | E | 0 | 2 |
17 | G. Nagel Gage Nagel | 1 | 0 | 1 | E | 0 | 0 |
18 | M. Threinen Max Threinen | 0 | 0 | 0 | E | 0 | 2 |
19 | B. Brown Brennan Brown | 1 | 1 | 2 | E | 0 | 0 |
21 | W. Franks Wade Franks | 0 | 0 | 0 | E | 0 | 0 |
26 | K. Lesperance Keaton Lesperance | 0 | 0 | 0 | E | 0 | 2 |
29 | J. Briltz Jake Briltz | 0 | 1 | 1 | E | 0 | 12 |
71 | D. Duzan Dylan Duzan | 0 | 0 | 0 | E | 0 | 2 |
91 | R. Gibbs Ryan Gibbs | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
31 | R. Bain Ryan Bain | - | - | 0 | - | 0:00 | 0 |
34 | L. McKechnie ST W Luke McKechnie ST W | 38 | 1 | 37 | .974 | 63:53 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | J. Hargrave Jake Hargrave | 0 | 0 | 0 | E | 0 | 0 |
6 | W. Kirwan Will Kirwan | 0 | 0 | 0 | E | 0 | 0 |
7 | C. Rieger Connor Rieger | 0 | 0 | 0 | E | 0 | 0 |
10 | P. Rondeau Parker Rondeau | 0 | 0 | 0 | E | 0 | 0 |
12 | K. Nash Keegan Nash | 0 | 1 | 1 | E | 0 | 0 |
13 | K. Gleim Kasey Gleim | 0 | 0 | 0 | E | 0 | 0 |
14 | K. Ruedig Kayd Ruedig | 0 | 0 | 0 | E | 0 | 2 |
16 | S. Kirwan Sam Kirwan | 0 | 0 | 0 | E | 0 | 0 |
17 | T. Lees Trae Lees | 0 | 0 | 0 | E | 0 | 0 |
18 | J. Fox Jackson Fox | 0 | 0 | 0 | E | 0 | 0 |
19 | M. Fauser Mason Fauser | 1 | 0 | 1 | E | 0 | 2 |
21 | G. Darby Griffin Darby | 0 | 1 | 1 | E | 0 | 0 |
23 | P. Nickason Porter Nickason | 0 | 0 | 0 | E | 0 | 0 |
24 | J. Egland Jace Egland | 0 | 0 | 0 | E | 0 | 0 |
25 | T. Mitchell-Mcelhone Triston Mitchell-Mcelhone | 0 | 0 | 0 | E | 0 | 2 |
26 | K. Stringer Kade Stringer | 0 | 0 | 0 | E | 0 | 0 |
27 | K. Packet Kai Packet | 0 | 0 | 0 | E | 0 | 0 |
28 | C. Soulsby Camron Soulsby | 0 | 0 | 0 | E | 0 | 2 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
33 | J. Morris Jacob Morris | - | - | 0 | - | 0:00 | 0 |
71 | B. Weston ST OTL Berney Weston ST OTL | 17 | 1 | 16 | .941 | 59:20 | 0 |
Game Number: | 76 |
Attendance: | - |
Referee: | Brendan Hale |
Referee: | Lindsay Miyashiro |
Linesman: | Josh Soper |
Linesman: | Coburn Oman |
Scorekeeper: | Ron Fritzke |
Scorekeeper: | Evan Powell |
Timekeeper: | Evan Powell |
Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Pat Canadi.. | 10 | 9 | 1 | 0 | 18 |
Winmar War.. | 13 | 6 | 6 | 1 | 13 |
Legionnair.. | 10 | 5 | 3 | 2 | 12 |
Blazers | 7 | 4 | 3 | 0 | 8 |
Great Nort.. | 5 | 2 | 3 | 0 | 4 |
Wildcats | 5 | 2 | 3 | 0 | 4 |
Trojans | 3 | 0 | 1 | 2 | 2 |
Mintos | 3 | 0 | 3 | 0 | 0 |
Stars | 0 | 0 | 0 | 0 | 0 |
Hounds | 0 | 0 | 0 | 0 | 0 |
Contacts | 0 | 0 | 0 | 0 | 0 |
Kinsmen Ma.. | 0 | 0 | 0 | 0 | 0 |
Contact Information
Saskatchewan Midget AAA Hockey League
c/o Lloyd Friesen - President
Box 445
Caronport, Saskatchewan
S0H 0S0 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: