Player | Points |
---|---|
J Sivertson (REG) | 16 |
E Johnson (REG) | 16 |
B Brown (MJW) | 12 |
C Surkan (REG) | 12 |
R Gibbs (MJW) | 11 |
Player | Assists |
---|---|
E Johnson (REG) | 11 |
C Surkan (REG) | 9 |
C Deichert (MJW) | 8 |
J Sivertson (REG) | 6 |
Goalie | GAA |
---|---|
B Weston (SC) | 2.11 |
L McKechnie (MJW) | 2.29 |
M Kabrud (BLAZ) | 3.20 |
C Schnurr (WAR) | 3.32 |
Goalie | SV% |
---|---|
T Tabashniuk (REG) | .939 |
M Kabrud (BLAZ) | .916 |
L McKechnie (MJW) | .912 |
J Henry (PA) | .902 |
Goalie | Wins |
---|---|
L McKechnie (MJW) | 6 |
B Weston (SC) | 5 |
M Kabrud (BLAZ) | 4 |
B Carr (EST) | 2 |
October 14th, 2023
4:30PM
FINAL
Tisdale Recplex
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Moose Jaw Winmar Warriors MJW | 0 | 0 | 2 | 2 |
Tisdale Trojans TIS | 1 | 2 | 0 | 3 |
Team | SOG | PP | PIM |
---|---|---|---|
Moose Jaw Winmar Warriors MJW | 43 (11-10-22) | 0/2 | 20 |
Tisdale Trojans TIS | 35 (13-15-7) | 0/2 | 4 |
Jackson Dunn #29 - Tisdale Trojans TIS |
1 | |
Chase Petersen #39 - Moose Jaw Winmar Warriors MOO |
2 |
|
#27
Jaxon Kehrig (1) Simon Martin, Dayton Reschny |
9:32 MJW 0, TIS 1 |
|
#24
Peyton Kostiuk (1) Unassisted |
15:09 MJW 0, TIS 2 |
|
#17
Dayton Reschny (1) Unassisted |
3:02 MJW 0, TIS 3 |
|
#15
Chase Petersen (1) Gage Nagel, Cooper Buhay |
5:32 MJW 1, TIS 3 |
|
#19
Brennan Brown (1) Caleb Potter, Cooper Buhay |
4:20 MJW 2, TIS 3 |
No Penalties |
|
#17
Dayton Reschny Tisdale Trojans TIS |
Interference 2 MinutesMins. 9:20 |
|
#17
Gage Nagel Moose Jaw Winmar Warriors MJW |
Misconduct 10 MinutesMins. 18:42 |
|
#24
Peyton Kostiuk Tisdale Trojans TIS |
Head Contact 2 MinutesMins. 12:41 |
Team Penalty Moose Jaw Winmar Warriors MJW |
Game Misconduct 10 MinutesMins. 0:53 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | C. Nameth Charlie Nameth | 0 | 0 | 0 | E | 0 | 0 |
4 | C. Potter Caleb Potter | 0 | 1 | 1 | E | 0 | 0 |
7 | B. Boughen Bryce Boughen | 0 | 0 | 0 | E | 0 | 0 |
10 | A. MacDonald Aiden MacDonald | 0 | 0 | 0 | E | 0 | 0 |
11 | C. Buhay Cooper Buhay | 0 | 2 | 2 | E | 0 | 0 |
12 | K. Unger Kanyan Unger | 0 | 0 | 0 | E | 0 | 0 |
13 | E. Haukeness Elias Haukeness | 0 | 0 | 0 | E | 0 | 0 |
15 | C. Petersen Chase Petersen | 1 | 0 | 1 | E | 0 | 0 |
16 | J. Pinel Jonah Pinel | 0 | 0 | 0 | E | 0 | 0 |
17 | G. Nagel Gage Nagel | 0 | 1 | 1 | E | 0 | 10 |
18 | M. Threinen Max Threinen | 0 | 0 | 0 | E | 0 | 0 |
19 | B. Brown Brennan Brown | 1 | 0 | 1 | E | 0 | 0 |
26 | K. Lesperance Keaton Lesperance | 0 | 0 | 0 | E | 0 | 0 |
29 | J. Briltz Jake Briltz | 0 | 0 | 0 | E | 0 | 0 |
43 | N. Thul Noah Thul | 0 | 0 | 0 | E | 0 | 0 |
71 | D. Duzan Dylan Duzan | 0 | 0 | 0 | E | 0 | 0 |
91 | R. Gibbs Ryan Gibbs | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
31 | R. Bain ST L Ryan Bain ST L | 35 | 3 | 32 | .914 | 57:46 | 0 |
34 | L. McKechnie Luke McKechnie | - | - | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | L. Bourdon Luc Bourdon | 0 | 0 | 0 | E | 0 | 0 |
4 | J. Whitrow Justin Whitrow | 0 | 0 | 0 | E | 0 | 0 |
6 | S. Rousseau Sam Rousseau | 0 | 0 | 0 | E | 0 | 0 |
7 | S. Martin Simon Martin | 0 | 1 | 1 | E | 0 | 0 |
8 | E. Han Eric Han | 0 | 0 | 0 | E | 0 | 0 |
9 | C. Geysen Carter Geysen | 0 | 0 | 0 | E | 0 | 0 |
10 | C. Atkinson Cooper Atkinson | 0 | 0 | 0 | E | 0 | 0 |
12 | R. Mucha Ryder Mucha | 0 | 0 | 0 | E | 0 | 0 |
13 | S. Grosso Sam Grosso | 0 | 0 | 0 | E | 0 | 0 |
14 | B. Girard Blake Girard | 0 | 0 | 0 | E | 0 | 0 |
16 | T. Krahn Turner Krahn | 0 | 0 | 0 | E | 0 | 0 |
17 | D. Reschny Dayton Reschny | 1 | 1 | 2 | E | 0 | 2 |
18 | L. Borne Lukas Borne | 0 | 0 | 0 | E | 0 | 0 |
19 | P. Thiessen Pryce Thiessen | 0 | 0 | 0 | E | 0 | 0 |
20 | T. Ziola Tristen Ziola | 0 | 0 | 0 | E | 0 | 0 |
24 | P. Kostiuk Peyton Kostiuk | 1 | 0 | 1 | E | 0 | 2 |
27 | J. Kehrig Jaxon Kehrig | 1 | 0 | 1 | E | 0 | 0 |
28 | R. Slugoski Reid Slugoski | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
29 | J. Dunn ST W Jackson Dunn ST W | 43 | 2 | 41 | .953 | 60:00 | 0 |
30 | D. Twidale Dylan Twidale | - | - | 0 | - | 0:00 | 0 |
Game Number: | 37 |
Attendance: | - |
Referee: | Nic Misskey |
Referee: | Tyler Semchyshen |
Linesman: | Sawyer Haeasymeluk |
Linesman: | Cameron Zamonski |
Scorekeeper: | Pavel Lalonde |
Scorekeeper: | Robin Shellito |
Timekeeper: | Brad Schiltroth |
Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Pat Canadi.. | 10 | 9 | 1 | 0 | 18 |
Winmar War.. | 13 | 6 | 6 | 1 | 13 |
Legionnair.. | 10 | 5 | 3 | 2 | 12 |
Blazers | 7 | 4 | 3 | 0 | 8 |
Great Nort.. | 5 | 2 | 3 | 0 | 4 |
Wildcats | 5 | 2 | 3 | 0 | 4 |
Trojans | 3 | 0 | 1 | 2 | 2 |
Mintos | 3 | 0 | 3 | 0 | 0 |
Stars | 0 | 0 | 0 | 0 | 0 |
Hounds | 0 | 0 | 0 | 0 | 0 |
Contacts | 0 | 0 | 0 | 0 | 0 |
Kinsmen Ma.. | 0 | 0 | 0 | 0 | 0 |
Contact Information
Saskatchewan Midget AAA Hockey League
c/o Lloyd Friesen - President
Box 445
Caronport, Saskatchewan
S0H 0S0 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: