Player | Points |
---|---|
J Sivertson (REG) | 16 |
E Johnson (REG) | 16 |
B Brown (MJW) | 12 |
C Surkan (REG) | 12 |
R Gibbs (MJW) | 11 |
Player | Assists |
---|---|
E Johnson (REG) | 11 |
C Surkan (REG) | 9 |
C Deichert (MJW) | 8 |
J Sivertson (REG) | 6 |
Goalie | GAA |
---|---|
B Weston (SC) | 2.11 |
L McKechnie (MJW) | 2.29 |
M Kabrud (BLAZ) | 3.20 |
C Schnurr (WAR) | 3.32 |
S Gutenberg (WAR) | 3.65 |
Goalie | SV% |
---|---|
T Tabashniuk (REG) | .939 |
M Kabrud (BLAZ) | .916 |
L McKechnie (MJW) | .912 |
J Henry (PA) | .902 |
Goalie | Wins |
---|---|
L McKechnie (MJW) | 6 |
B Weston (SC) | 5 |
M Kabrud (BLAZ) | 4 |
B Carr (EST) | 2 |
October 14th, 2023
7:00PM
FINAL
/SO
Art Hauser Centre
Team | 1 | 2 | 3 | OT1 | SO | Total |
---|---|---|---|---|---|---|
Swift Current Legionnaires SC | 0 | 0 | 1 | 0 | 1 | 2 |
Prince Albert Mintos PA | 1 | 0 | 0 | 0 | 0 | 1 |
Team | SOG | PP | PIM |
---|---|---|---|
Swift Current Legionnaires SC | 19 (3-9-6-1) | 0/3 | 8 |
Prince Albert Mintos PA | 26 (4-4-16-2) | 0/4 | 6 |
|
#26
Taite Donkin (1) Kale Margolis, Owen Nelson |
14:50 SC 0, PA 1 |
No Scoring |
|
#24
Jace Egland (1) Trae Lees, Wesley Olson |
9:22 SC 1, PA 1 |
|
#16
Sam Kirwan Swift Current Legionnaires SC |
Tripping 2 MinutesMins. 14:02 |
|
#15
Carter Cole Prince Albert Mintos PA |
Slashing 2 MinutesMins. 12:46 |
|
#24
Lincoln Rogers Prince Albert Mintos PA |
Holding 2 MinutesMins. 15:44 |
|
#15
Mason Osinski Swift Current Legionnaires SC |
Unsportsmanlike conduct 2 MinutesMins. 17:59 |
|
#20
Wesley Olson Swift Current Legionnaires SC |
Tripping 2 MinutesMins. 15:55 |
|
#27
Carter Bergen Prince Albert Mintos PA |
Cross-checking 2 MinutesMins. 12:57 |
|
#18
Jackson Fox Swift Current Legionnaires SC |
Head Contact 2 MinutesMins. 2:13 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | T. Hudec Tyler Hudec | 0 | 0 | 0 | E | 0 | 0 |
6 | W. Kirwan Will Kirwan | 0 | 0 | 0 | E | 0 | 0 |
7 | C. Rieger Connor Rieger | 0 | 0 | 0 | E | 0 | 0 |
10 | P. Rondeau Parker Rondeau | 0 | 0 | 0 | E | 0 | 0 |
12 | K. Nash Keegan Nash | 0 | 0 | 0 | E | 0 | 0 |
15 | M. Osinski Mason Osinski | 0 | 0 | 0 | E | 0 | 2 |
16 | S. Kirwan Sam Kirwan | 0 | 0 | 0 | E | 0 | 2 |
17 | T. Lees Trae Lees | 0 | 1 | 1 | E | 0 | 0 |
18 | J. Fox Jackson Fox | 0 | 0 | 0 | E | 0 | 2 |
19 | M. Fauser Mason Fauser | 0 | 0 | 0 | E | 0 | 0 |
20 | W. Olson Wesley Olson | 0 | 1 | 1 | E | 0 | 2 |
21 | G. Darby Griffin Darby | 0 | 0 | 0 | E | 0 | 0 |
23 | P. Nickason Porter Nickason | 0 | 0 | 0 | E | 0 | 0 |
24 | J. Egland Jace Egland | 1 | 0 | 1 | E | 0 | 0 |
25 | T. Mitchell-Mcelhone Triston Mitchell-Mcelhone | 0 | 0 | 0 | E | 0 | 0 |
26 | K. Stringer Kade Stringer | 0 | 0 | 0 | E | 0 | 0 |
27 | K. Packet Kai Packet | 0 | 0 | 0 | E | 0 | 0 |
28 | C. Soulsby Camron Soulsby | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
33 | J. Morris Jacob Morris | - | - | 0 | - | 0:00 | 0 |
71 | B. Weston ST W Berney Weston ST W | 26 | 1 | 25 | .962 | 65:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | S. McLean Scott McLean | 0 | 0 | 0 | E | 0 | 0 |
6 | O. Dyck Owen Dyck | 0 | 0 | 0 | E | 0 | 0 |
7 | W. Whitter Will Whitter | 0 | 0 | 0 | E | 0 | 0 |
8 | T. Semchyshen Teigan Semchyshen | 0 | 0 | 0 | E | 0 | 0 |
9 | A. Klassen Abinet Klassen | 0 | 0 | 0 | E | 0 | 0 |
10 | V. Taylor Van Taylor | 0 | 0 | 0 | E | 0 | 0 |
11 | K. Margolis Kale Margolis | 0 | 1 | 1 | E | 0 | 0 |
12 | K. Watson Konnor Watson | 0 | 0 | 0 | E | 0 | 0 |
15 | C. Cole Carter Cole | 0 | 0 | 0 | E | 0 | 2 |
16 | S. Garchinski Simon Garchinski | 0 | 0 | 0 | E | 0 | 0 |
17 | K. Simmonds Kelan Simmonds | 0 | 0 | 0 | E | 0 | 0 |
18 | O. Nelson Owen Nelson | 0 | 1 | 1 | E | 0 | 0 |
20 | J. Abrametz Jordon Abrametz | 0 | 0 | 0 | E | 0 | 0 |
22 | W. Chabot William Chabot | 0 | 0 | 0 | E | 0 | 0 |
23 | T. Flodell Tyrell Flodell | 0 | 0 | 0 | E | 0 | 0 |
24 | L. Rogers Lincoln Rogers | 0 | 0 | 0 | E | 0 | 2 |
26 | T. Donkin Taite Donkin | 1 | 0 | 1 | E | 0 | 0 |
27 | C. Bergen Carter Bergen | 0 | 0 | 0 | E | 0 | 2 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
33 | J. Henry Joshua Henry | - | - | 0 | - | 0:00 | 0 |
30 | B. Holtvogt ST OTL Brady Holtvogt ST OTL | 19 | 1 | 18 | .947 | 65:00 | 0 |
Game Number: | 34 |
Attendance: | - |
Referee: | Carter Hoium |
Referee: | Kurtis Peifer |
Linesman: | Percy McDonald |
Linesman: | Dylan Mackie |
Scorekeeper: | Lloyd MacBeth |
Scorekeeper: | Lloyd MacBeth |
Timekeeper: | Rick Willie |
Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Pat Canadi.. | 10 | 9 | 1 | 0 | 18 |
Winmar War.. | 13 | 6 | 6 | 1 | 13 |
Legionnair.. | 10 | 5 | 3 | 2 | 12 |
Blazers | 7 | 4 | 3 | 0 | 8 |
Great Nort.. | 5 | 2 | 3 | 0 | 4 |
Wildcats | 5 | 2 | 3 | 0 | 4 |
Trojans | 3 | 0 | 1 | 2 | 2 |
Mintos | 3 | 0 | 3 | 0 | 0 |
Stars | 0 | 0 | 0 | 0 | 0 |
Hounds | 0 | 0 | 0 | 0 | 0 |
Contacts | 0 | 0 | 0 | 0 | 0 |
Kinsmen Ma.. | 0 | 0 | 0 | 0 | 0 |
Contact Information
Saskatchewan Midget AAA Hockey League
c/o Lloyd Friesen - President
Box 445
Caronport, Saskatchewan
S0H 0S0 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: