Player | Points |
---|---|
J Sivertson (REG) | 16 |
E Johnson (REG) | 16 |
B Brown (MJW) | 12 |
C Surkan (REG) | 12 |
R Gibbs (MJW) | 11 |
Player | Assists |
---|---|
E Johnson (REG) | 11 |
C Surkan (REG) | 9 |
C Deichert (MJW) | 8 |
J Sivertson (REG) | 6 |
Goalie | GAA |
---|---|
B Weston (SC) | 2.11 |
L McKechnie (MJW) | 2.29 |
M Kabrud (BLAZ) | 3.20 |
C Schnurr (WAR) | 3.32 |
S Gutenberg (WAR) | 3.65 |
Goalie | SV% |
---|---|
T Tabashniuk (REG) | .939 |
M Kabrud (BLAZ) | .916 |
L McKechnie (MJW) | .912 |
J Henry (PA) | .902 |
Goalie | Wins |
---|---|
L McKechnie (MJW) | 6 |
B Weston (SC) | 5 |
M Kabrud (BLAZ) | 4 |
B Carr (EST) | 2 |
October 13th, 2023
7:30PM
FINAL
Tisdale Recplex
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Moose Jaw Winmar Warriors MJW | 0 | 1 | 2 | 3 |
Tisdale Trojans TIS | 0 | 1 | 0 | 1 |
Team | SOG | PP | PIM |
---|---|---|---|
Moose Jaw Winmar Warriors MJW | 44 (14-16-14) | 1/5 | 8 |
Tisdale Trojans TIS | 34 (13-10-11) | 0/4 | 14 |
Dylan Twidale #30 - Tisdale Trojans TIS |
1 | |
Kanyan Unger #12 - Moose Jaw Winmar Warriors MOO |
2 |
No Scoring |
|
#12
Ryder Mucha (1) Dayton Reschny, Jaxon Kehrig |
15:01 MJW 0, TIS 1 |
|
#12
Kanyan Unger (1) Keaton Lesperance, Gage Nagel |
0:54 MJW 1, TIS 1 |
|
#11
Cooper Buhay (1) Bryce Boughen, Charlie Nameth |
PPG 17:43 MJW 2, TIS 1 |
|
#71
Dylan Duzan (1) Ryan Gibbs |
15:13 MJW 3, TIS 1 |
|
#91
Ryan Gibbs Moose Jaw Winmar Warriors MJW |
Hooking 2 MinutesMins. 7:52 |
|
#13
Sam Grosso Tisdale Trojans TIS |
Head Contact 4 MinutesMins. 3:09 |
|
#4
Caleb Potter Moose Jaw Winmar Warriors MJW |
Cross-checking 2 MinutesMins. 0:13 |
|
#8
Eric Han Tisdale Trojans TIS |
Hooking 2 MinutesMins. 19:17 |
|
#20
Tristen Ziola Tisdale Trojans TIS |
Goaltender interference 2 MinutesMins. 13:21 |
|
#9
Carter Geysen Tisdale Trojans TIS |
Boarding 2 MinutesMins. 10:37 |
|
#19
Brennan Brown Moose Jaw Winmar Warriors MJW |
Hooking 2 MinutesMins. 6:05 |
|
#12
Ryder Mucha Tisdale Trojans TIS |
Kneeing 4 MinutesMins. 0:05 |
|
#19
Brennan Brown Moose Jaw Winmar Warriors MJW |
Interference 2 MinutesMins. 10:20 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | C. Nameth Charlie Nameth | 0 | 1 | 1 | E | 0 | 0 |
4 | C. Potter Caleb Potter | 0 | 0 | 0 | E | 0 | 2 |
7 | B. Boughen Bryce Boughen | 0 | 1 | 1 | E | 0 | 0 |
10 | A. MacDonald Aiden MacDonald | 0 | 0 | 0 | E | 0 | 0 |
11 | C. Buhay Cooper Buhay | 1 | 0 | 1 | E | 0 | 0 |
12 | K. Unger Kanyan Unger | 1 | 0 | 1 | E | 0 | 0 |
13 | E. Haukeness Elias Haukeness | 0 | 0 | 0 | E | 0 | 0 |
14 | C. Deichert Carson Deichert | 0 | 0 | 0 | E | 0 | 0 |
15 | C. Petersen Chase Petersen | 0 | 0 | 0 | E | 0 | 0 |
16 | J. Pinel Jonah Pinel | 0 | 0 | 0 | E | 0 | 0 |
17 | G. Nagel Gage Nagel | 0 | 1 | 1 | E | 0 | 0 |
18 | M. Threinen Max Threinen | 0 | 0 | 0 | E | 0 | 0 |
19 | B. Brown Brennan Brown | 0 | 0 | 0 | E | 0 | 4 |
26 | K. Lesperance Keaton Lesperance | 0 | 1 | 1 | E | 0 | 0 |
29 | J. Briltz Jake Briltz | 0 | 0 | 0 | E | 0 | 0 |
43 | N. Thul Noah Thul | 0 | 0 | 0 | E | 0 | 0 |
71 | D. Duzan Dylan Duzan | 1 | 0 | 1 | E | 0 | 0 |
91 | R. Gibbs Ryan Gibbs | 0 | 1 | 1 | E | 0 | 2 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
31 | R. Bain Ryan Bain | - | - | 0 | - | 0:00 | 0 |
34 | L. McKechnie ST W Luke McKechnie ST W | 34 | 1 | 33 | .971 | 60:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | L. Bourdon Luc Bourdon | 0 | 0 | 0 | E | 0 | 0 |
4 | J. Whitrow Justin Whitrow | 0 | 0 | 0 | E | 0 | 0 |
6 | S. Rousseau Sam Rousseau | 0 | 0 | 0 | E | 0 | 0 |
7 | S. Martin Simon Martin | 0 | 0 | 0 | E | 0 | 0 |
8 | E. Han Eric Han | 0 | 0 | 0 | E | 0 | 2 |
9 | C. Geysen Carter Geysen | 0 | 0 | 0 | E | 0 | 2 |
10 | C. Atkinson Cooper Atkinson | 0 | 0 | 0 | E | 0 | 0 |
12 | R. Mucha Ryder Mucha | 1 | 0 | 1 | E | 0 | 4 |
13 | S. Grosso Sam Grosso | 0 | 0 | 0 | E | 0 | 4 |
14 | B. Girard Blake Girard | 0 | 0 | 0 | E | 0 | 0 |
16 | T. Krahn Turner Krahn | 0 | 0 | 0 | E | 0 | 0 |
17 | D. Reschny Dayton Reschny | 0 | 1 | 1 | E | 0 | 0 |
18 | L. Borne Lukas Borne | 0 | 0 | 0 | E | 0 | 0 |
19 | P. Thiessen Pryce Thiessen | 0 | 0 | 0 | E | 0 | 0 |
20 | T. Ziola Tristen Ziola | 0 | 0 | 0 | E | 0 | 2 |
24 | P. Kostiuk Peyton Kostiuk | 0 | 0 | 0 | E | 0 | 0 |
27 | J. Kehrig Jaxon Kehrig | 0 | 1 | 1 | E | 0 | 0 |
28 | R. Slugoski Reid Slugoski | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
29 | J. Dunn Jackson Dunn | - | - | 0 | - | 0:00 | 0 |
30 | D. Twidale ST L Dylan Twidale ST L | 44 | 3 | 41 | .932 | 57:40 | 0 |
Game Number: | 32 |
Attendance: | - |
Referee: | Riley Carriere |
Referee: | Dawson Holm |
Linesman: | Sawyer Harasymchuk |
Linesman: | Russell Quinn |
Scorekeeper: | Matt Cresswell |
Scorekeeper: | Robin Shellito |
Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Pat Canadi.. | 10 | 9 | 1 | 0 | 18 |
Winmar War.. | 13 | 6 | 6 | 1 | 13 |
Legionnair.. | 10 | 5 | 3 | 2 | 12 |
Blazers | 7 | 4 | 3 | 0 | 8 |
Great Nort.. | 5 | 2 | 3 | 0 | 4 |
Wildcats | 5 | 2 | 3 | 0 | 4 |
Trojans | 3 | 0 | 1 | 2 | 2 |
Mintos | 3 | 0 | 3 | 0 | 0 |
Stars | 0 | 0 | 0 | 0 | 0 |
Hounds | 0 | 0 | 0 | 0 | 0 |
Contacts | 0 | 0 | 0 | 0 | 0 |
Kinsmen Ma.. | 0 | 0 | 0 | 0 | 0 |
Contact Information
Saskatchewan Midget AAA Hockey League
c/o Lloyd Friesen - President
Box 445
Caronport, Saskatchewan
S0H 0S0 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: