Player | Points |
---|---|
J Sivertson (REG) | 16 |
E Johnson (REG) | 16 |
B Brown (MJW) | 12 |
C Surkan (REG) | 12 |
Player | Assists |
---|---|
E Johnson (REG) | 11 |
C Surkan (REG) | 9 |
C Deichert (MJW) | 8 |
J Sivertson (REG) | 6 |
Goalie | GAA |
---|---|
B Weston (SC) | 2.11 |
L McKechnie (MJW) | 2.29 |
M Kabrud (BLAZ) | 3.20 |
C Schnurr (WAR) | 3.32 |
S Gutenberg (WAR) | 3.65 |
Goalie | SV% |
---|---|
T Tabashniuk (REG) | .939 |
M Kabrud (BLAZ) | .916 |
L McKechnie (MJW) | .912 |
J Henry (PA) | .902 |
Goalie | Wins |
---|---|
L McKechnie (MJW) | 6 |
B Weston (SC) | 5 |
M Kabrud (BLAZ) | 4 |
B Carr (EST) | 2 |
September 17th, 2023
3:00PM
FINAL
Innovation Credit Union iPlex
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Moose Jaw Winmar Warriors MJW | 2 | 1 | 3 | 6 |
Swift Current Legionnaires SC | 0 | 1 | 0 | 1 |
Team | SOG | PP | PIM |
---|---|---|---|
Moose Jaw Winmar Warriors MJW | 38 (10-14-14) | 4/8 | 16 |
Swift Current Legionnaires SC | 32 (6-8-18) | 0/7 | 21 |
|
#10
Dylan Duzan (1) Cooper Buhay |
16:49 MJW 1, SC 0 |
|
#6
Ryan Gibbs (1) Jake Briltz |
PPG 5:32 MJW 2, SC 0 |
|
#16
Jonah Pinel (1) Gage Nagel, Dylan Duzan |
PPG 17:32 MJW 3, SC 0 |
|
#26
Kade Stringer (1) Jace Egland, Wesley Olson |
11:27 MJW 3, SC 1 |
|
#7
Bryce Boughen (1) Dylan Duzan, Ryan Gibbs |
PPG 2:55 MJW 4, SC 1 |
|
#6
Ryan Gibbs (2) Gage Nagel, Bryce Boughen |
PPG 1:56 MJW 5, SC 1 |
|
#19
Brennan Brown (1) Bryce Boughen, Jake Briltz |
0:14 MJW 6, SC 1 |
|
#17
Trae Lees Swift Current Legionnaires SC |
Charging 5 MinutesMins. 13:03 |
|
#6
Will Kirwan Swift Current Legionnaires SC |
Cross-checking 2 MinutesMins. 5:42 |
|
#3
Charlie Nameth Moose Jaw Winmar Warriors MJW |
Holding 2 MinutesMins. 3:14 |
|
#12
Keegan Nash Swift Current Legionnaires SC |
Head Contact 2 MinutesMins. 17:43 |
|
#2
Riley Moberg Swift Current Legionnaires SC |
Too many men on the ice 2 MinutesMins. 10:10 |
|
#17
Gage Nagel Moose Jaw Winmar Warriors MJW |
Tripping 2 MinutesMins. 5:43 |
|
#17
Gage Nagel Moose Jaw Winmar Warriors MJW |
Head Contact 4 MinutesMins. 18:40 |
|
#20
Wesley Olson Swift Current Legionnaires SC |
Interference 2 MinutesMins. 15:22 |
|
#20
Wesley Olson Swift Current Legionnaires SC |
Tripping 2 MinutesMins. 13:07 |
|
#24
Jake Briltz Moose Jaw Winmar Warriors MJW |
Hooking 2 MinutesMins. 8:26 |
|
#3
Charlie Nameth Moose Jaw Winmar Warriors MJW |
Tripping 2 MinutesMins. 6:42 |
|
#18
Aiden MacDonald Moose Jaw Winmar Warriors MJW |
Hooking 2 MinutesMins. 5:32 |
|
#26
Kade Stringer Swift Current Legionnaires SC |
Roughing 2 MinutesMins. 4:47 |
|
#11
Cooper Buhay Moose Jaw Winmar Warriors MJW |
Roughing 2 MinutesMins. 4:47 |
|
#16
Sam Kirwan Swift Current Legionnaires SC |
Tripping 2 MinutesMins. 3:16 |
|
#26
Kade Stringer Swift Current Legionnaires SC |
Tripping 2 MinutesMins. 2:55 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | C. Nameth Charlie Nameth | 0 | 0 | 0 | E | 0 | 4 |
4 | N. Thul Noah Thul | 0 | 0 | 0 | E | 0 | 0 |
6 | R. Gibbs Ryan Gibbs | 2 | 1 | 3 | E | 0 | 0 |
7 | B. Boughen Bryce Boughen | 1 | 2 | 3 | E | 0 | 0 |
10 | D. Duzan Dylan Duzan | 1 | 2 | 3 | E | 0 | 0 |
11 | C. Buhay Cooper Buhay | 0 | 1 | 1 | E | 0 | 2 |
14 | T. Watteyne Theron Watteyne | 0 | 0 | 0 | E | 0 | 0 |
16 | J. Pinel Jonah Pinel | 1 | 0 | 1 | E | 0 | 0 |
17 | G. Nagel Gage Nagel | 0 | 2 | 2 | E | 0 | 6 |
18 | A. MacDonald Aiden MacDonald | 0 | 0 | 0 | E | 0 | 2 |
19 | B. Brown Brennan Brown | 1 | 0 | 1 | E | 0 | 0 |
23 | E. Haukeness Elias Haukeness | 0 | 0 | 0 | E | 0 | 0 |
24 | J. Briltz Jake Briltz | 0 | 2 | 2 | E | 0 | 2 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
31 | R. Bain Ryan Bain | 32 | 1 | 31 | .969 | 30:10 | 0 |
34 | L. McKechnie ST Luke McKechnie ST | 0 | 0 | 0 | - | 29:50 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | R. Moberg Riley Moberg | 0 | 0 | 0 | E | 0 | 2 |
4 | C. Soulsby Camron Soulsby | 0 | 0 | 0 | E | 0 | 0 |
6 | W. Kirwan Will Kirwan | 0 | 0 | 0 | E | 0 | 2 |
10 | C. Rieger Connor Rieger | 0 | 0 | 0 | E | 0 | 0 |
12 | K. Nash Keegan Nash | 0 | 0 | 0 | E | 0 | 2 |
15 | M. Osinski Mason Osinski | 0 | 0 | 0 | E | 0 | 0 |
16 | S. Kirwan Sam Kirwan | 0 | 0 | 0 | E | 0 | 2 |
17 | T. Lees Trae Lees | 0 | 0 | 0 | E | 0 | 5 |
18 | J. Fox Jackson Fox | 0 | 0 | 0 | E | 0 | 0 |
20 | W. Olson Wesley Olson | 0 | 1 | 1 | E | 0 | 4 |
23 | P. Nickason Porter Nickason | 0 | 0 | 0 | E | 0 | 0 |
24 | J. Egland Jace Egland | 0 | 1 | 1 | E | 0 | 0 |
25 | T. Mitchell-Mcelhone Triston Mitchell-Mcelhone | 0 | 0 | 0 | E | 0 | 0 |
26 | K. Stringer Kade Stringer | 1 | 0 | 1 | E | 0 | 4 |
27 | K. Packet Kai Packet | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | C. Bender Conner Bender | - | - | 0 | - | 0:00 | 0 |
33 | J. Morris ST L Jacob Morris ST L | 38 | 6 | 32 | .842 | 60:00 | 0 |
Game Number: | 19 |
Attendance: | - |
Referee: | Lindsay Miyashiro |
Referee: | Hayden McGowan |
Linesman: | Josh Soper |
Linesman: | Vance Fode |
Scorekeeper: | Ron Fritzke |
Scorekeeper: | Evan Powell |
Timekeeper: | Evan Powell |
Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Pat Canadi.. | 10 | 9 | 1 | 0 | 18 |
Winmar War.. | 13 | 6 | 6 | 1 | 13 |
Legionnair.. | 10 | 5 | 3 | 2 | 12 |
Blazers | 7 | 4 | 3 | 0 | 8 |
Great Nort.. | 5 | 2 | 3 | 0 | 4 |
Wildcats | 5 | 2 | 3 | 0 | 4 |
Trojans | 3 | 0 | 1 | 2 | 2 |
Mintos | 3 | 0 | 3 | 0 | 0 |
Stars | 0 | 0 | 0 | 0 | 0 |
Hounds | 0 | 0 | 0 | 0 | 0 |
Contacts | 0 | 0 | 0 | 0 | 0 |
Kinsmen Ma.. | 0 | 0 | 0 | 0 | 0 |
Contact Information
Saskatchewan Midget AAA Hockey League
c/o Lloyd Friesen - President
Box 445
Caronport, Saskatchewan
S0H 0S0 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: