Player | Points |
---|---|
J Sivertson (REG) | 16 |
E Johnson (REG) | 16 |
B Brown (MJW) | 12 |
C Surkan (REG) | 12 |
R Gibbs (MJW) | 11 |
Player | Assists |
---|---|
E Johnson (REG) | 11 |
C Surkan (REG) | 9 |
C Deichert (MJW) | 8 |
J Sivertson (REG) | 6 |
Goalie | GAA |
---|---|
B Weston (SC) | 2.11 |
L McKechnie (MJW) | 2.29 |
M Kabrud (BLAZ) | 3.20 |
C Schnurr (WAR) | 3.32 |
Goalie | SV% |
---|---|
T Tabashniuk (REG) | .939 |
M Kabrud (BLAZ) | .916 |
L McKechnie (MJW) | .912 |
J Henry (PA) | .902 |
Goalie | Wins |
---|---|
L McKechnie (MJW) | 6 |
B Weston (SC) | 5 |
M Kabrud (BLAZ) | 4 |
B Carr (EST) | 2 |
December 13th, 2022
7:30PM
FINAL
Rod Hamm Memorial Arena
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Moose Jaw Winmar Warriors MJW | 0 | 1 | 2 | 3 |
Saskatoon Blazers BLAZ | 3 | 1 | 5 | 9 |
Team | SOG | PP | PIM |
---|---|---|---|
Moose Jaw Winmar Warriors MJW | 26 (5-12-9) | 1/5 | 10 |
Saskatoon Blazers BLAZ | 30 (9-9-12) | 2/5 | 16 |
Lee Shurgot #21 - Saskatoon Blazers SAS |
1 | |
Bryce Boughen #7 - Moose Jaw Winmar Warriors MOO |
2 |
|
#39
Tyson Yaremko (1) Reese Hamilton, Kash Andresen |
PPG 12:08 MJW 0, BLAZ 1 |
|
#14
Lee Shurgot (1) Raiden Zacharias, Mitch McEachern |
PPG 11:03 MJW 0, BLAZ 2 |
|
#7
Cole Reschny (1) Raiden Zacharias, Trae Wilke |
9:18 MJW 0, BLAZ 3 |
|
#14
Lee Shurgot (2) Raiden Zacharias |
3:51 MJW 0, BLAZ 4 |
|
#19
Connor Miller (1) Cooper Buhay, Grady Hoffman |
2:02 MJW 1, BLAZ 4 |
|
#13
Luke Dahlen (1) Kash Andresen |
14:56 MJW 1, BLAZ 5 |
|
#15
Trae Wilke (1) Tyson Yaremko, Lee Shurgot |
13:21 MJW 1, BLAZ 6 |
|
#5
Owen Prohar (1) Dylan Duzan, Bryce Boughen |
12:55 MJW 2, BLAZ 6 |
|
#14
Lee Shurgot (3) Preston Baerwald |
8:38 MJW 2, BLAZ 7 |
|
#15
Trae Wilke (2) Cole Reschny, Emerson Clark |
4:28 MJW 2, BLAZ 8 |
|
#39
Tyson Yaremko (2) Raiden Zacharias, Reese Hamilton |
3:22 MJW 2, BLAZ 9 |
|
#7
Bryce Boughen (1) Rhett Perrin, Jake Briltz |
PPG 0:02 MJW 3, BLAZ 9 |
|
#29
Jake Briltz Moose Jaw Winmar Warriors MJW |
Tripping 2 MinutesMins. 13:56 |
|
#19
Connor Miller Moose Jaw Winmar Warriors MJW |
Head Contact 2 MinutesMins. 11:32 |
|
#39
Tyson Yaremko Saskatoon Blazers BLAZ |
Unsportsmanlike conduct 2 MinutesMins. 10:14 |
|
#14
Wyatt LaCoste Moose Jaw Winmar Warriors MJW |
Unsportsmanlike conduct 2 MinutesMins. 10:14 |
|
#3
Dayton Deschamps Saskatoon Blazers BLAZ |
Boarding 2 MinutesMins. 0:09 |
|
#17
Grady Hoffman Moose Jaw Winmar Warriors MJW |
Interference 2 MinutesMins. 19:06 |
|
#16
Preston Baerwald Saskatoon Blazers BLAZ |
Interference 2 MinutesMins. 7:20 |
|
#3
Dayton Deschamps Saskatoon Blazers BLAZ |
Slashing 2 MinutesMins. 0:57 |
|
#25
Gavin Granger Saskatoon Blazers BLAZ |
Unsportsmanlike conduct 2 MinutesMins. 9:17 |
|
#23
Brennan Brown Moose Jaw Winmar Warriors MJW |
Unsportsmanlike conduct 2 MinutesMins. 9:17 |
|
#3
Dayton Deschamps Saskatoon Blazers BLAZ |
Interference 2 MinutesMins. 7:26 |
|
#8
Josh Knittig Saskatoon Blazers BLAZ |
Head Contact 4 MinutesMins. 0:45 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | C. Nameth Charlie Nameth | 0 | 0 | 0 | E | 0 | 0 |
5 | O. Prohar Owen Prohar | 1 | 0 | 1 | E | 0 | 0 |
6 | R. Knutson Ryder Knutson | 0 | 0 | 0 | E | 0 | 0 |
7 | B. Boughen Bryce Boughen | 1 | 1 | 2 | E | 0 | 0 |
10 | D. Fleger Drew Fleger | 0 | 0 | 0 | E | 0 | 0 |
11 | C. Buhay Cooper Buhay | 0 | 1 | 1 | E | 0 | 0 |
12 | K. Unger Kanyan Unger | 0 | 0 | 0 | E | 0 | 0 |
14 | W. LaCoste Wyatt LaCoste | 0 | 0 | 0 | E | 0 | 2 |
16 | J. Pinel Jonah Pinel | 0 | 0 | 0 | E | 0 | 0 |
17 | G. Hoffman Grady Hoffman | 0 | 1 | 1 | E | 0 | 2 |
18 | M. Threinen Max Threinen | 0 | 0 | 0 | E | 0 | 0 |
19 | C. Miller Connor Miller | 1 | 0 | 1 | E | 0 | 2 |
23 | B. Brown Brennan Brown | 0 | 0 | 0 | E | 0 | 2 |
29 | J. Briltz Jake Briltz | 0 | 1 | 1 | E | 0 | 2 |
38 | L. Fitzpatrick Liam Fitzpatrick | 0 | 0 | 0 | E | 0 | 0 |
71 | D. Duzan Dylan Duzan | 0 | 1 | 1 | E | 0 | 0 |
88 | R. Perrin Rhett Perrin | 0 | 1 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
30 | R. Hicks ST L Ryan Hicks ST L | 30 | 9 | 21 | .700 | 60:00 | 0 |
31 | R. Bain Ryan Bain | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | D. Deschamps Dayton Deschamps | 0 | 0 | 0 | E | 0 | 6 |
4 | E. Clark Emerson Clark | 0 | 1 | 1 | E | 0 | 0 |
5 | K. Andresen Kash Andresen | 0 | 2 | 2 | E | 0 | 0 |
6 | M. McEachern Mitch McEachern | 0 | 1 | 1 | E | 0 | 0 |
7 | C. Reschny Cole Reschny | 1 | 1 | 2 | E | 0 | 0 |
8 | J. Knittig Josh Knittig | 0 | 0 | 0 | E | 0 | 4 |
11 | R. Hamilton Reese Hamilton | 0 | 2 | 2 | E | 0 | 0 |
13 | L. Dahlen Luke Dahlen | 1 | 0 | 1 | E | 0 | 0 |
14 | L. Shurgot Lee Shurgot | 3 | 1 | 4 | E | 0 | 0 |
15 | T. Wilke Trae Wilke | 2 | 1 | 3 | E | 0 | 0 |
16 | P. Baerwald Preston Baerwald | 0 | 1 | 1 | E | 0 | 2 |
17 | L. Seitz Leo Seitz | 0 | 0 | 0 | E | 0 | 0 |
25 | G. Granger Gavin Granger | 0 | 0 | 0 | E | 0 | 2 |
39 | T. Yaremko Tyson Yaremko | 2 | 1 | 3 | E | 0 | 2 |
91 | R. Zacharias Raiden Zacharias | 0 | 4 | 4 | E | 0 | 0 |
- | J. Postnikoff Jase Postnikoff | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
30 | A. Garrett ST W Alex Garrett ST W | 26 | 3 | 23 | .885 | 60:00 | 0 |
29 | G. Malinoski Grayson Malinoski | 0 | 0 | 0 | - | 0:00 | 0 |
Game Number: | 264 |
Attendance: | - |
Referee: | Dawson Holm |
Referee: | Tyler Schlichemeyer |
Linesman: | Quinn Herman |
Linesman: | Russell Quinn |
Scorekeeper: | Mac Shores |
Scorekeeper: | Jordyn Thomas |
Timekeeper: | Mac Shore |
Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Pat Canadi.. | 10 | 9 | 1 | 0 | 18 |
Winmar War.. | 13 | 6 | 6 | 1 | 13 |
Legionnair.. | 10 | 5 | 3 | 2 | 12 |
Blazers | 7 | 4 | 3 | 0 | 8 |
Great Nort.. | 5 | 2 | 3 | 0 | 4 |
Wildcats | 5 | 2 | 3 | 0 | 4 |
Trojans | 3 | 0 | 1 | 2 | 2 |
Mintos | 3 | 0 | 3 | 0 | 0 |
Stars | 0 | 0 | 0 | 0 | 0 |
Hounds | 0 | 0 | 0 | 0 | 0 |
Contacts | 0 | 0 | 0 | 0 | 0 |
Kinsmen Ma.. | 0 | 0 | 0 | 0 | 0 |
Contact Information
Saskatchewan Midget AAA Hockey League
c/o Lloyd Friesen - President
Box 445
Caronport, Saskatchewan
S0H 0S0 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: