Player | Points |
---|---|
J Sivertson (REG) | 16 |
E Johnson (REG) | 16 |
B Brown (MJW) | 12 |
C Surkan (REG) | 12 |
Player | Assists |
---|---|
E Johnson (REG) | 11 |
C Surkan (REG) | 9 |
C Deichert (MJW) | 8 |
J Sivertson (REG) | 6 |
Goalie | GAA |
---|---|
B Weston (SC) | 2.11 |
L McKechnie (MJW) | 2.29 |
M Kabrud (BLAZ) | 3.20 |
C Schnurr (WAR) | 3.32 |
S Gutenberg (WAR) | 3.65 |
Goalie | SV% |
---|---|
T Tabashniuk (REG) | .939 |
M Kabrud (BLAZ) | .916 |
L McKechnie (MJW) | .912 |
J Henry (PA) | .902 |
Goalie | Wins |
---|---|
L McKechnie (MJW) | 6 |
B Weston (SC) | 5 |
M Kabrud (BLAZ) | 4 |
B Carr (EST) | 2 |
February 28th, 2023
8:00PM
FINAL
Credit Union iPlex
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Regina Pat Canadians REG | 2 | 1 | 1 | 4 |
Swift Current Legionnaires SC | 1 | 1 | 0 | 2 |
Team | SOG | PP | PIM |
---|---|---|---|
Regina Pat Canadians REG | 40 (10-14-16) | 1/4 | 12 |
Swift Current Legionnaires SC | 16 (7-7-2) | 1/3 | 12 |
|
#14
Cam Perlinger (1) Parker Rondeau |
PPG 10:41 REG 0, SC 1 |
|
#29
Rhett Platt (1) Ryan McDonald, Kolten Bridgeman |
5:27 REG 1, SC 1 |
|
#39
Koen Senft (1) Matthew Ronn, Brodie Heimbecker |
0:08 REG 2, SC 1 |
|
#19
Casey Brown (1) Sutton Verot, Koen Senft |
18:36 REG 3, SC 1 |
|
#21
Hudson Darby (1) Cam Perlinger |
18:18 REG 3, SC 2 |
|
#15
Steven Steranka (1) Nolan Stevenson, Casey Brown |
PPG 11:47 REG 4, SC 2 |
|
#24
Jack Puckett Swift Current Legionnaires SC |
Tripping 2 MinutesMins. 17:00 |
|
#39
Koen Senft Regina Pat Canadians REG |
Slashing 2 MinutesMins. 12:22 |
|
#18
Sutton Verot Regina Pat Canadians REG |
Cross-checking 2 MinutesMins. 3:38 |
|
#18
Cobe Perlinger Swift Current Legionnaires SC |
Head Contact 4 MinutesMins. 0:00 |
|
#36
Jackson Gair Regina Pat Canadians REG |
Head Contact 4 MinutesMins. 0:00 |
|
#29
Rhett Platt Regina Pat Canadians REG |
Roughing 2 MinutesMins. 18:18 |
|
#29
Rhett Platt Regina Pat Canadians REG |
Roughing 2 MinutesMins. 18:18 |
|
#18
Cobe Perlinger Swift Current Legionnaires SC |
Roughing 2 MinutesMins. 18:18 |
|
#19
Keelan Mansuy Swift Current Legionnaires SC |
Interference 2 MinutesMins. 9:58 |
|
#20
Wesley Olson Swift Current Legionnaires SC |
Tripping 2 MinutesMins. 13:11 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | N. Silvester Nate Silvester | 0 | 0 | 0 | E | 0 | 0 |
4 | M. Ronn Matthew Ronn | 0 | 1 | 1 | E | 0 | 0 |
6 | N. Stevenson Nolan Stevenson | 0 | 1 | 1 | E | 0 | 0 |
15 | S. Steranka Steven Steranka | 1 | 0 | 1 | E | 0 | 0 |
18 | S. Verot Sutton Verot | 0 | 1 | 1 | E | 0 | 2 |
19 | C. Brown Casey Brown | 1 | 1 | 2 | E | 0 | 0 |
20 | N. Englot Noel Englot | 0 | 0 | 0 | E | 0 | 0 |
21 | J. Skiftun Jaxon Skiftun | 0 | 0 | 0 | E | 0 | 0 |
22 | R. Zaremba Ryan Zaremba | 0 | 0 | 0 | E | 0 | 0 |
25 | R. McDonald Ryan McDonald | 0 | 1 | 1 | E | 0 | 0 |
27 | J. Taylor Jagden Taylor | 0 | 0 | 0 | E | 0 | 0 |
28 | N. Asmundson Noah Asmundson | 0 | 0 | 0 | E | 0 | 0 |
29 | R. Platt Rhett Platt | 1 | 0 | 1 | E | 0 | 4 |
32 | D. Derkatch Dayce Derkatch | 0 | 0 | 0 | E | 0 | 0 |
36 | J. Gair Jackson Gair | 0 | 0 | 0 | E | 0 | 4 |
39 | K. Senft Koen Senft | 1 | 1 | 2 | E | 0 | 2 |
44 | B. Heimbecker Brodie Heimbecker | 0 | 1 | 1 | E | 0 | 0 |
55 | K. Bridgeman Kolten Bridgeman | 0 | 1 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
30 | J. MacPherson John MacPherson | - | - | 0 | - | 0:00 | 0 |
31 | T. Tabashniuk ST W Taylor Tabashniuk ST W | 16 | 2 | 14 | .875 | 60:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | B. Quinn-Lagria Brendan Quinn-Lagria | 0 | 0 | 0 | E | 0 | 0 |
5 | K. Packet Kai Packet | 0 | 0 | 0 | E | 0 | 0 |
6 | J. Lamb Jett Lamb | 0 | 0 | 0 | E | 0 | 0 |
7 | E. Hoiness Eric Hoiness | 0 | 0 | 0 | E | 0 | 0 |
10 | P. Rondeau Parker Rondeau | 0 | 1 | 1 | E | 0 | 0 |
12 | L. Nash Landyn Nash | 0 | 0 | 0 | E | 0 | 0 |
14 | C. Perlinger Cam Perlinger | 1 | 1 | 2 | E | 0 | 0 |
15 | J. Egland Jace Egland | 0 | 0 | 0 | E | 0 | 0 |
17 | R. Williams Rylan Williams | 0 | 0 | 0 | E | 0 | 0 |
18 | C. Perlinger Cobe Perlinger | 0 | 0 | 0 | E | 0 | 6 |
19 | K. Mansuy Keelan Mansuy | 0 | 0 | 0 | E | 0 | 2 |
20 | W. Olson Wesley Olson | 0 | 0 | 0 | E | 0 | 2 |
21 | H. Darby Hudson Darby | 1 | 0 | 1 | E | 0 | 0 |
23 | K. Stringer Kade Stringer | 0 | 0 | 0 | E | 0 | 0 |
24 | J. Puckett Jack Puckett | 0 | 0 | 0 | E | 0 | 2 |
26 | T. Mitchell-Mcelhone Triston Mitchell-Mcelhone | 0 | 0 | 0 | E | 0 | 0 |
27 | Z. Reeder Zach Reeder | 0 | 0 | 0 | E | 0 | 0 |
28 | O. Latendresse Owen Latendresse | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
33 | J. Morris Jacob Morris | - | - | 0 | - | 0:00 | 0 |
1 | B. Weston ST L Berney Weston ST L | 40 | 4 | 36 | .900 | 60:00 | 0 |
Game Number: | 263 |
Attendance: | - |
Referee: | Joel Karcha |
Referee: | Logan Tisdale |
Linesman: | Thomas Goranson |
Linesman: | Carter Michaluk |
Scorekeeper: | Ron Fritzke |
Scorekeeper: | Evan Powell |
Timekeeper: | Evan Powell |
Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Pat Canadi.. | 10 | 9 | 1 | 0 | 18 |
Winmar War.. | 13 | 6 | 6 | 1 | 13 |
Legionnair.. | 10 | 5 | 3 | 2 | 12 |
Blazers | 7 | 4 | 3 | 0 | 8 |
Great Nort.. | 5 | 2 | 3 | 0 | 4 |
Wildcats | 5 | 2 | 3 | 0 | 4 |
Trojans | 3 | 0 | 1 | 2 | 2 |
Mintos | 3 | 0 | 3 | 0 | 0 |
Stars | 0 | 0 | 0 | 0 | 0 |
Hounds | 0 | 0 | 0 | 0 | 0 |
Contacts | 0 | 0 | 0 | 0 | 0 |
Kinsmen Ma.. | 0 | 0 | 0 | 0 | 0 |
Contact Information
Saskatchewan Midget AAA Hockey League
c/o Lloyd Friesen - President
Box 445
Caronport, Saskatchewan
S0H 0S0 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: