Player | Points |
---|---|
J Sivertson (REG) | 16 |
E Johnson (REG) | 16 |
B Brown (MJW) | 12 |
C Surkan (REG) | 12 |
R Gibbs (MJW) | 11 |
Player | Assists |
---|---|
E Johnson (REG) | 11 |
C Surkan (REG) | 9 |
C Deichert (MJW) | 8 |
J Sivertson (REG) | 6 |
Goalie | GAA |
---|---|
B Weston (SC) | 2.11 |
L McKechnie (MJW) | 2.29 |
M Kabrud (BLAZ) | 3.20 |
C Schnurr (WAR) | 3.32 |
S Gutenberg (WAR) | 3.65 |
Goalie | SV% |
---|---|
T Tabashniuk (REG) | .939 |
M Kabrud (BLAZ) | .916 |
L McKechnie (MJW) | .912 |
J Henry (PA) | .902 |
Goalie | Wins |
---|---|
L McKechnie (MJW) | 6 |
B Weston (SC) | 5 |
M Kabrud (BLAZ) | 4 |
B Carr (EST) | 2 |
February 15th, 2023
7:00PM
FINAL
Mosaic Place
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Notre Dame Hounds NDH | 0 | 0 | 0 | 0 |
Moose Jaw Winmar Warriors MJW | 2 | 1 | 1 | 4 |
Team | SOG | PP | PIM |
---|---|---|---|
Notre Dame Hounds NDH | 37 (13-10-14) | 0/4 | 0 |
Moose Jaw Winmar Warriors MJW | 29 (10-11-8) | 0/0 | 8 |
Ryan Bain #31 - Moose Jaw Winmar Warriors MOO |
1 | |
DJ Freigang #16 - Notre Dame Hounds NOT |
2 |
|
#38
Liam Fitzpatrick (1) Grady Hoffman, Ryder Knutson |
19:49 NDH 0, MJW 1 |
|
#17
Grady Hoffman (1) Liam Fitzpatrick, Cooper Buhay |
16:21 NDH 0, MJW 2 |
|
#29
Jake Briltz (1) Unassisted |
13:59 NDH 0, MJW 3 |
|
#71
Dylan Duzan (1) Liam Fitzpatrick, Grady Hoffman |
6:06 NDH 0, MJW 4 |
|
#18
Max Threinen Moose Jaw Winmar Warriors MJW |
Tripping 2 MinutesMins. 7:13 |
|
#88
Rhett Perrin Moose Jaw Winmar Warriors MJW |
Head Contact 2 MinutesMins. 13:17 |
|
#5
Owen Prohar Moose Jaw Winmar Warriors MJW |
Hooking 2 MinutesMins. 9:36 |
|
#88
Rhett Perrin Moose Jaw Winmar Warriors MJW |
Interference 2 MinutesMins. 18:05 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | A. Murray Aiden Murray | 0 | 0 | 0 | E | 0 | 0 |
3 | E. Houde Edouard Houde | 0 | 0 | 0 | E | 0 | 0 |
4 | H. Parisi Henry Parisi | 0 | 0 | 0 | E | 0 | 0 |
5 | C. Hynes Carter Hynes | 0 | 0 | 0 | E | 0 | 0 |
6 | M. Cooney Maclean Cooney | 0 | 0 | 0 | E | 0 | 0 |
7 | N. Hui Nicky Hui | 0 | 0 | 0 | E | 0 | 0 |
8 | K. MacLean Kaden MacLean | 0 | 0 | 0 | E | 0 | 0 |
9 | B. Linklater Bryant Linklater | 0 | 0 | 0 | E | 0 | 0 |
10 | G. Bugeaud Gabe Bugeaud | 0 | 0 | 0 | E | 0 | 0 |
11 | T. Schlaht Tavynn Schlaht | 0 | 0 | 0 | E | 0 | 0 |
12 | B. Young Brogan Young | 0 | 0 | 0 | E | 0 | 0 |
14 | J. Gamble Josh Gamble | 0 | 0 | 0 | E | 0 | 0 |
15 | A. Skuratov Aleksandr Skuratov | 0 | 0 | 0 | E | 0 | 0 |
16 | D. Freigang DJ Freigang | 0 | 0 | 0 | E | 0 | 0 |
18 | T. Shukin Taye Shukin | 0 | 0 | 0 | E | 0 | 0 |
20 | A. Lavigne Antoine Lavigne | 0 | 0 | 0 | E | 0 | 0 |
21 | D. Shiriaev Danila Shiriaev | 0 | 0 | 0 | E | 0 | 0 |
22 | B. Fox Bexson Fox | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | M. Bercier ST L Mariko Bercier ST L | 29 | 4 | 25 | .862 | 60:00 | 0 |
30 | L. Salamondra Logan Salamondra | - | - | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | C. Potter Caleb Potter | 0 | 0 | 0 | E | 0 | 0 |
5 | O. Prohar Owen Prohar | 0 | 0 | 0 | E | 0 | 2 |
6 | R. Knutson Ryder Knutson | 0 | 1 | 1 | E | 0 | 0 |
7 | B. Boughen Bryce Boughen | 0 | 0 | 0 | E | 0 | 0 |
10 | D. Fleger Drew Fleger | 0 | 0 | 0 | E | 0 | 0 |
11 | C. Buhay Cooper Buhay | 0 | 1 | 1 | E | 0 | 0 |
12 | K. Unger Kanyan Unger | 0 | 0 | 0 | E | 0 | 0 |
13 | C. Petersen Chase Petersen | 0 | 0 | 0 | E | 0 | 0 |
14 | W. LaCoste Wyatt LaCoste | 0 | 0 | 0 | E | 0 | 0 |
15 | A. Woodley Austin Woodley | 0 | 0 | 0 | E | 0 | 0 |
16 | J. Pinel Jonah Pinel | 0 | 0 | 0 | E | 0 | 0 |
17 | G. Hoffman Grady Hoffman | 1 | 2 | 3 | E | 0 | 0 |
18 | M. Threinen Max Threinen | 0 | 0 | 0 | E | 0 | 2 |
19 | C. Miller Connor Miller | 0 | 0 | 0 | E | 0 | 0 |
23 | B. Brown Brennan Brown | 0 | 0 | 0 | E | 0 | 0 |
29 | J. Briltz Jake Briltz | 1 | 0 | 1 | E | 0 | 0 |
38 | L. Fitzpatrick Liam Fitzpatrick | 1 | 2 | 3 | E | 0 | 0 |
71 | D. Duzan Dylan Duzan | 1 | 0 | 1 | E | 0 | 0 |
88 | R. Perrin Rhett Perrin | 0 | 0 | 0 | E | 0 | 4 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
31 | R. Bain ST W Ryan Bain ST W | 37 | 0 | 37 | 1.000 | 60:00 | 0 |
30 | R. Hicks Ryan Hicks | - | - | 0 | - | 0:00 | 0 |
Game Number: | 244 |
Attendance: | - |
Referee: | Luke McGeough |
Referee: | Donovan Florek |
Linesman: | Jason Foreman |
Linesman: | Jacob Michelson |
Scorekeeper: | Shelby Rendall |
Scorekeeper: | Jim Woytiuk |
Timekeeper: | Duane Guy |
Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Pat Canadi.. | 10 | 9 | 1 | 0 | 18 |
Winmar War.. | 13 | 6 | 6 | 1 | 13 |
Legionnair.. | 10 | 5 | 3 | 2 | 12 |
Blazers | 7 | 4 | 3 | 0 | 8 |
Great Nort.. | 5 | 2 | 3 | 0 | 4 |
Wildcats | 5 | 2 | 3 | 0 | 4 |
Trojans | 3 | 0 | 1 | 2 | 2 |
Mintos | 3 | 0 | 3 | 0 | 0 |
Stars | 0 | 0 | 0 | 0 | 0 |
Hounds | 0 | 0 | 0 | 0 | 0 |
Contacts | 0 | 0 | 0 | 0 | 0 |
Kinsmen Ma.. | 0 | 0 | 0 | 0 | 0 |
Contact Information
Saskatchewan Midget AAA Hockey League
c/o Lloyd Friesen - President
Box 445
Caronport, Saskatchewan
S0H 0S0 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: