Player | Points |
---|---|
J Sivertson (REG) | 16 |
E Johnson (REG) | 16 |
B Brown (MJW) | 12 |
C Surkan (REG) | 12 |
R Gibbs (MJW) | 11 |
Player | Assists |
---|---|
E Johnson (REG) | 11 |
C Surkan (REG) | 9 |
C Deichert (MJW) | 8 |
J Sivertson (REG) | 6 |
Goalie | GAA |
---|---|
B Weston (SC) | 2.11 |
L McKechnie (MJW) | 2.29 |
M Kabrud (BLAZ) | 3.20 |
C Schnurr (WAR) | 3.32 |
S Gutenberg (WAR) | 3.65 |
Goalie | SV% |
---|---|
T Tabashniuk (REG) | .939 |
M Kabrud (BLAZ) | .916 |
L McKechnie (MJW) | .912 |
J Henry (PA) | .902 |
Goalie | Wins |
---|---|
L McKechnie (MJW) | 6 |
B Weston (SC) | 5 |
M Kabrud (BLAZ) | 4 |
B Carr (EST) | 2 |
February 11th, 2023
8:00PM
FINAL
Credit Union iPlex
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Saskatoon Contacts CONT | 2 | 2 | 3 | 7 |
Swift Current Legionnaires SC | 0 | 0 | 1 | 1 |
Team | SOG | PP | PIM |
---|---|---|---|
Saskatoon Contacts CONT | 42 (15-14-13) | 4/7 | 30 |
Swift Current Legionnaires SC | 40 (12-17-11) | 1/13 | 24 |
|
#11
Tyrone Sobry (1) Luke Korte, Morgan Tastad |
PPG 17:34 CONT 1, SC 0 |
|
#26
Mason Karakochuk (1) Rylan Hue, Spencer Chestolowski |
PPG 1:25 CONT 2, SC 0 |
|
#17
Zach Moore (1) Luke Korte, Joel Stein |
6:49 CONT 3, SC 0 |
|
#17
Zach Moore (2) Unassisted |
SHG 4:22 CONT 4, SC 0 |
|
#17
Zach Moore (3) Tyrone Sobry, Spencer Chestolowski |
PPG 18:21 CONT 5, SC 0 |
|
#26
Mason Karakochuk (2) Zach Moore, Ronan Buckberger |
PPG 14:31 CONT 6, SC 0 |
|
#15
Jace Egland (1) Wesley Olson |
PPG 2:34 CONT 6, SC 1 |
|
#24
Rylan Hue (1) Tyler Phipps, Sean Shiels |
2:15 CONT 7, SC 1 |
|
#18
Cobe Perlinger Swift Current Legionnaires SC |
Cross-checking 2 MinutesMins. 18:07 |
|
#17
Zach Moore Saskatoon Contacts CONT |
Head Contact 2 MinutesMins. 15:12 |
|
#14
Braxon Kabrud Saskatoon Contacts CONT |
Tripping 2 MinutesMins. 5:24 |
|
#20
Wesley Olson Swift Current Legionnaires SC |
Tripping 2 MinutesMins. 2:26 |
|
#20
Wesley Olson Swift Current Legionnaires SC |
Boarding 2 MinutesMins. 16:47 |
|
#27
Brodie Scopick Saskatoon Contacts CONT |
Head Contact 2 MinutesMins. 13:16 |
|
#27
Brodie Scopick Saskatoon Contacts CONT |
Roughing 2 MinutesMins. 13:16 |
|
#16
Campbell Pinsonneault Swift Current Legionnaires SC |
Roughing 2 MinutesMins. 13:16 |
|
#24
Jack Puckett Swift Current Legionnaires SC |
Misconduct 10 MinutesMins. 13:16 |
|
#8
Spencer Chestolowski Saskatoon Contacts CONT |
Interference 2 MinutesMins. 9:54 |
|
#12
Rhett Ewen Saskatoon Contacts CONT |
Head Contact 4 MinutesMins. 4:43 |
|
#18
Jace Rask Saskatoon Contacts CONT |
Tripping 2 MinutesMins. 3:31 |
Team Penalty Saskatoon Contacts CONT |
Bench Minor 2 MinutesMins. 0:00 |
|
#19
Keelan Mansuy Swift Current Legionnaires SC |
Roughing 2 MinutesMins. 18:48 |
|
#4
Ronan Buckberger Saskatoon Contacts CONT |
Roughing 2 MinutesMins. 18:48 |
|
#18
Jace Rask Saskatoon Contacts CONT |
Boarding 2 MinutesMins. 17:45 |
|
#14
Cam Perlinger Swift Current Legionnaires SC |
Head Contact 2 MinutesMins. 14:43 |
|
#6
Sam Rousseau Saskatoon Contacts CONT |
Slashing 2 MinutesMins. 13:44 |
|
#24
Rylan Hue Saskatoon Contacts CONT |
Roughing 2 MinutesMins. 12:22 |
|
#26
Will Kirwan Swift Current Legionnaires SC |
Tripping 2 MinutesMins. 8:09 |
|
#11
Tyrone Sobry Saskatoon Contacts CONT |
Holding 2 MinutesMins. 7:12 |
|
#16
Cohen Swan Saskatoon Contacts CONT |
Hooking 2 MinutesMins. 3:18 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | R. Buckberger Ronan Buckberger | 0 | 1 | 1 | E | 0 | 2 |
5 | J. Stein Joel Stein | 0 | 1 | 1 | E | 0 | 0 |
6 | S. Rousseau Sam Rousseau | 0 | 0 | 0 | E | 0 | 2 |
7 | K. Huang Kanye Huang | 0 | 0 | 0 | E | 0 | 0 |
8 | S. Chestolowski Spencer Chestolowski | 0 | 2 | 2 | E | 0 | 2 |
11 | T. Sobry Tyrone Sobry | 1 | 1 | 2 | E | 0 | 2 |
12 | R. Ewen Rhett Ewen | 0 | 0 | 0 | E | 0 | 4 |
13 | L. Korte Luke Korte | 0 | 2 | 2 | E | 0 | 0 |
14 | B. Kabrud Braxon Kabrud | 0 | 0 | 0 | E | 0 | 2 |
15 | M. Tastad Morgan Tastad | 0 | 1 | 1 | E | 0 | 0 |
16 | C. Swan Cohen Swan | 0 | 0 | 0 | E | 0 | 2 |
17 | Z. Moore Zach Moore | 3 | 1 | 4 | E | 0 | 2 |
18 | J. Rask Jace Rask | 0 | 0 | 0 | E | 0 | 4 |
21 | S. Shiels Sean Shiels | 0 | 1 | 1 | E | 0 | 0 |
22 | T. Phipps Tyler Phipps | 0 | 1 | 1 | E | 0 | 0 |
24 | R. Hue Rylan Hue | 1 | 1 | 2 | E | 0 | 2 |
26 | M. Karakochuk Mason Karakochuk | 2 | 0 | 2 | E | 0 | 0 |
27 | B. Scopick Brodie Scopick | 0 | 0 | 0 | E | 0 | 4 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
31 | L. Edmonstone ST W Logan Edmonstone ST W | 39 | 1 | 38 | .974 | 57:48 | 0 |
30 | C. Wutzke Chase Wutzke | 1 | 0 | 1 | 1.000 | 2:12 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | B. Quinn-Lagria Brendan Quinn-Lagria | 0 | 0 | 0 | E | 0 | 0 |
6 | J. Lamb Jett Lamb | 0 | 0 | 0 | E | 0 | 0 |
7 | E. Hoiness Eric Hoiness | 0 | 0 | 0 | E | 0 | 0 |
10 | P. Rondeau Parker Rondeau | 0 | 0 | 0 | E | 0 | 0 |
13 | K. Nash Keegan Nash | 0 | 0 | 0 | E | 0 | 0 |
14 | C. Perlinger Cam Perlinger | 0 | 0 | 0 | E | 0 | 2 |
15 | J. Egland Jace Egland | 1 | 0 | 1 | E | 0 | 0 |
16 | C. Pinsonneault Campbell Pinsonneault | 0 | 0 | 0 | E | 0 | 2 |
17 | R. Williams Rylan Williams | 0 | 0 | 0 | E | 0 | 0 |
18 | C. Perlinger Cobe Perlinger | 0 | 0 | 0 | E | 0 | 2 |
19 | K. Mansuy Keelan Mansuy | 0 | 0 | 0 | E | 0 | 2 |
20 | W. Olson Wesley Olson | 0 | 1 | 1 | E | 0 | 4 |
21 | H. Darby Hudson Darby | 0 | 0 | 0 | E | 0 | 0 |
23 | K. Stringer Kade Stringer | 0 | 0 | 0 | E | 0 | 0 |
24 | J. Puckett Jack Puckett | 0 | 0 | 0 | E | 0 | 10 |
26 | W. Kirwan Will Kirwan | 0 | 0 | 0 | E | 0 | 2 |
27 | Z. Reeder Zach Reeder | 0 | 0 | 0 | E | 0 | 0 |
28 | O. Latendresse Owen Latendresse | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | B. Weston ST L Berney Weston ST L | 42 | 7 | 35 | .833 | 60:00 | 0 |
33 | J. Morris Jacob Morris | 0 | 0 | 0 | - | 0:00 | 0 |
Game Number: | 235 |
Attendance: | - |
Referee: | Brendan Hale |
Referee: | Jordan Frey |
Linesman: | Coburn Oman |
Linesman: | Tyler Semchyshen |
Scorekeeper: | Ron Fritzke |
Scorekeeper: | Evan Powell |
Timekeeper: | Evan Powell |
Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Pat Canadi.. | 10 | 9 | 1 | 0 | 18 |
Winmar War.. | 13 | 6 | 6 | 1 | 13 |
Legionnair.. | 10 | 5 | 3 | 2 | 12 |
Blazers | 7 | 4 | 3 | 0 | 8 |
Great Nort.. | 5 | 2 | 3 | 0 | 4 |
Wildcats | 5 | 2 | 3 | 0 | 4 |
Trojans | 3 | 0 | 1 | 2 | 2 |
Mintos | 3 | 0 | 3 | 0 | 0 |
Stars | 0 | 0 | 0 | 0 | 0 |
Hounds | 0 | 0 | 0 | 0 | 0 |
Contacts | 0 | 0 | 0 | 0 | 0 |
Kinsmen Ma.. | 0 | 0 | 0 | 0 | 0 |
Contact Information
Saskatchewan Midget AAA Hockey League
c/o Lloyd Friesen - President
Box 445
Caronport, Saskatchewan
S0H 0S0 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: