Player | Points |
---|---|
J Sivertson (REG) | 16 |
E Johnson (REG) | 16 |
B Brown (MJW) | 12 |
C Surkan (REG) | 12 |
R Gibbs (MJW) | 11 |
Player | Assists |
---|---|
E Johnson (REG) | 11 |
C Surkan (REG) | 9 |
C Deichert (MJW) | 8 |
J Sivertson (REG) | 6 |
Goalie | GAA |
---|---|
B Weston (SC) | 2.11 |
L McKechnie (MJW) | 2.29 |
M Kabrud (BLAZ) | 3.20 |
C Schnurr (WAR) | 3.32 |
S Gutenberg (WAR) | 3.65 |
Goalie | SV% |
---|---|
T Tabashniuk (REG) | .939 |
M Kabrud (BLAZ) | .916 |
L McKechnie (MJW) | .912 |
J Henry (PA) | .902 |
Goalie | Wins |
---|---|
L McKechnie (MJW) | 6 |
B Weston (SC) | 5 |
M Kabrud (BLAZ) | 4 |
B Carr (EST) | 2 |
February 3rd, 2023
7:00PM
FINAL
/OT
Mosaic Place
Team | 1 | 2 | 3 | OT1 | Total |
---|---|---|---|---|---|
Swift Current Legionnaires SC | 2 | 1 | 0 | 0 | 3 |
Moose Jaw Winmar Warriors MJW | 1 | 2 | 0 | 1 | 4 |
Team | SOG | PP | PIM |
---|---|---|---|
Swift Current Legionnaires SC | 43 (15-20-8-0) | 2/7 | 16 |
Moose Jaw Winmar Warriors MJW | 35 (9-9-13-4) | 0/4 | 14 |
|
#10
Parker Rondeau (1) Cam Perlinger, Cobe Perlinger |
PPG 19:00 SC 1, MJW 0 |
|
#15
Austin Woodley (1) Wyatt LaCoste, Rhett Perrin |
18:14 SC 1, MJW 1 |
|
#18
Cobe Perlinger (1) Jett Lamb |
15:05 SC 2, MJW 1 |
|
#4
Caleb Potter (1) Liam Fitzpatrick |
17:42 SC 2, MJW 2 |
|
#17
Rylan Williams (1) Jett Lamb, Eric Hoiness |
PPG 11:37 SC 3, MJW 2 |
|
#19
Connor Miller (1) Ryder Knutson, Bryce Boughen |
5:17 SC 3, MJW 3 |
No Scoring |
|
#4
Caleb Potter (2) Liam Fitzpatrick, Jake Briltz |
3:29 SC 3, MJW 4 |
|
#38
Liam Fitzpatrick Moose Jaw Winmar Warriors MJW |
Cross-checking 2 MinutesMins. 19:16 |
|
#6
Ryder Knutson Moose Jaw Winmar Warriors MJW |
Boarding 2 MinutesMins. 3:59 |
|
#19
Connor Miller Moose Jaw Winmar Warriors MJW |
Slashing 2 MinutesMins. 13:14 |
|
#6
Ryder Knutson Moose Jaw Winmar Warriors MJW |
Tripping 2 MinutesMins. 9:27 |
|
#18
Cobe Perlinger Swift Current Legionnaires SC |
Slashing 2 MinutesMins. 4:09 |
|
#15
Jace Egland Swift Current Legionnaires SC |
Head Contact 2 MinutesMins. 1:31 |
|
#19
Connor Miller Moose Jaw Winmar Warriors MJW |
Hooking 2 MinutesMins. 19:35 |
|
#17
Grady Hoffman Moose Jaw Winmar Warriors MJW |
Charging 2 MinutesMins. 10:15 |
|
#17
Grady Hoffman Moose Jaw Winmar Warriors MJW |
Unsportsmanlike conduct 2 MinutesMins. 10:15 |
|
#19
Keelan Mansuy Swift Current Legionnaires SC |
Hooking 2 MinutesMins. 1:10 |
|
#14
Cam Perlinger Swift Current Legionnaires SC |
Misconduct 10 MinutesMins. 1:10 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | B. Quinn-Lagria Brendan Quinn-Lagria | 0 | 0 | 0 | E | 0 | 0 |
6 | J. Lamb Jett Lamb | 0 | 2 | 2 | E | 0 | 0 |
7 | E. Hoiness Eric Hoiness | 0 | 1 | 1 | E | 0 | 0 |
10 | P. Rondeau Parker Rondeau | 1 | 0 | 1 | E | 0 | 0 |
12 | L. Nash Landyn Nash | 0 | 0 | 0 | E | 0 | 0 |
13 | K. Nash Keegan Nash | 0 | 0 | 0 | E | 0 | 0 |
14 | C. Perlinger Cam Perlinger | 0 | 1 | 1 | E | 0 | 10 |
15 | J. Egland Jace Egland | 0 | 0 | 0 | E | 0 | 2 |
16 | C. Pinsonneault Campbell Pinsonneault | 0 | 0 | 0 | E | 0 | 0 |
17 | R. Williams Rylan Williams | 1 | 0 | 1 | E | 0 | 0 |
18 | C. Perlinger Cobe Perlinger | 1 | 1 | 2 | E | 0 | 2 |
19 | K. Mansuy Keelan Mansuy | 0 | 0 | 0 | E | 0 | 2 |
20 | W. Olson Wesley Olson | 0 | 0 | 0 | E | 0 | 0 |
21 | H. Darby Hudson Darby | 0 | 0 | 0 | E | 0 | 0 |
23 | K. Stringer Kade Stringer | 0 | 0 | 0 | E | 0 | 0 |
27 | Z. Reeder Zach Reeder | 0 | 0 | 0 | E | 0 | 0 |
28 | O. Latendresse Owen Latendresse | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
33 | J. Morris ST OTL Jacob Morris ST OTL | 35 | 4 | 31 | .886 | 61:31 | 0 |
1 | B. Weston Berney Weston | - | - | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | C. Potter Caleb Potter | 2 | 0 | 2 | E | 0 | 0 |
5 | O. Prohar Owen Prohar | 0 | 0 | 0 | E | 0 | 0 |
6 | R. Knutson Ryder Knutson | 0 | 1 | 1 | E | 0 | 4 |
7 | B. Boughen Bryce Boughen | 0 | 1 | 1 | E | 0 | 0 |
10 | D. Fleger Drew Fleger | 0 | 0 | 0 | E | 0 | 0 |
11 | C. Buhay Cooper Buhay | 0 | 0 | 0 | E | 0 | 0 |
12 | K. Unger Kanyan Unger | 0 | 0 | 0 | E | 0 | 0 |
14 | W. LaCoste Wyatt LaCoste | 0 | 1 | 1 | E | 0 | 0 |
15 | A. Woodley Austin Woodley | 1 | 0 | 1 | E | 0 | 0 |
16 | J. Pinel Jonah Pinel | 0 | 0 | 0 | E | 0 | 0 |
17 | G. Hoffman Grady Hoffman | 0 | 0 | 0 | E | 0 | 4 |
18 | M. Threinen Max Threinen | 0 | 0 | 0 | E | 0 | 0 |
19 | C. Miller Connor Miller | 1 | 0 | 1 | E | 0 | 4 |
23 | B. Brown Brennan Brown | 0 | 0 | 0 | E | 0 | 0 |
29 | J. Briltz Jake Briltz | 0 | 1 | 1 | E | 0 | 0 |
38 | L. Fitzpatrick Liam Fitzpatrick | 0 | 2 | 2 | E | 0 | 2 |
71 | D. Duzan Dylan Duzan | 0 | 0 | 0 | E | 0 | 0 |
88 | R. Perrin Rhett Perrin | 0 | 1 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
31 | R. Bain ST W Ryan Bain ST W | 43 | 3 | 40 | .930 | 61:31 | 0 |
30 | R. Hicks Ryan Hicks | - | - | 0 | - | 0:00 | 0 |
Game Number: | 219 |
Attendance: | - |
Referee: | Stephen Watson |
Referee: | Mark Wade |
Linesman: | Kaleb Mercer |
Linesman: | Jason Foreman |
Scorekeeper: | Jim Woytiuk |
Scorekeeper: | Shelby Rendall |
Timekeeper: | Duane Guy |
Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Pat Canadi.. | 10 | 9 | 1 | 0 | 18 |
Winmar War.. | 13 | 6 | 6 | 1 | 13 |
Legionnair.. | 10 | 5 | 3 | 2 | 12 |
Blazers | 7 | 4 | 3 | 0 | 8 |
Great Nort.. | 5 | 2 | 3 | 0 | 4 |
Wildcats | 5 | 2 | 3 | 0 | 4 |
Trojans | 3 | 0 | 1 | 2 | 2 |
Mintos | 3 | 0 | 3 | 0 | 0 |
Stars | 0 | 0 | 0 | 0 | 0 |
Hounds | 0 | 0 | 0 | 0 | 0 |
Contacts | 0 | 0 | 0 | 0 | 0 |
Kinsmen Ma.. | 0 | 0 | 0 | 0 | 0 |
Contact Information
Saskatchewan Midget AAA Hockey League
c/o Lloyd Friesen - President
Box 445
Caronport, Saskatchewan
S0H 0S0 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: