Player | Points |
---|---|
J Sivertson (REG) | 16 |
E Johnson (REG) | 16 |
B Brown (MJW) | 12 |
C Surkan (REG) | 12 |
R Gibbs (MJW) | 11 |
Player | Assists |
---|---|
E Johnson (REG) | 11 |
C Surkan (REG) | 9 |
C Deichert (MJW) | 8 |
J Sivertson (REG) | 6 |
Goalie | GAA |
---|---|
B Weston (SC) | 2.11 |
L McKechnie (MJW) | 2.29 |
M Kabrud (BLAZ) | 3.20 |
C Schnurr (WAR) | 3.32 |
S Gutenberg (WAR) | 3.65 |
Goalie | SV% |
---|---|
T Tabashniuk (REG) | .939 |
M Kabrud (BLAZ) | .916 |
L McKechnie (MJW) | .912 |
J Henry (PA) | .902 |
Goalie | Wins |
---|---|
L McKechnie (MJW) | 6 |
B Weston (SC) | 5 |
M Kabrud (BLAZ) | 4 |
B Carr (EST) | 2 |
January 28th, 2023
7:30PM
FINAL
/OT
Access Communication Centre
Team | 1 | 2 | 3 | OT1 | Total |
---|---|---|---|---|---|
Swift Current Legionnaires SC | 0 | 2 | 2 | 1 | 5 |
Battlefords Stars BTFD | 1 | 1 | 2 | 0 | 4 |
Team | SOG | PP | PIM |
---|---|---|---|
Swift Current Legionnaires SC | 33 (7-13-10-3) | 0/1 | 2 |
Battlefords Stars BTFD | 47 (16-13-16-2) | 1/1 | 2 |
|
#10
Treycen Wuttunee (1) Austin Shepherd |
PPG 6:26 SC 0, BTFD 1 |
|
#10
Treycen Wuttunee (2) Trey Penrod |
19:07 SC 0, BTFD 2 |
|
#17
Rylan Williams (1) Unassisted |
13:08 SC 1, BTFD 2 |
|
#15
Jace Egland (1) Rylan Williams, Brendan Quinn-Lagria |
1:57 SC 2, BTFD 2 |
|
#7
Eric Hoiness (1) Cam Perlinger |
18:24 SC 3, BTFD 2 |
|
#16
Campbell Pinsonneault (1) Jace Egland, Kai Packet |
13:37 SC 4, BTFD 2 |
|
#17
Rylen LeRoux (1) Jesse Borschneck, Ayden Belanger |
4:42 SC 4, BTFD 3 |
|
#26
Jesse Borschneck (1) Austin Shepherd, Treycen Wuttunee |
1:25 SC 4, BTFD 4 |
|
#7
Eric Hoiness (2) Cobe Perlinger |
0:23 SC 5, BTFD 4 |
|
#18
Cobe Perlinger Swift Current Legionnaires SC |
Tripping 2 MinutesMins. 6:31 |
|
#7
Ryder Ellis Battlefords Stars BTFD |
Tripping 2 MinutesMins. 4:28 |
No Penalties |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | B. Quinn-Lagria Brendan Quinn-Lagria | 0 | 1 | 1 | E | 0 | 0 |
5 | K. Packet Kai Packet | 0 | 1 | 1 | E | 0 | 0 |
6 | J. Lamb Jett Lamb | 0 | 0 | 0 | E | 0 | 0 |
7 | E. Hoiness Eric Hoiness | 2 | 0 | 2 | E | 0 | 0 |
10 | P. Rondeau Parker Rondeau | 0 | 0 | 0 | E | 0 | 0 |
12 | L. Nash Landyn Nash | 0 | 0 | 0 | E | 0 | 0 |
14 | C. Perlinger Cam Perlinger | 0 | 1 | 1 | E | 0 | 0 |
15 | J. Egland Jace Egland | 1 | 1 | 2 | E | 0 | 0 |
16 | C. Pinsonneault Campbell Pinsonneault | 1 | 0 | 1 | E | 0 | 0 |
17 | R. Williams Rylan Williams | 1 | 1 | 2 | E | 0 | 0 |
18 | C. Perlinger Cobe Perlinger | 0 | 1 | 1 | +1 | 0 | 2 |
19 | K. Mansuy Keelan Mansuy | 0 | 0 | 0 | E | 0 | 0 |
20 | W. Olson Wesley Olson | 0 | 0 | 0 | E | 0 | 0 |
21 | H. Darby Hudson Darby | 0 | 0 | 0 | E | 0 | 0 |
23 | K. Stringer Kade Stringer | 0 | 0 | 0 | E | 0 | 0 |
27 | Z. Reeder Zach Reeder | 0 | 0 | 0 | E | 0 | 0 |
28 | O. Latendresse Owen Latendresse | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
33 | J. Morris ST W Jacob Morris ST W | 47 | 4 | 43 | .915 | 64:37 | 0 |
1 | B. Weston Berney Weston | - | - | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | T. Flory Tao Flory | 0 | 0 | 0 | E | 0 | 0 |
7 | R. Ellis Ryder Ellis | 0 | 0 | 0 | E | 0 | 2 |
8 | K. Veller Kaden Veller | 0 | 0 | 0 | E | 0 | 0 |
9 | A. Shepherd Austin Shepherd | 0 | 2 | 2 | E | 0 | 0 |
10 | T. Wuttunee Treycen Wuttunee | 2 | 1 | 3 | E | 0 | 0 |
11 | W. Wurtz Wyatt Wurtz | 0 | 0 | 0 | E | 0 | 0 |
12 | T. Penrod Tyce Penrod | 0 | 0 | 0 | E | 0 | 0 |
15 | E. Sautner Ethan Sautner | 0 | 0 | 0 | E | 0 | 0 |
16 | C. Noreikat Cohen Noreikat | 0 | 0 | 0 | E | 0 | 0 |
17 | R. LeRoux Rylen LeRoux | 1 | 0 | 1 | E | 0 | 0 |
18 | A. Belanger Ayden Belanger | 0 | 1 | 1 | E | 0 | 0 |
19 | D. Henry Dayne Henry | 0 | 0 | 0 | E | 0 | 0 |
21 | L. Fisher Linken Fisher | 0 | 0 | 0 | E | 0 | 0 |
22 | L. Burden Lee Burden | 0 | 0 | 0 | E | 0 | 0 |
23 | J. Forrester Jack Forrester | 0 | 0 | 0 | E | 0 | 0 |
24 | N. Curniski Nash Curniski | 0 | 0 | 0 | E | 0 | 0 |
26 | J. Borschneck Jesse Borschneck | 1 | 1 | 2 | E | 0 | 0 |
27 | T. Penrod Trey Penrod | 0 | 1 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
35 | B. Carr Brady Carr | - | - | 0 | - | 0:00 | 0 |
30 | M. Ofukany ST OTL Matthew Ofukany ST OTL | 33 | 5 | 28 | .848 | 64:32 | 0 |
Game Number: | 207 |
Attendance: | - |
Referee: | Nic Misskey |
Referee: | Justin Primeau |
Linesman: | Marc Guitard |
Linesman: | Max Kazuska |
Scorekeeper: | Kris Hebert |
Scorekeeper: | Kris Hebert |
Timekeeper: | Jamey Nelson |
Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Pat Canadi.. | 10 | 9 | 1 | 0 | 18 |
Winmar War.. | 13 | 6 | 6 | 1 | 13 |
Legionnair.. | 10 | 5 | 3 | 2 | 12 |
Blazers | 7 | 4 | 3 | 0 | 8 |
Great Nort.. | 5 | 2 | 3 | 0 | 4 |
Wildcats | 5 | 2 | 3 | 0 | 4 |
Trojans | 3 | 0 | 1 | 2 | 2 |
Mintos | 3 | 0 | 3 | 0 | 0 |
Stars | 0 | 0 | 0 | 0 | 0 |
Hounds | 0 | 0 | 0 | 0 | 0 |
Contacts | 0 | 0 | 0 | 0 | 0 |
Kinsmen Ma.. | 0 | 0 | 0 | 0 | 0 |
Contact Information
Saskatchewan Midget AAA Hockey League
c/o Lloyd Friesen - President
Box 445
Caronport, Saskatchewan
S0H 0S0 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: