Player | Points |
---|---|
J Sivertson (REG) | 16 |
E Johnson (REG) | 16 |
B Brown (MJW) | 12 |
C Surkan (REG) | 12 |
Player | Assists |
---|---|
E Johnson (REG) | 11 |
C Surkan (REG) | 9 |
C Deichert (MJW) | 8 |
J Sivertson (REG) | 6 |
Goalie | GAA |
---|---|
B Weston (SC) | 2.11 |
L McKechnie (MJW) | 2.29 |
M Kabrud (BLAZ) | 3.20 |
C Schnurr (WAR) | 3.32 |
S Gutenberg (WAR) | 3.65 |
Goalie | SV% |
---|---|
T Tabashniuk (REG) | .939 |
M Kabrud (BLAZ) | .916 |
L McKechnie (MJW) | .912 |
J Henry (PA) | .902 |
Goalie | Wins |
---|---|
L McKechnie (MJW) | 6 |
B Weston (SC) | 5 |
M Kabrud (BLAZ) | 4 |
B Carr (EST) | 2 |
January 25th, 2023
7:00PM
FINAL
Mosaic Place
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Swift Current Legionnaires SC | 1 | 0 | 1 | 2 |
Moose Jaw Winmar Warriors MJW | 1 | 1 | 1 | 3 |
Team | SOG | PP | PIM |
---|---|---|---|
Swift Current Legionnaires SC | 23 (9-3-11) | 2/6 | 12 |
Moose Jaw Winmar Warriors MJW | 34 (13-12-9) | 1/4 | 23 |
|
#19
Connor Miller (1) Jake Briltz, Bryce Boughen |
15:24 SC 0, MJW 1 |
|
#18
Cobe Perlinger (1) Hudson Darby |
PPG 7:14 SC 1, MJW 1 |
|
#38
Liam Fitzpatrick (1) Ryder Knutson |
PPG 5:58 SC 1, MJW 2 |
|
#29
Jake Briltz (1) Rhett Perrin |
17:46 SC 1, MJW 3 |
|
#21
Hudson Darby (1) Cam Perlinger, Jace Egland |
PPG 0:56 SC 2, MJW 3 |
|
#15
Austin Woodley Moose Jaw Winmar Warriors MJW |
Boarding 5 MinutesMins. 9:49 |
|
#15
Austin Woodley Moose Jaw Winmar Warriors MJW |
Game Misconduct 10 MinutesMins. 9:49 |
|
#14
Cam Perlinger Swift Current Legionnaires SC |
Head Contact 4 MinutesMins. 16:04 |
|
#88
Rhett Perrin Moose Jaw Winmar Warriors MJW |
Interference 2 MinutesMins. 13:35 |
|
#27
Zach Reeder Swift Current Legionnaires SC |
Spearing 4 MinutesMins. 6:11 |
|
#14
Cam Perlinger Swift Current Legionnaires SC |
Holding 2 MinutesMins. 0:58 |
|
#7
Bryce Boughen Moose Jaw Winmar Warriors MJW |
Too many men on the ice 2 MinutesMins. 14:04 |
|
#14
Wyatt LaCoste Moose Jaw Winmar Warriors MJW |
Interference 2 MinutesMins. 9:00 |
|
#38
Liam Fitzpatrick Moose Jaw Winmar Warriors MJW |
Head Contact 2 MinutesMins. 1:19 |
|
#10
Parker Rondeau Swift Current Legionnaires SC |
Goaltender interference 2 MinutesMins. 0:33 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | B. Quinn-Lagria Brendan Quinn-Lagria | 0 | 0 | 0 | E | 0 | 0 |
3 | B. Osinski Burke Osinski | 0 | 0 | 0 | E | 0 | 0 |
5 | T. Mitchell-Mcelhone Triston Mitchell-Mcelhone | 0 | 0 | 0 | E | 0 | 0 |
6 | J. Lamb Jett Lamb | 0 | 0 | 0 | E | 0 | 0 |
7 | E. Hoiness Eric Hoiness | 0 | 0 | 0 | E | 0 | 0 |
10 | P. Rondeau Parker Rondeau | 0 | 0 | 0 | E | 0 | 2 |
12 | L. Nash Landyn Nash | 0 | 0 | 0 | E | 0 | 0 |
14 | C. Perlinger Cam Perlinger | 0 | 1 | 1 | E | 0 | 6 |
15 | J. Egland Jace Egland | 0 | 1 | 1 | E | 0 | 0 |
17 | R. Williams Rylan Williams | 0 | 0 | 0 | E | 0 | 0 |
18 | C. Perlinger Cobe Perlinger | 1 | 0 | 1 | E | 0 | 0 |
19 | K. Mansuy Keelan Mansuy | 0 | 0 | 0 | E | 0 | 0 |
20 | W. Olson Wesley Olson | 0 | 0 | 0 | E | 0 | 0 |
21 | H. Darby Hudson Darby | 1 | 1 | 2 | E | 0 | 0 |
23 | K. Stringer Kade Stringer | 0 | 0 | 0 | E | 0 | 0 |
24 | J. Puckett Jack Puckett | 0 | 0 | 0 | E | 0 | 0 |
27 | Z. Reeder Zach Reeder | 0 | 0 | 0 | E | 0 | 4 |
28 | O. Latendresse Owen Latendresse | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
33 | J. Morris Jacob Morris | - | - | 0 | - | 0:00 | 0 |
1 | B. Weston ST L Berney Weston ST L | 34 | 3 | 31 | .912 | 58:55 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
5 | O. Prohar Owen Prohar | 0 | 0 | 0 | E | 0 | 0 |
6 | R. Knutson Ryder Knutson | 0 | 1 | 1 | E | 0 | 0 |
7 | B. Boughen Bryce Boughen | 0 | 1 | 1 | E | 0 | 2 |
10 | D. Fleger Drew Fleger | 0 | 0 | 0 | E | 0 | 0 |
11 | C. Buhay Cooper Buhay | 0 | 0 | 0 | E | 0 | 0 |
12 | K. Unger Kanyan Unger | 0 | 0 | 0 | E | 0 | 0 |
14 | W. LaCoste Wyatt LaCoste | 0 | 0 | 0 | E | 0 | 2 |
15 | A. Woodley Austin Woodley | 0 | 0 | 0 | E | 0 | 15 |
16 | J. Pinel Jonah Pinel | 0 | 0 | 0 | E | 0 | 0 |
17 | G. Hoffman Grady Hoffman | 0 | 0 | 0 | E | 0 | 0 |
18 | M. Threinen Max Threinen | 0 | 0 | 0 | E | 0 | 0 |
19 | C. Miller Connor Miller | 1 | 0 | 1 | E | 0 | 0 |
23 | B. Brown Brennan Brown | 0 | 0 | 0 | E | 0 | 0 |
29 | J. Briltz Jake Briltz | 1 | 1 | 2 | E | 0 | 0 |
38 | L. Fitzpatrick Liam Fitzpatrick | 1 | 0 | 1 | E | 0 | 2 |
71 | D. Duzan Dylan Duzan | 0 | 0 | 0 | E | 0 | 0 |
88 | R. Perrin Rhett Perrin | 0 | 1 | 1 | E | 0 | 2 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
31 | R. Bain ST W Ryan Bain ST W | 23 | 2 | 21 | .913 | 60:00 | 0 |
30 | R. Hicks Ryan Hicks | - | - | 0 | - | 0:00 | 0 |
Game Number: | 202 |
Attendance: | - |
Referee: | Dallas Folk |
Referee: | Josh Grimm |
Linesman: | Alex Foreman |
Linesman: | Dustin Haider |
Scorekeeper: | Cory Knutt |
Scorekeeper: | Jim Woytiuk |
Timekeeper: | Duane Guy |
Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Pat Canadi.. | 10 | 9 | 1 | 0 | 18 |
Winmar War.. | 13 | 6 | 6 | 1 | 13 |
Legionnair.. | 10 | 5 | 3 | 2 | 12 |
Blazers | 7 | 4 | 3 | 0 | 8 |
Great Nort.. | 5 | 2 | 3 | 0 | 4 |
Wildcats | 5 | 2 | 3 | 0 | 4 |
Trojans | 3 | 0 | 1 | 2 | 2 |
Mintos | 3 | 0 | 3 | 0 | 0 |
Stars | 0 | 0 | 0 | 0 | 0 |
Hounds | 0 | 0 | 0 | 0 | 0 |
Contacts | 0 | 0 | 0 | 0 | 0 |
Kinsmen Ma.. | 0 | 0 | 0 | 0 | 0 |
Contact Information
Saskatchewan Midget AAA Hockey League
c/o Lloyd Friesen - President
Box 445
Caronport, Saskatchewan
S0H 0S0 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: