Player | Points |
---|---|
J Sivertson (REG) | 16 |
E Johnson (REG) | 16 |
B Brown (MJW) | 12 |
C Surkan (REG) | 12 |
R Gibbs (MJW) | 11 |
Player | Assists |
---|---|
E Johnson (REG) | 11 |
C Surkan (REG) | 9 |
C Deichert (MJW) | 8 |
J Sivertson (REG) | 6 |
Goalie | GAA |
---|---|
B Weston (SC) | 2.11 |
L McKechnie (MJW) | 2.29 |
M Kabrud (BLAZ) | 3.20 |
C Schnurr (WAR) | 3.32 |
S Gutenberg (WAR) | 3.65 |
Goalie | SV% |
---|---|
T Tabashniuk (REG) | .939 |
M Kabrud (BLAZ) | .916 |
L McKechnie (MJW) | .912 |
J Henry (PA) | .902 |
Goalie | Wins |
---|---|
L McKechnie (MJW) | 6 |
B Weston (SC) | 5 |
M Kabrud (BLAZ) | 4 |
B Carr (EST) | 2 |
January 15th, 2023
1:30PM
FINAL
Art Hauser Centre Arena
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Estevan Bears Est | 0 | 1 | 0 | 1 |
Prince Albert Mintos PA | 2 | 1 | 0 | 3 |
Team | SOG | PP | PIM |
---|---|---|---|
Estevan Bears Est | 28 (8-8-12) | 0/4 | 24 |
Prince Albert Mintos PA | 27 (11-8-8) | 3/7 | 14 |
Brady Holtvogt #30 - Prince Albert Mintos PRI |
1 | |
Teigan Semchyshen #8 - Estevan Bears EST |
2 |
|
#23
Logan Pickford (1) Van Taylor, Ashton Tait |
PPG 6:44 Est 0, PA 1 |
|
#23
Logan Pickford (2) Ashton Tait, Carson Olsen |
PPG 0:50 Est 0, PA 2 |
|
#14
Blaze Gutzke (1) Kole Keen, Josh Heistad |
9:02 Est 1, PA 2 |
|
#8
Carson Olsen (1) Ashton Tait, Abinet Klassen |
PPG 5:41 Est 1, PA 3 |
No Scoring |
|
#24
Owen Dyck Prince Albert Mintos PA |
Interference 2 MinutesMins. 13:37 |
|
#8
Carson Olsen Prince Albert Mintos PA |
Tripping 2 MinutesMins. 10:22 |
|
#19
Carter Skarbon Estevan Bears Est |
Boarding 2 MinutesMins. 6:57 |
|
#17
Kelan Simmonds Prince Albert Mintos PA |
Roughing 2 MinutesMins. 4:37 |
|
#6
Colton Pushie Estevan Bears Est |
Checking from Behind 2 MinutesMins. 4:37 |
|
#6
Colton Pushie Estevan Bears Est |
Game Misconduct 10 MinutesMins. 4:37 |
|
#24
Owen Dyck Prince Albert Mintos PA |
Hooking 2 MinutesMins. 4:10 |
|
#23
Tristan Grohs Estevan Bears Est |
Tripping 2 MinutesMins. 1:48 |
|
#12
Jase Konecsni Estevan Bears Est |
High-sticking 2 MinutesMins. 6:41 |
|
#21
Ashton Tait Prince Albert Mintos PA |
Holding 2 MinutesMins. 3:17 |
|
#22
Riley Craigen Estevan Bears Est |
Holding 2 MinutesMins. 3:17 |
|
#14
Caden Dunn Prince Albert Mintos PA |
Cross-checking 2 MinutesMins. 0:40 |
|
#5
Cutter Knight Estevan Bears Est |
Holding 2 MinutesMins. 15:06 |
|
#21
Ashton Tait Prince Albert Mintos PA |
Roughing 2 MinutesMins. 0:24 |
|
#8
Teigan Semchyshen Estevan Bears Est |
Cross-checking 2 MinutesMins. 0:24 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
5 | C. Knight Cutter Knight | 0 | 0 | 0 | E | 0 | 2 |
6 | C. Pushie Colton Pushie | 0 | 0 | 0 | E | 0 | 12 |
7 | E. Allan Evhan Allan | 0 | 0 | 0 | E | 0 | 0 |
8 | T. Semchyshen Teigan Semchyshen | 0 | 0 | 0 | E | 0 | 2 |
9 | J. Zawatsky Jye Zawatsky | 0 | 0 | 0 | E | 0 | 0 |
10 | C. Onrait Carter Onrait | 0 | 0 | 0 | E | 0 | 0 |
11 | J. Heistad Josh Heistad | 0 | 1 | 1 | E | 0 | 0 |
12 | J. Konecsni Jase Konecsni | 0 | 0 | 0 | E | 0 | 2 |
14 | B. Gutzke Blaze Gutzke | 1 | 0 | 1 | E | 0 | 0 |
15 | C. Tuplin Carter Tuplin | 0 | 0 | 0 | E | 0 | 0 |
16 | C. Cole Cade Cole | 0 | 0 | 0 | E | 0 | 0 |
17 | K. Keen Kole Keen | 0 | 1 | 1 | E | 0 | 0 |
19 | C. Skarbon Carter Skarbon | 0 | 0 | 0 | E | 0 | 2 |
20 | T. Ries Thomas Ries | 0 | 0 | 0 | E | 0 | 0 |
21 | M. Belanger Marc Belanger | 0 | 0 | 0 | E | 0 | 0 |
22 | R. Craigen Riley Craigen | 0 | 0 | 0 | E | 0 | 2 |
23 | T. Grohs Tristan Grohs | 0 | 0 | 0 | E | 0 | 2 |
24 | J. Whitrow Justin Whitrow | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
33 | T. Fehrenbach Ty Fehrenbach | 8 | 0 | 8 | 1.000 | 18:44 | 0 |
1 | K. Perron ST L Kaden Perron ST L | 19 | 3 | 16 | .842 | 40:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | S. McLean Scott McLean | 0 | 0 | 0 | E | 0 | 0 |
6 | L. Beebe Logan Beebe | 0 | 0 | 0 | E | 0 | 0 |
8 | C. Olsen Carson Olsen | 1 | 1 | 2 | E | 0 | 2 |
9 | A. Klassen Abinet Klassen | 0 | 1 | 1 | E | 0 | 0 |
10 | V. Taylor Van Taylor | 0 | 1 | 1 | E | 0 | 0 |
11 | W. Whitter Will Whitter | 0 | 0 | 0 | E | 0 | 0 |
12 | K. Watson Konnor Watson | 0 | 0 | 0 | E | 0 | 0 |
14 | C. Dunn Caden Dunn | 0 | 0 | 0 | E | 0 | 2 |
16 | S. Garchinski Simon Garchinski | 0 | 0 | 0 | E | 0 | 0 |
17 | K. Simmonds Kelan Simmonds | 0 | 0 | 0 | E | 0 | 2 |
18 | O. Nelson Owen Nelson | 0 | 0 | 0 | E | 0 | 0 |
20 | R. Blanchard Roper Blanchard | 0 | 0 | 0 | E | 0 | 0 |
21 | A. Tait Ashton Tait | 0 | 3 | 3 | E | 0 | 4 |
22 | N. Patterson Nolan Patterson | 0 | 0 | 0 | E | 0 | 0 |
23 | L. Pickford Logan Pickford | 2 | 0 | 2 | E | 0 | 0 |
24 | O. Dyck Owen Dyck | 0 | 0 | 0 | E | 0 | 4 |
26 | K. Isbister Keethan Isbister | 0 | 0 | 0 | E | 0 | 0 |
27 | C. Cole Carter Cole | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
30 | B. Holtvogt ST W Brady Holtvogt ST W | 28 | 1 | 27 | .964 | 60:00 | 0 |
33 | J. Kraus Jayden Kraus | 0 | 0 | 0 | - | 0:00 | 0 |
Game Number: | 183 |
Attendance: | - |
Referee: | Ty Skene |
Referee: | Tyler Schlichemeyer |
Linesman: | Mitchell Muller |
Linesman: | Colby Ross |
Scorekeeper: | Lloyd MacBeth |
Scorekeeper: | Lloyd MacBeth |
Timekeeper: | Rick Willie |
Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Pat Canadi.. | 10 | 9 | 1 | 0 | 18 |
Winmar War.. | 13 | 6 | 6 | 1 | 13 |
Legionnair.. | 10 | 5 | 3 | 2 | 12 |
Blazers | 7 | 4 | 3 | 0 | 8 |
Great Nort.. | 5 | 2 | 3 | 0 | 4 |
Wildcats | 5 | 2 | 3 | 0 | 4 |
Trojans | 3 | 0 | 1 | 2 | 2 |
Mintos | 3 | 0 | 3 | 0 | 0 |
Stars | 0 | 0 | 0 | 0 | 0 |
Hounds | 0 | 0 | 0 | 0 | 0 |
Contacts | 0 | 0 | 0 | 0 | 0 |
Kinsmen Ma.. | 0 | 0 | 0 | 0 | 0 |
Contact Information
Saskatchewan Midget AAA Hockey League
c/o Lloyd Friesen - President
Box 445
Caronport, Saskatchewan
S0H 0S0 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: