Player | Points |
---|---|
J Sivertson (REG) | 16 |
E Johnson (REG) | 16 |
B Brown (MJW) | 12 |
C Surkan (REG) | 12 |
R Gibbs (MJW) | 11 |
Player | Assists |
---|---|
E Johnson (REG) | 11 |
C Surkan (REG) | 9 |
C Deichert (MJW) | 8 |
J Sivertson (REG) | 6 |
Goalie | GAA |
---|---|
B Weston (SC) | 2.11 |
L McKechnie (MJW) | 2.29 |
M Kabrud (BLAZ) | 3.20 |
C Schnurr (WAR) | 3.32 |
S Gutenberg (WAR) | 3.65 |
Goalie | SV% |
---|---|
T Tabashniuk (REG) | .939 |
M Kabrud (BLAZ) | .916 |
L McKechnie (MJW) | .912 |
J Henry (PA) | .902 |
Goalie | Wins |
---|---|
L McKechnie (MJW) | 6 |
B Weston (SC) | 5 |
M Kabrud (BLAZ) | 4 |
B Carr (EST) | 2 |
December 13th, 2022
8:00PM
FINAL
Co-Operators Arena #6
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Warman Wildcats War | 1 | 0 | 0 | 1 |
Regina Pat Canadians REG | 0 | 0 | 0 | 0 |
Team | SOG | PP | PIM |
---|---|---|---|
Warman Wildcats War | 17 (5-6-6) | 1/2 | 10 |
Regina Pat Canadians REG | 33 (8-16-9) | 0/5 | 4 |
|
#16
Cade Hynd (1) Isaiah Arnold |
PPG 9:08 War 1, REG 0 |
No Scoring |
No Scoring |
|
#27
Jaxon Herchak Warman Wildcats War |
Head Contact 2 MinutesMins. 12:23 |
|
#26
Zayden Sadlemyer Regina Pat Canadians REG |
Interference 2 MinutesMins. 10:32 |
|
#27
Jaxon Herchak Warman Wildcats War |
Interference 2 MinutesMins. 7:33 |
|
#6
Gavin Sawatzky Warman Wildcats War |
Tripping 2 MinutesMins. 1:01 |
|
#39
Koen Senft Regina Pat Canadians REG |
Holding 2 MinutesMins. 19:02 |
|
#27
Jaxon Herchak Warman Wildcats War |
Holding 2 MinutesMins. 8:33 |
|
#12
Liam Bursaw Warman Wildcats War |
Head Contact 2 MinutesMins. 9:47 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | T. Markus Trey Markus | 0 | 0 | 0 | E | 0 | 0 |
4 | K. Johns Kaden Johns | 0 | 0 | 0 | E | 0 | 0 |
6 | G. Sawatzky Gavin Sawatzky | 0 | 0 | 0 | E | 0 | 2 |
7 | K. Mathies Kazden Mathies | 0 | 0 | 0 | E | 0 | 0 |
9 | D. Wapass Deegan Wapass | 0 | 0 | 0 | E | 0 | 0 |
11 | I. Arnold Isaiah Arnold | 0 | 1 | 1 | E | 0 | 0 |
12 | L. Bursaw Liam Bursaw | 0 | 0 | 0 | E | 0 | 2 |
13 | D. Gerwing Dawson Gerwing | 0 | 0 | 0 | E | 0 | 0 |
14 | C. Adair Carsen Adair | 0 | 0 | 0 | E | 0 | 0 |
15 | N. Mitchell Noah Mitchell | 0 | 0 | 0 | E | 0 | 0 |
16 | C. Hynd Cade Hynd | 1 | 0 | 1 | E | 0 | 0 |
17 | C. Dyck Carsyn Dyck | 0 | 0 | 0 | E | 0 | 0 |
18 | J. Janzen Jack Janzen | 0 | 0 | 0 | E | 0 | 0 |
19 | T. Dauvin Ty Dauvin | 0 | 0 | 0 | E | 0 | 0 |
24 | J. Marshall Jonah Marshall | 0 | 0 | 0 | E | 0 | 0 |
27 | J. Herchak Jaxon Herchak | 0 | 0 | 0 | E | 0 | 6 |
28 | Z. Normand Zane Normand | 0 | 0 | 0 | E | 0 | 0 |
29 | T. Henrikson Tylan Henrikson | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | C. Schnurr ST W Corben Schnurr ST W | 33 | 0 | 33 | 1.000 | 60:00 | 0 |
31 | L. Brunen Luke Brunen | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | N. Silvester Nate Silvester | 0 | 0 | 0 | E | 0 | 0 |
4 | M. Ronn Matthew Ronn | 0 | 0 | 0 | E | 0 | 0 |
5 | W. Homeniuk Wyatt Homeniuk | 0 | 0 | 0 | E | 0 | 0 |
6 | N. Stevenson Nolan Stevenson | 0 | 0 | 0 | E | 0 | 0 |
13 | I. Poll Isaac Poll | 0 | 0 | 0 | E | 0 | 0 |
15 | S. Steranka Steven Steranka | 0 | 0 | 0 | E | 0 | 0 |
19 | C. Brown Casey Brown | 0 | 0 | 0 | E | 0 | 0 |
20 | N. Englot Noel Englot | 0 | 0 | 0 | E | 0 | 0 |
21 | J. Skiftun Jaxon Skiftun | 0 | 0 | 0 | E | 0 | 0 |
22 | R. Zaremba Ryan Zaremba | 0 | 0 | 0 | E | 0 | 0 |
25 | R. McDonald Ryan McDonald | 0 | 0 | 0 | E | 0 | 0 |
26 | Z. Sadlemyer Zayden Sadlemyer | 0 | 0 | 0 | E | 0 | 2 |
27 | J. Taylor Jagden Taylor | 0 | 0 | 0 | E | 0 | 0 |
28 | N. Asmundson Noah Asmundson | 0 | 0 | 0 | E | 0 | 0 |
29 | R. Platt Rhett Platt | 0 | 0 | 0 | E | 0 | 0 |
32 | D. Derkatch Dayce Derkatch | 0 | 0 | 0 | E | 0 | 0 |
34 | L. Moroz Luke Moroz | 0 | 0 | 0 | E | 0 | 0 |
39 | K. Senft Koen Senft | 0 | 0 | 0 | E | 0 | 2 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
31 | T. Tabashniuk ST L Taylor Tabashniuk ST L | 17 | 1 | 16 | .941 | 58:35 | 0 |
30 | J. MacPherson John MacPherson | 0 | 0 | 0 | - | 0:00 | 0 |
Game Number: | 148 |
Attendance: | - |
Referee: | Josh Grimm |
Referee: | Luke McGeough |
Linesman: | Clarke Campbell |
Linesman: | Lyndon Lumb |
Scorekeeper: | Gerard Filteau |
Scorekeeper: | Gerard Filteau |
Timekeeper: | Brian Stadnyk |
Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Pat Canadi.. | 10 | 9 | 1 | 0 | 18 |
Winmar War.. | 13 | 6 | 6 | 1 | 13 |
Legionnair.. | 10 | 5 | 3 | 2 | 12 |
Blazers | 7 | 4 | 3 | 0 | 8 |
Great Nort.. | 5 | 2 | 3 | 0 | 4 |
Wildcats | 5 | 2 | 3 | 0 | 4 |
Trojans | 3 | 0 | 1 | 2 | 2 |
Mintos | 3 | 0 | 3 | 0 | 0 |
Stars | 0 | 0 | 0 | 0 | 0 |
Hounds | 0 | 0 | 0 | 0 | 0 |
Contacts | 0 | 0 | 0 | 0 | 0 |
Kinsmen Ma.. | 0 | 0 | 0 | 0 | 0 |
Contact Information
Saskatchewan Midget AAA Hockey League
c/o Lloyd Friesen - President
Box 445
Caronport, Saskatchewan
S0H 0S0 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: