Player | Points |
---|---|
J Sivertson (REG) | 16 |
E Johnson (REG) | 16 |
B Brown (MJW) | 12 |
C Surkan (REG) | 12 |
R Gibbs (MJW) | 11 |
Player | Assists |
---|---|
E Johnson (REG) | 11 |
C Surkan (REG) | 9 |
C Deichert (MJW) | 8 |
J Sivertson (REG) | 6 |
Goalie | GAA |
---|---|
B Weston (SC) | 2.11 |
L McKechnie (MJW) | 2.29 |
M Kabrud (BLAZ) | 3.20 |
C Schnurr (WAR) | 3.32 |
S Gutenberg (WAR) | 3.65 |
Goalie | SV% |
---|---|
T Tabashniuk (REG) | .939 |
M Kabrud (BLAZ) | .916 |
L McKechnie (MJW) | .912 |
J Henry (PA) | .902 |
Goalie | Wins |
---|---|
L McKechnie (MJW) | 6 |
B Weston (SC) | 5 |
M Kabrud (BLAZ) | 4 |
B Carr (EST) | 2 |
January 4th, 2023
8:00PM
FINAL
/OT
Moose Jaw Events Centre
Team | 1 | 2 | 3 | OT1 | Total |
---|---|---|---|---|---|
Warman Wildcats War | 1 | 0 | 1 | 1 | 3 |
Moose Jaw Winmar Warriors MJW | 0 | 1 | 1 | 0 | 2 |
Team | SOG | PP | PIM |
---|---|---|---|
Warman Wildcats War | 34 (10-9-13-2) | 0/2 | 6 |
Moose Jaw Winmar Warriors MJW | 40 (18-13-8-1) | 0/3 | 4 |
Liam Fitzpatrick #38 - Moose Jaw Winmar Warriors MOO |
1 | |
Zane Normand #28 - Warman Wildcats WAR |
2 |
|
#17
Carsyn Dyck (1) Kazden Mathies, Cade Hynd |
7:27 War 1, MJW 0 |
|
#38
Liam Fitzpatrick (1) Grady Hoffman, Dylan Duzan |
2:40 War 1, MJW 1 |
|
#18
Max Threinen (1) Grady Hoffman, Liam Fitzpatrick |
11:43 War 1, MJW 2 |
|
#27
Jaxon Herchak (1) Isaiah Arnold, Kazden Mathies |
2:07 War 2, MJW 2 |
|
#28
Zane Normand (1) Unassisted |
3:30 War 3, MJW 2 |
|
#18
Jack Janzen Warman Wildcats War |
Charging 2 MinutesMins. 17:30 |
|
#6
Gavin Sawatzky Warman Wildcats War |
Interference 2 MinutesMins. 12:17 |
|
#17
Grady Hoffman Moose Jaw Winmar Warriors MJW |
Hooking 2 MinutesMins. 4:03 |
No Penalties |
|
#6
Gavin Sawatzky Warman Wildcats War |
Tripping 2 MinutesMins. 11:33 |
|
#16
Jonah Pinel Moose Jaw Winmar Warriors MJW |
Interference 2 MinutesMins. 8:01 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | K. Johns Kaden Johns | 0 | 0 | 0 | E | 0 | 0 |
6 | G. Sawatzky Gavin Sawatzky | 0 | 0 | 0 | E | 0 | 4 |
7 | K. Mathies Kazden Mathies | 0 | 2 | 2 | E | 0 | 0 |
9 | D. Wapass Deegan Wapass | 0 | 0 | 0 | E | 0 | 0 |
10 | J. Korte Jeter Korte | 0 | 0 | 0 | E | 0 | 0 |
11 | I. Arnold Isaiah Arnold | 0 | 1 | 1 | E | 0 | 0 |
12 | L. Bursaw Liam Bursaw | 0 | 0 | 0 | E | 0 | 0 |
13 | D. Gerwing Dawson Gerwing | 0 | 0 | 0 | E | 0 | 0 |
14 | C. Adair Carsen Adair | 0 | 0 | 0 | E | 0 | 0 |
15 | N. Mitchell Noah Mitchell | 0 | 0 | 0 | E | 0 | 0 |
16 | C. Hynd Cade Hynd | 0 | 1 | 1 | E | 0 | 0 |
17 | C. Dyck Carsyn Dyck | 1 | 0 | 1 | E | 0 | 0 |
18 | J. Janzen Jack Janzen | 0 | 0 | 0 | E | 0 | 2 |
19 | T. Dauvin Ty Dauvin | 0 | 0 | 0 | E | 0 | 0 |
24 | J. Marshall Jonah Marshall | 0 | 0 | 0 | E | 0 | 0 |
27 | J. Herchak Jaxon Herchak | 1 | 0 | 1 | E | 0 | 0 |
28 | Z. Normand Zane Normand | 1 | 0 | 1 | E | 0 | 0 |
29 | T. Henrikson Tylan Henrikson | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
31 | L. Brunen ST W Luke Brunen ST W | 40 | 2 | 38 | .950 | 61:19 | 0 |
1 | C. Schnurr Corben Schnurr | - | - | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
6 | R. Knutson Ryder Knutson | 0 | 0 | 0 | E | 0 | 0 |
7 | B. Boughen Bryce Boughen | 0 | 0 | 0 | E | 0 | 0 |
10 | D. Fleger Drew Fleger | 0 | 0 | 0 | E | 0 | 0 |
11 | C. Buhay Cooper Buhay | 0 | 0 | 0 | E | 0 | 0 |
12 | K. Unger Kanyan Unger | 0 | 0 | 0 | E | 0 | 0 |
13 | C. Nameth Charlie Nameth | 0 | 0 | 0 | E | 0 | 0 |
14 | W. LaCoste Wyatt LaCoste | 0 | 0 | 0 | E | 0 | 0 |
15 | A. Woodley Austin Woodley | 0 | 0 | 0 | E | 0 | 0 |
16 | J. Pinel Jonah Pinel | 0 | 0 | 0 | E | 0 | 2 |
17 | G. Hoffman Grady Hoffman | 0 | 2 | 2 | E | 0 | 2 |
18 | M. Threinen Max Threinen | 1 | 0 | 1 | E | 0 | 0 |
19 | C. Miller Connor Miller | 0 | 0 | 0 | E | 0 | 0 |
23 | B. Brown Brennan Brown | 0 | 0 | 0 | E | 0 | 0 |
25 | W. Franks Wade Franks | 0 | 0 | 0 | E | 0 | 0 |
29 | J. Briltz Jake Briltz | 0 | 0 | 0 | E | 0 | 0 |
38 | L. Fitzpatrick Liam Fitzpatrick | 1 | 1 | 2 | E | 0 | 0 |
71 | D. Duzan Dylan Duzan | 0 | 1 | 1 | E | 0 | 0 |
88 | R. Perrin Rhett Perrin | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
31 | R. Bain Ryan Bain | - | - | 0 | - | 0:00 | 0 |
30 | R. Hicks ST OTL Ryan Hicks ST OTL | 34 | 3 | 31 | .912 | 61:30 | 0 |
Game Number: | 86 |
Attendance: | - |
Referee: | Lucas Nagel |
Referee: | Aidan Slusar |
Linesman: | Jason Foreman |
Linesman: | Alex Foreman |
Scorekeeper: | jim woytuik |
Scorekeeper: | Duane Guy |
Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Pat Canadi.. | 10 | 9 | 1 | 0 | 18 |
Winmar War.. | 13 | 6 | 6 | 1 | 13 |
Legionnair.. | 10 | 5 | 3 | 2 | 12 |
Blazers | 7 | 4 | 3 | 0 | 8 |
Great Nort.. | 5 | 2 | 3 | 0 | 4 |
Wildcats | 5 | 2 | 3 | 0 | 4 |
Trojans | 3 | 0 | 1 | 2 | 2 |
Mintos | 3 | 0 | 3 | 0 | 0 |
Stars | 0 | 0 | 0 | 0 | 0 |
Hounds | 0 | 0 | 0 | 0 | 0 |
Contacts | 0 | 0 | 0 | 0 | 0 |
Kinsmen Ma.. | 0 | 0 | 0 | 0 | 0 |
Contact Information
Saskatchewan Midget AAA Hockey League
c/o Lloyd Friesen - President
Box 445
Caronport, Saskatchewan
S0H 0S0 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: