Player | Points |
---|---|
J Sivertson (REG) | 16 |
E Johnson (REG) | 16 |
B Brown (MJW) | 12 |
C Surkan (REG) | 12 |
R Gibbs (MJW) | 11 |
Player | Assists |
---|---|
E Johnson (REG) | 11 |
C Surkan (REG) | 9 |
C Deichert (MJW) | 8 |
J Sivertson (REG) | 6 |
Goalie | GAA |
---|---|
B Weston (SC) | 2.11 |
L McKechnie (MJW) | 2.29 |
M Kabrud (BLAZ) | 3.20 |
C Schnurr (WAR) | 3.32 |
S Gutenberg (WAR) | 3.65 |
Goalie | SV% |
---|---|
T Tabashniuk (REG) | .939 |
M Kabrud (BLAZ) | .916 |
L McKechnie (MJW) | .912 |
J Henry (PA) | .902 |
Goalie | Wins |
---|---|
L McKechnie (MJW) | 6 |
B Weston (SC) | 5 |
M Kabrud (BLAZ) | 4 |
B Carr (EST) | 2 |
February 9th, 2025
6:45PM
FINAL
Innovationplex
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Notre Dame Hounds NDH | 1 | 0 | 3 | 4 |
Swift Current Legionnaires SC | 4 | 2 | 2 | 8 |
Team | SOG | PP | PIM |
---|---|---|---|
Notre Dame Hounds NDH | 31 (13-10-8) | 2/5 | 8 |
Swift Current Legionnaires SC | 36 (14-11-11) | 1/4 | 14 |
Kasey Gleim #15 - Swift Current Legionnaires SWI |
1 | |
Ryder Gilroy #19 - Notre Dame Hounds NOT |
2 |
|
#20
Wesley Olson (17) Hunter Wilm, Jake Hargrave |
PPG 10:58 NDH 0, SC 1 |
|
#27
Connor Rieger (10) Kasey Gleim, Jackson Fox |
8:39 NDH 0, SC 2 |
|
#15
Kasey Gleim (14) Jackson Fox, Connor Rieger |
5:17 NDH 0, SC 3 |
|
#11
Ryan Kowalsky (10) Ryken Arran, Ryder Gilroy |
PPG 1:22 NDH 1, SC 3 |
|
#5
Jake Hargrave (10) Kasey Gleim, Fynn Harasymchuk |
0:48 NDH 1, SC 4 |
|
#18
Jackson Fox (13) Kasey Gleim, Connor Rieger |
19:01 NDH 1, SC 5 |
|
#15
Kasey Gleim (15) Connor Rieger, Hunter Wilm |
SHG 9:06 NDH 1, SC 6 |
|
#19
Ryder Gilroy (19) Brodyn Pladson, Steven Wawryk |
17:41 NDH 2, SC 6 |
|
#15
Kasey Gleim (16) Jackson Fox, Connor Rieger |
17:10 NDH 2, SC 7 |
|
#12
Keegan Nash (4) Porter Nickason, Hunter Wilm |
14:33 NDH 2, SC 8 |
|
#11
Ryan Kowalsky (11) Carter Hudyma, Ryder Gilroy |
PPG 9:04 NDH 3, SC 8 |
|
#17
Lucas Stevenson (6) Cash Martin, Ayden Pimm |
7:20 NDH 4, SC 8 |
|
#8
Koby Bossaer Notre Dame Hounds NDH |
Boarding 2 MinutesMins. 11:53 |
|
#12
Keegan Nash Swift Current Legionnaires SC |
Head Contact 4 MinutesMins. 4:42 |
|
#23
Porter Nickason Swift Current Legionnaires SC |
Head Contact 2 MinutesMins. 4:42 |
|
#17
Lucas Stevenson Notre Dame Hounds NDH |
Roughing After The Whistle 2 MinutesMins. 4:42 |
|
#20
Wesley Olson Swift Current Legionnaires SC |
Interference 2 MinutesMins. 10:22 |
|
#12
Keegan Nash Swift Current Legionnaires SC |
Holding 2 MinutesMins. 5:22 |
|
#28
Kai Packet Swift Current Legionnaires SC |
Tripping 2 MinutesMins. 13:43 |
|
#11
Ryan Kowalsky Notre Dame Hounds NDH |
Slashing 2 MinutesMins. 11:43 |
|
#19
Mason Fauser Swift Current Legionnaires SC |
Slashing 2 MinutesMins. 9:44 |
|
#16
Brodyn Pladson Notre Dame Hounds NDH |
Cross-checking 2 MinutesMins. 1:27 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | N. Aldred Noah Aldred | 0 | 0 | 0 | E | 0 | 0 |
3 | R. Belcourt Reed Belcourt | 0 | 0 | 0 | E | 0 | 0 |
5 | D. Ekstrom Dryden Ekstrom | 0 | 0 | 0 | E | 0 | 0 |
6 | C. Wilson Christian Wilson | 0 | 0 | 0 | E | 0 | 0 |
7 | N. McKee North McKee | 0 | 0 | 0 | E | 0 | 0 |
8 | K. Bossaer Koby Bossaer | 0 | 0 | 0 | E | 0 | 2 |
9 | J. Boekelder Jakob Boekelder | 0 | 0 | 0 | E | 0 | 0 |
10 | C. Regush Chance Regush | 0 | 0 | 0 | E | 0 | 0 |
11 | R. Kowalsky Ryan Kowalsky | 2 | 0 | 2 | E | 0 | 2 |
12 | C. Hudyma Carter Hudyma | 0 | 1 | 1 | E | 0 | 0 |
14 | R. Arran Ryken Arran | 0 | 1 | 1 | E | 0 | 0 |
16 | B. Pladson Brodyn Pladson | 0 | 1 | 1 | E | 0 | 2 |
17 | L. Stevenson Lucas Stevenson | 1 | 0 | 1 | E | 0 | 2 |
18 | C. Martin Cash Martin | 0 | 1 | 1 | E | 0 | 0 |
19 | R. Gilroy Ryder Gilroy | 1 | 2 | 3 | E | 0 | 0 |
22 | A. Pimm Ayden Pimm | 0 | 1 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | S. Wawryk ST L Steven Wawryk ST L | 36 | 8 | 28 | .778 | 60:00 | 0 |
30 | S. Koester Sam Koester | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | F. Harasymchuk Fynn Harasymchuk | 0 | 1 | 1 | E | 0 | 0 |
5 | J. Hargrave Jake Hargrave | 1 | 1 | 2 | E | 0 | 0 |
6 | R. Schmiess Riley Schmiess | 0 | 0 | 0 | E | 0 | 0 |
10 | H. Wilm Hunter Wilm | 0 | 3 | 3 | E | 0 | 0 |
12 | K. Nash Keegan Nash | 1 | 0 | 1 | E | 0 | 6 |
13 | J. Busse Juris Busse | 0 | 0 | 0 | E | 0 | 0 |
15 | K. Gleim Kasey Gleim | 3 | 3 | 6 | E | 0 | 0 |
16 | S. Kirwan Sam Kirwan | 0 | 0 | 0 | E | 0 | 0 |
18 | J. Fox Jackson Fox | 1 | 3 | 4 | E | 0 | 0 |
19 | M. Fauser Mason Fauser | 0 | 0 | 0 | E | 0 | 2 |
20 | W. Olson Wesley Olson | 1 | 0 | 1 | E | 0 | 2 |
23 | P. Nickason Porter Nickason | 0 | 1 | 1 | E | 0 | 2 |
26 | W. Kirwan Will Kirwan | 0 | 0 | 0 | E | 0 | 0 |
27 | C. Rieger Connor Rieger | 1 | 4 | 5 | E | 0 | 0 |
28 | K. Packet Kai Packet | 0 | 0 | 0 | E | 0 | 2 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | C. Mitchell ST W Cade Mitchell ST W | 33 | 4 | 29 | .879 | 60:00 | 0 |
71 | B. Weston Berney Weston | 0 | 0 | 0 | - | 0:00 | 0 |
Game Number: | 234 |
Attendance: | - |
Referee: | Coburn Oman |
Referee: | Donovan Florek |
Linesman: | Max Kazuska |
Linesman: | Dane Williams |
Scorekeeper: | Ron Fritzke |
Scorekeeper: | Greg Hurrel |
Timekeeper: | Mike Halpenny |
Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Pat Canadi.. | 10 | 9 | 1 | 0 | 18 |
Winmar War.. | 13 | 6 | 6 | 1 | 13 |
Legionnair.. | 10 | 5 | 3 | 2 | 12 |
Blazers | 7 | 4 | 3 | 0 | 8 |
Great Nort.. | 5 | 2 | 3 | 0 | 4 |
Wildcats | 5 | 2 | 3 | 0 | 4 |
Trojans | 3 | 0 | 1 | 2 | 2 |
Mintos | 3 | 0 | 3 | 0 | 0 |
Stars | 0 | 0 | 0 | 0 | 0 |
Hounds | 0 | 0 | 0 | 0 | 0 |
Contacts | 0 | 0 | 0 | 0 | 0 |
Kinsmen Ma.. | 0 | 0 | 0 | 0 | 0 |
Contact Information
Saskatchewan Midget AAA Hockey League
c/o Lloyd Friesen - President
Box 445
Caronport, Saskatchewan
S0H 0S0 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: