Player | Points |
---|---|
J Sivertson (REG) | 16 |
E Johnson (REG) | 16 |
B Brown (MJW) | 12 |
C Surkan (REG) | 12 |
R Gibbs (MJW) | 11 |
Player | Assists |
---|---|
E Johnson (REG) | 11 |
C Surkan (REG) | 9 |
C Deichert (MJW) | 8 |
J Sivertson (REG) | 6 |
Goalie | GAA |
---|---|
B Weston (SC) | 2.11 |
L McKechnie (MJW) | 2.29 |
M Kabrud (BLAZ) | 3.20 |
C Schnurr (WAR) | 3.32 |
S Gutenberg (WAR) | 3.65 |
Goalie | SV% |
---|---|
T Tabashniuk (REG) | .939 |
M Kabrud (BLAZ) | .916 |
L McKechnie (MJW) | .912 |
J Henry (PA) | .902 |
Goalie | Wins |
---|---|
L McKechnie (MJW) | 6 |
B Weston (SC) | 5 |
M Kabrud (BLAZ) | 4 |
B Carr (EST) | 2 |
February 8th, 2025
7:30PM
FINAL
Warman Home Centre Communiplex
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Estevan Great North Bears EST | 1 | 4 | 0 | 5 |
Warman Wildcats WAR | 1 | 1 | 0 | 2 |
Team | SOG | PP | PIM |
---|---|---|---|
Estevan Great North Bears EST | 25 (5-12-8) | 3/4 | 2 |
Warman Wildcats WAR | 42 (17-18-7) | 1/1 | 8 |
Declan Borthwick #12 - Warman Wildcats WAR |
1 | |
Brady Carr #30 - Estevan Great North Bears EST |
2 |
|
#18
Roan Burgess (24) Brendan Jones, Jase McNichol |
PPG 5:55 EST 1, WAR 0 |
|
#29
Dade Wotherspoon (21) Jack Lavallee, Cameron Jacobson |
PPG 5:16 EST 1, WAR 1 |
|
#22
Hudson Brehaut (13) Cameron Jacobson, James Norman |
18:47 EST 1, WAR 2 |
|
#23
Will Nicholson (9) Aidan Mohan |
17:17 EST 2, WAR 2 |
|
#12
Gunner Moore (25) Jase McNichol |
PPG 16:10 EST 3, WAR 2 |
|
#18
Roan Burgess (25) Gunner Moore, Jase McNichol |
14:41 EST 4, WAR 2 |
|
#7
Dylan Brass (15) Cooper Flath, Ryden Amberson |
PPG 12:19 EST 5, WAR 2 |
No Scoring |
|
#29
Dade Wotherspoon Warman Wildcats WAR |
Hooking 2 MinutesMins. 6:14 |
|
#19
Ryden Amberson Estevan Great North Bears EST |
Hooking 2 MinutesMins. 5:31 |
|
#6
Jack Lavallee Warman Wildcats WAR |
Hooking 2 MinutesMins. 16:52 |
|
#11
Kaleb Dewar Warman Wildcats WAR |
Charging 2 MinutesMins. 14:11 |
|
#2
Wesley Black Warman Wildcats WAR |
Goaltender interference 2 MinutesMins. 4:59 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | S. Quayle Seth Quayle | 0 | 0 | 0 | E | 0 | 0 |
5 | S. Preston Simon Preston | 0 | 0 | 0 | E | 0 | 0 |
6 | C. Allard Cameron Allard | 0 | 0 | 0 | E | 0 | 0 |
7 | D. Brass Dylan Brass | 1 | 0 | 1 | E | 0 | 0 |
8 | B. Jones Brendan Jones | 0 | 1 | 1 | +1 | 0 | 0 |
9 | A. Mohan Aidan Mohan | 0 | 1 | 1 | E | 0 | 0 |
10 | J. Sedor Jaxon Sedor | 0 | 0 | 0 | E | 0 | 0 |
11 | C. Flath Cooper Flath | 0 | 1 | 1 | +2 | 0 | 0 |
12 | G. Moore Gunner Moore | 1 | 1 | 2 | E | 0 | 0 |
18 | R. Burgess Roan Burgess | 2 | 0 | 2 | E | 0 | 0 |
19 | R. Amberson Ryden Amberson | 0 | 1 | 1 | E | 0 | 2 |
20 | J. McNichol Jase McNichol | 0 | 3 | 3 | E | 0 | 0 |
21 | B. Schmidt Boston Schmidt | 0 | 0 | 0 | E | 0 | 0 |
23 | W. Nicholson Will Nicholson | 1 | 0 | 1 | E | 0 | 0 |
24 | J. Robinson Jack Robinson | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
30 | B. Carr ST W Brady Carr ST W | 42 | 2 | 40 | .952 | 60:00 | 0 |
1 | C. Ivey Cole Ivey | - | - | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | W. Black Wesley Black | 0 | 0 | 0 | E | 0 | 2 |
3 | C. Jacobson Cameron Jacobson | 0 | 2 | 2 | E | 0 | 0 |
4 | C. Hamilton Calder Hamilton | 0 | 0 | 0 | E | 0 | 0 |
6 | J. Lavallee Jack Lavallee | 0 | 1 | 1 | E | 0 | 2 |
7 | K. Baliski Koston Baliski | 0 | 0 | 0 | E | 0 | 0 |
8 | E. Woytiuk Easton Woytiuk | 0 | 0 | 0 | E | 0 | 0 |
9 | D. Danyluk Dylan Danyluk | 0 | 0 | 0 | E | 0 | 0 |
10 | J. Norman James Norman | 0 | 1 | 1 | E | 0 | 0 |
11 | K. Dewar Kaleb Dewar | 0 | 0 | 0 | E | 0 | 2 |
12 | D. Borthwick Declan Borthwick | 0 | 0 | 0 | E | 0 | 0 |
13 | M. Obrigewitch Mason Obrigewitch | 0 | 0 | 0 | E | 0 | 0 |
15 | S. Failler Sam Failler | 0 | 0 | 0 | E | 0 | 0 |
17 | T. Markus Trey Markus | 0 | 0 | 0 | E | 0 | 0 |
19 | T. Dauvin Ty Dauvin | 0 | 0 | 0 | E | 0 | 0 |
22 | H. Brehaut Hudson Brehaut | 1 | 0 | 1 | E | 0 | 0 |
24 | N. Curniski Nash Curniski | 0 | 0 | 0 | E | 0 | 0 |
27 | B. Wotherspoon Broden Wotherspoon | 0 | 0 | 0 | E | 0 | 0 |
29 | D. Wotherspoon Dade Wotherspoon | 1 | 0 | 1 | E | 0 | 2 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
31 | S. Gutenberg ST Seth Gutenberg ST | 14 | 5 | 9 | .643 | 27:41 | 0 |
30 | C. Schnurr Corben Schnurr | 11 | 0 | 11 | 1.000 | 32:19 | 0 |
Game Number: | 230 |
Attendance: | - |
Referee: | Josh Saskiw |
Referee: | Matthew Mackintosh |
Linesman: | Jaxen Dusener |
Linesman: | Curtis Howe |
Scorekeeper: | Jordan Hamilton |
Scorekeeper: | Jordan Hamilton |
Timekeeper: | Kim Wotherspoon |
Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Pat Canadi.. | 10 | 9 | 1 | 0 | 18 |
Winmar War.. | 13 | 6 | 6 | 1 | 13 |
Legionnair.. | 10 | 5 | 3 | 2 | 12 |
Blazers | 7 | 4 | 3 | 0 | 8 |
Great Nort.. | 5 | 2 | 3 | 0 | 4 |
Wildcats | 5 | 2 | 3 | 0 | 4 |
Trojans | 3 | 0 | 1 | 2 | 2 |
Mintos | 3 | 0 | 3 | 0 | 0 |
Stars | 0 | 0 | 0 | 0 | 0 |
Hounds | 0 | 0 | 0 | 0 | 0 |
Contacts | 0 | 0 | 0 | 0 | 0 |
Kinsmen Ma.. | 0 | 0 | 0 | 0 | 0 |
Contact Information
Saskatchewan Midget AAA Hockey League
c/o Lloyd Friesen - President
Box 445
Caronport, Saskatchewan
S0H 0S0 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: