Player | Points |
---|---|
J Sivertson (REG) | 16 |
E Johnson (REG) | 16 |
B Brown (MJW) | 12 |
C Surkan (REG) | 12 |
R Gibbs (MJW) | 11 |
Player | Assists |
---|---|
E Johnson (REG) | 11 |
C Surkan (REG) | 9 |
C Deichert (MJW) | 8 |
J Sivertson (REG) | 6 |
Goalie | GAA |
---|---|
B Weston (SC) | 2.11 |
L McKechnie (MJW) | 2.29 |
M Kabrud (BLAZ) | 3.20 |
C Schnurr (WAR) | 3.32 |
S Gutenberg (WAR) | 3.65 |
Goalie | SV% |
---|---|
T Tabashniuk (REG) | .939 |
M Kabrud (BLAZ) | .916 |
L McKechnie (MJW) | .912 |
J Henry (PA) | .902 |
Goalie | Wins |
---|---|
L McKechnie (MJW) | 6 |
B Weston (SC) | 5 |
M Kabrud (BLAZ) | 4 |
B Carr (EST) | 2 |
January 18th, 2025
7:30PM
FINAL
Affinity Place
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Saskatoon Contacts CONT | 1 | 1 | 2 | 4 |
Estevan Great North Bears EST | 0 | 2 | 0 | 2 |
Team | SOG | PP | PIM |
---|---|---|---|
Saskatoon Contacts CONT | 25 (8-10-7) | 1/4 | 8 |
Estevan Great North Bears EST | 28 (11-13-4) | 0/3 | 8 |
|
#28
Nash Coquet (6) Jake Evans, Charlie Kay |
5:28 CONT 1, EST 0 |
|
#29
Charlie Kay (6) Matt Henkelman |
18:10 CONT 2, EST 0 |
|
#9
Aidan Mohan (7) Brendan Jones |
11:32 CONT 2, EST 1 |
|
#7
Dylan Brass (11) Brendan Jones, Kade McIvor |
1:39 CONT 2, EST 2 |
|
#8
Davey Fisher (4) Sawyer Scheidt, Sam Lukenchuk |
PPG 18:20 CONT 3, EST 2 |
|
#11
Owen Chapman (14) Sawyer Scheidt, Benett Leibel |
8:09 CONT 4, EST 2 |
|
#3
Benett Leibel Saskatoon Contacts CONT |
Interference 2 MinutesMins. 12:47 |
|
#20
Sawyer Scheidt Saskatoon Contacts CONT |
Roughing 2 MinutesMins. 0:00 |
|
#20
Sawyer Scheidt Saskatoon Contacts CONT |
Roughing 2 MinutesMins. 0:00 |
|
#20
Jase McNichol Estevan Great North Bears EST |
Roughing 2 MinutesMins. 0:00 |
|
#20
Jase McNichol Estevan Great North Bears EST |
Roughing 2 MinutesMins. 0:00 |
No Penalties |
|
#18
Roan Burgess Estevan Great North Bears EST |
Tripping 2 MinutesMins. 19:11 |
|
#7
Dylan Brass Estevan Great North Bears EST |
Slashing 2 MinutesMins. 17:44 |
|
#28
Nash Coquet Saskatoon Contacts CONT |
Tripping 2 MinutesMins. 13:24 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | B. Leibel Benett Leibel | 0 | 1 | 1 | E | 0 | 2 |
7 | M. Henkelman Matt Henkelman | 0 | 1 | 1 | E | 0 | 0 |
8 | D. Fisher Davey Fisher | 1 | 0 | 1 | E | 0 | 0 |
10 | K. Stroeder Kayden Stroeder | 0 | 0 | 0 | E | 0 | 0 |
11 | O. Chapman Owen Chapman | 1 | 0 | 1 | E | 0 | 0 |
14 | B. Berger Barret Berger | 0 | 0 | 0 | E | 0 | 0 |
15 | S. Wardell Samuel Wardell | 0 | 0 | 0 | E | 0 | 0 |
16 | J. Evans Jake Evans | 0 | 1 | 1 | E | 0 | 0 |
17 | L. Hynd Logan Hynd | 0 | 0 | 0 | E | 0 | 0 |
18 | L. Abercrombie Linden Abercrombie | 0 | 0 | 0 | E | 0 | 0 |
19 | R. Wilm Ryder Wilm | 0 | 0 | 0 | E | 0 | 0 |
20 | S. Scheidt Sawyer Scheidt | 0 | 2 | 2 | E | 0 | 4 |
22 | S. Lukenchuk Sam Lukenchuk | 0 | 1 | 1 | E | 0 | 0 |
23 | K. Volk Kohen Volk | 0 | 0 | 0 | E | 0 | 0 |
27 | M. Anderson Millar Anderson | 0 | 0 | 0 | E | 0 | 0 |
28 | N. Coquet Nash Coquet | 1 | 0 | 1 | E | 0 | 2 |
29 | C. Kay Charlie Kay | 1 | 1 | 2 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
30 | N. Goodwin Nick Goodwin | 0 | 0 | 0 | - | 0:00 | 0 |
31 | A. Price ST W Addy Price ST W | 35 | 2 | 33 | .943 | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | S. Quayle Seth Quayle | 0 | 0 | 0 | E | 0 | 0 |
3 | K. McIvor Kade McIvor | 0 | 1 | 1 | E | 0 | 0 |
5 | S. Preston Simon Preston | 0 | 0 | 0 | E | 0 | 0 |
6 | C. Allard Cameron Allard | 0 | 0 | 0 | E | 0 | 0 |
7 | D. Brass Dylan Brass | 1 | 0 | 1 | E | 0 | 2 |
8 | B. Jones Brendan Jones | 0 | 2 | 2 | E | 0 | 0 |
9 | A. Mohan Aidan Mohan | 1 | 0 | 1 | E | 0 | 0 |
11 | C. Flath Cooper Flath | 0 | 0 | 0 | E | 0 | 0 |
12 | G. Moore Gunner Moore | 0 | 0 | 0 | E | 0 | 0 |
15 | K. Deck Kobe Deck | 0 | 0 | 0 | E | 0 | 0 |
17 | K. Wotta Kobe Wotta | 0 | 0 | 0 | E | 0 | 0 |
18 | R. Burgess Roan Burgess | 0 | 0 | 0 | E | 0 | 2 |
19 | R. Amberson Ryden Amberson | 0 | 0 | 0 | E | 0 | 0 |
20 | J. McNichol Jase McNichol | 0 | 0 | 0 | E | 0 | 4 |
21 | B. Schmidt Boston Schmidt | 0 | 0 | 0 | E | 0 | 0 |
22 | K. Anderson Kayson Anderson | 0 | 0 | 0 | E | 0 | 0 |
23 | W. Nicholson Will Nicholson | 0 | 0 | 0 | E | 0 | 0 |
24 | J. Robinson Jack Robinson | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
30 | B. Carr ST L Brady Carr ST L | 31 | 3 | 28 | .903 | 58:28 | 0 |
1 | C. Ivey Cole Ivey | 0 | 0 | 0 | - | 0:00 | 0 |
Game Number: | 187 |
Attendance: | - |
Referee: | Braden Lonsberry |
Referee: | Cole Hoover |
Linesman: | Jason Bresciani |
Linesman: | Jayden Kuchinka |
Scorekeeper: | Jen Lozinsky |
Scorekeeper: | Jen Lozinsky |
Timekeeper: | Brent Sauter |
Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Pat Canadi.. | 10 | 9 | 1 | 0 | 18 |
Winmar War.. | 13 | 6 | 6 | 1 | 13 |
Legionnair.. | 10 | 5 | 3 | 2 | 12 |
Blazers | 7 | 4 | 3 | 0 | 8 |
Great Nort.. | 5 | 2 | 3 | 0 | 4 |
Wildcats | 5 | 2 | 3 | 0 | 4 |
Trojans | 3 | 0 | 1 | 2 | 2 |
Mintos | 3 | 0 | 3 | 0 | 0 |
Stars | 0 | 0 | 0 | 0 | 0 |
Hounds | 0 | 0 | 0 | 0 | 0 |
Contacts | 0 | 0 | 0 | 0 | 0 |
Kinsmen Ma.. | 0 | 0 | 0 | 0 | 0 |
Contact Information
Saskatchewan Midget AAA Hockey League
c/o Lloyd Friesen - President
Box 445
Caronport, Saskatchewan
S0H 0S0 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: