Player | Points |
---|---|
J Sivertson (REG) | 16 |
E Johnson (REG) | 16 |
B Brown (MJW) | 12 |
C Surkan (REG) | 12 |
R Gibbs (MJW) | 11 |
Player | Assists |
---|---|
E Johnson (REG) | 11 |
C Surkan (REG) | 9 |
C Deichert (MJW) | 8 |
J Sivertson (REG) | 6 |
Goalie | GAA |
---|---|
B Weston (SC) | 2.11 |
L McKechnie (MJW) | 2.29 |
M Kabrud (BLAZ) | 3.20 |
C Schnurr (WAR) | 3.32 |
S Gutenberg (WAR) | 3.65 |
Goalie | SV% |
---|---|
T Tabashniuk (REG) | .939 |
M Kabrud (BLAZ) | .916 |
L McKechnie (MJW) | .912 |
J Henry (PA) | .902 |
Goalie | Wins |
---|---|
L McKechnie (MJW) | 6 |
B Weston (SC) | 5 |
M Kabrud (BLAZ) | 4 |
B Carr (EST) | 2 |
December 14th, 2024
7:00PM
FINAL
Merlis Belsher Place
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Moose Jaw Winmar Warriors MJW | 1 | 1 | 0 | 2 |
Saskatoon Contacts CONT | 0 | 0 | 1 | 1 |
Team | SOG | PP | PIM |
---|---|---|---|
Moose Jaw Winmar Warriors MJW | 38 (14-16-8) | 1/6 | 6 |
Saskatoon Contacts CONT | 22 (3-10-9) | 1/3 | 12 |
Addy Price #31 - Saskatoon Contacts SAS |
1 | |
Carson Park #17 - Moose Jaw Winmar Warriors MOO |
2 |
|
#17
Carson Park (10) Hudson Sayers, Wade Franks |
9:09 MJW 1, CONT 0 |
|
#37
Gage Nagel (13) Marek McIvor, Noah Thul |
PPG 7:21 MJW 2, CONT 0 |
|
#3
Benett Leibel (4) Charlie Kay, Cash Arcand-Vandale |
PPG 16:51 MJW 2, CONT 1 |
|
#13
Hudson Postnikoff Saskatoon Contacts CONT |
Hooking 2 MinutesMins. 1:57 |
|
#23
Kohen Volk Saskatoon Contacts CONT |
Tripping 2 MinutesMins. 13:51 |
|
#3
Benett Leibel Saskatoon Contacts CONT |
Holding 2 MinutesMins. 7:30 |
|
#11
Tyler Hudec Moose Jaw Winmar Warriors MJW |
Cross-checking 2 MinutesMins. 3:09 |
|
#11
Tyler Hudec Moose Jaw Winmar Warriors MJW |
Charging 2 MinutesMins. 17:52 |
|
#44
Keaton Lesperance Moose Jaw Winmar Warriors MJW |
Charging 2 MinutesMins. 14:15 |
|
Addy Price Saskatoon Contacts CONT |
Interference 2 MinutesMins. 14:02 |
|
#7
Matt Henkelman Saskatoon Contacts CONT |
Too many men on the ice 2 MinutesMins. 7:52 |
|
#29
Charlie Kay Saskatoon Contacts CONT |
Charging 2 MinutesMins. 5:03 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
7 | K. Osberg Kierin Osberg | 0 | 0 | 0 | E | 0 | 0 |
11 | T. Hudec Tyler Hudec | 0 | 0 | 0 | E | 0 | 4 |
14 | C. Deichert Carson Deichert | 0 | 0 | 0 | +1 | 0 | 0 |
16 | M. McIvor Marek McIvor | 0 | 1 | 1 | E | 0 | 0 |
17 | C. Park Carson Park | 1 | 0 | 1 | E | 0 | 0 |
21 | W. Franks Wade Franks | 0 | 1 | 1 | E | 0 | 0 |
27 | M. Fuessel Maxx Fuessel | 0 | 0 | 0 | E | 0 | 0 |
37 | G. Nagel Gage Nagel | 1 | 0 | 1 | E | 0 | 0 |
43 | N. Thul Noah Thul | 0 | 1 | 1 | E | 0 | 0 |
44 | K. Lesperance Keaton Lesperance | 0 | 0 | 0 | E | 0 | 2 |
53 | C. Nameth Charlie Nameth | 0 | 0 | 0 | E | 0 | 0 |
61 | J. Pinel Jonah Pinel | 0 | 0 | 0 | E | 0 | 0 |
74 | M. Johnston Maxon Johnston | 0 | 0 | 0 | E | 0 | 0 |
83 | E. Haukeness Elias Haukeness | 0 | 0 | 0 | E | 0 | 0 |
91 | R. Gibbs Ryan Gibbs | 0 | 0 | 0 | +1 | 0 | 0 |
94 | H. Sayers Hudson Sayers | 0 | 1 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
34 | L. McKechnie ST W Luke McKechnie ST W | 22 | 1 | 21 | .955 | 60:00 | 0 |
30 | K. Page Kaleb Page | - | - | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | B. Leibel Benett Leibel | 1 | 0 | 1 | E | 0 | 2 |
6 | L. Collins Liam Collins | 0 | 0 | 0 | E | 0 | 0 |
7 | M. Henkelman Matt Henkelman | 0 | 0 | 0 | E | 0 | 2 |
8 | D. Fisher Davey Fisher | 0 | 0 | 0 | E | 0 | 0 |
12 | J. Marceniuk Joel Marceniuk | 0 | 0 | 0 | E | 0 | 0 |
13 | H. Postnikoff Hudson Postnikoff | 0 | 0 | 0 | E | 0 | 2 |
14 | B. Berger Barret Berger | 0 | 0 | 0 | E | 0 | 0 |
15 | S. Wardell Samuel Wardell | 0 | 0 | 0 | E | 0 | 0 |
16 | J. Evans Jake Evans | 0 | 0 | 0 | E | 0 | 0 |
18 | L. Abercrombie Linden Abercrombie | 0 | 0 | 0 | E | 0 | 0 |
19 | R. Wilm Ryder Wilm | 0 | 0 | 0 | E | 0 | 0 |
21 | C. Arcand-Vandale Cash Arcand-Vandale | 0 | 1 | 1 | E | 0 | 0 |
22 | S. Lukenchuk Sam Lukenchuk | 0 | 0 | 0 | E | 0 | 0 |
23 | K. Volk Kohen Volk | 0 | 0 | 0 | E | 0 | 2 |
27 | M. Anderson Millar Anderson | 0 | 0 | 0 | E | 0 | 0 |
28 | N. Coquet Nash Coquet | 0 | 0 | 0 | E | 0 | 0 |
29 | C. Kay Charlie Kay | 0 | 1 | 1 | E | 0 | 2 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
30 | N. Goodwin Nick Goodwin | - | - | 0 | - | 0:00 | 0 |
31 | A. Price ST L Addy Price ST L | 38 | 2 | 36 | .947 | 58:20 | 2 |
Game Number: | 143 |
Attendance: | - |
Referee: | Austin Normand |
Referee: | Mitchell Muller |
Linesman: | Colby Ross |
Linesman: | Carson Field |
Scorekeeper: | Gerard Muyres |
Scorekeeper: | Gerard Muyres |
Timekeeper: | Drew Britz |
Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Pat Canadi.. | 10 | 9 | 1 | 0 | 18 |
Winmar War.. | 13 | 6 | 6 | 1 | 13 |
Legionnair.. | 10 | 5 | 3 | 2 | 12 |
Blazers | 7 | 4 | 3 | 0 | 8 |
Great Nort.. | 5 | 2 | 3 | 0 | 4 |
Wildcats | 5 | 2 | 3 | 0 | 4 |
Trojans | 3 | 0 | 1 | 2 | 2 |
Mintos | 3 | 0 | 3 | 0 | 0 |
Stars | 0 | 0 | 0 | 0 | 0 |
Hounds | 0 | 0 | 0 | 0 | 0 |
Contacts | 0 | 0 | 0 | 0 | 0 |
Kinsmen Ma.. | 0 | 0 | 0 | 0 | 0 |
Contact Information
Saskatchewan Midget AAA Hockey League
c/o Lloyd Friesen - President
Box 445
Caronport, Saskatchewan
S0H 0S0 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: