Player | Points |
---|---|
J Sivertson (REG) | 16 |
E Johnson (REG) | 16 |
B Brown (MJW) | 12 |
C Surkan (REG) | 12 |
R Gibbs (MJW) | 11 |
Player | Assists |
---|---|
E Johnson (REG) | 11 |
C Surkan (REG) | 9 |
C Deichert (MJW) | 8 |
J Sivertson (REG) | 6 |
Goalie | GAA |
---|---|
B Weston (SC) | 2.11 |
L McKechnie (MJW) | 2.29 |
M Kabrud (BLAZ) | 3.20 |
C Schnurr (WAR) | 3.32 |
S Gutenberg (WAR) | 3.65 |
Goalie | SV% |
---|---|
T Tabashniuk (REG) | .939 |
M Kabrud (BLAZ) | .916 |
L McKechnie (MJW) | .912 |
J Henry (PA) | .902 |
Goalie | Wins |
---|---|
L McKechnie (MJW) | 6 |
B Weston (SC) | 5 |
M Kabrud (BLAZ) | 4 |
B Carr (EST) | 2 |
November 2nd, 2024
7:30PM
FINAL
Affinity Place
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Warman Wildcats WAR | 2 | 1 | 3 | 6 |
Estevan Great North Bears EST | 1 | 0 | 2 | 3 |
Team | SOG | PP | PIM |
---|---|---|---|
Warman Wildcats WAR | 42 (13-18-11) | 0/4 | 12 |
Estevan Great North Bears EST | 23 (4-9-10) | 1/6 | 8 |
|
#7
Dylan Brass (5) Kade McIvor, Aidan Mohan |
12:38 WAR 0, EST 1 |
|
#11
Kaleb Dewar (3) Trey Markus, Wesley Black |
8:10 WAR 1, EST 1 |
|
#29
Dade Wotherspoon (4) Broden Wotherspoon, Jack Lavallee |
1:37 WAR 2, EST 1 |
|
#4
Calder Hamilton (2) Unassisted |
16:15 WAR 3, EST 1 |
|
#21
Boston Schmidt (5) Cameron Allard, Gunner Moore |
PPG 18:56 WAR 3, EST 2 |
|
#29
Dade Wotherspoon (5) Sam Failler, Calder Hamilton |
16:48 WAR 4, EST 2 |
|
#19
Ty Dauvin (6) Kaleb Dewar, Nash Curniski |
12:00 WAR 5, EST 2 |
|
#18
Roan Burgess (7) Kade McIvor, Gunner Moore |
11:23 WAR 5, EST 3 |
|
#17
Trey Markus (5) Kaleb Dewar, James Norman |
EN 0:08 WAR 6, EST 3 |
|
#5
Simon Preston Estevan Great North Bears EST |
Interference 2 MinutesMins. 15:53 |
|
#17
Trey Markus Warman Wildcats WAR |
Head Contact 2 MinutesMins. 10:31 |
|
#7
Dylan Brass Estevan Great North Bears EST |
Tripping 2 MinutesMins. 3:44 |
|
#11
Cooper Flath Estevan Great North Bears EST |
Goaltender interference 2 MinutesMins. 15:00 |
|
#29
Dade Wotherspoon Warman Wildcats WAR |
Tripping 2 MinutesMins. 8:30 |
|
#29
Dade Wotherspoon Warman Wildcats WAR |
Roughing 2 MinutesMins. 4:59 |
|
#2
Wesley Black Warman Wildcats WAR |
Tripping 2 MinutesMins. 2:41 |
|
#8
Easton Woytiuk Warman Wildcats WAR |
Charging 2 MinutesMins. 19:21 |
|
#17
Kobe Wotta Estevan Great North Bears EST |
Tripping 2 MinutesMins. 4:01 |
|
#9
Dylan Danyluk Warman Wildcats WAR |
Hooking 2 MinutesMins. 3:14 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | W. Black Wesley Black | 0 | 1 | 1 | E | 0 | 2 |
3 | C. Jacobson Cameron Jacobson | 0 | 0 | 0 | E | 0 | 0 |
4 | C. Hamilton Calder Hamilton | 1 | 1 | 2 | E | 0 | 0 |
6 | J. Lavallee Jack Lavallee | 0 | 1 | 1 | E | 0 | 0 |
7 | K. Baliski Koston Baliski | 0 | 0 | 0 | E | 0 | 0 |
8 | E. Woytiuk Easton Woytiuk | 0 | 0 | 0 | E | 0 | 2 |
9 | D. Danyluk Dylan Danyluk | 0 | 0 | 0 | E | 0 | 2 |
10 | J. Norman James Norman | 0 | 1 | 1 | E | 0 | 0 |
11 | K. Dewar Kaleb Dewar | 1 | 2 | 3 | E | 0 | 0 |
12 | D. Borthwick Declan Borthwick | 0 | 0 | 0 | E | 0 | 0 |
13 | M. Obrigewitch Mason Obrigewitch | 0 | 0 | 0 | E | 0 | 0 |
15 | S. Failler Sam Failler | 0 | 1 | 1 | E | 0 | 0 |
17 | T. Markus Trey Markus | 1 | 1 | 2 | E | 0 | 2 |
19 | T. Dauvin Ty Dauvin | 1 | 0 | 1 | E | 0 | 0 |
22 | H. Brehaut Hudson Brehaut | 0 | 0 | 0 | E | 0 | 0 |
24 | N. Curniski Nash Curniski | 0 | 1 | 1 | E | 0 | 0 |
27 | B. Wotherspoon Broden Wotherspoon | 0 | 1 | 1 | E | 0 | 0 |
29 | D. Wotherspoon Dade Wotherspoon | 2 | 0 | 2 | E | 0 | 4 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | C. Schnurr ST W Corben Schnurr ST W | 23 | 3 | 20 | .870 | 60:00 | 0 |
31 | S. Gutenberg Seth Gutenberg | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | S. Quayle Seth Quayle | 0 | 0 | 0 | E | 0 | 0 |
3 | K. McIvor Kade McIvor | 0 | 2 | 2 | E | 0 | 0 |
5 | S. Preston Simon Preston | 0 | 0 | 0 | E | 0 | 2 |
6 | C. Allard Cameron Allard | 0 | 1 | 1 | E | 0 | 0 |
7 | D. Brass Dylan Brass | 1 | 0 | 1 | E | 0 | 2 |
8 | B. Jones Brendan Jones | 0 | 0 | 0 | E | 0 | 0 |
9 | A. Mohan Aidan Mohan | 0 | 1 | 1 | E | 0 | 0 |
10 | J. Sedor Jaxon Sedor | 0 | 0 | 0 | E | 0 | 0 |
11 | C. Flath Cooper Flath | 0 | 0 | 0 | E | 0 | 2 |
12 | G. Moore Gunner Moore | 0 | 2 | 2 | E | 0 | 0 |
14 | C. Hirsch Carter Hirsch | 0 | 0 | 0 | E | 0 | 0 |
17 | K. Wotta Kobe Wotta | 0 | 0 | 0 | E | 0 | 2 |
18 | R. Burgess Roan Burgess | 1 | 0 | 1 | E | 0 | 0 |
19 | R. Amberson Ryden Amberson | 0 | 0 | 0 | E | 0 | 0 |
21 | B. Schmidt Boston Schmidt | 1 | 0 | 1 | E | 0 | 0 |
22 | K. Anderson Kayson Anderson | 0 | 0 | 0 | E | 0 | 0 |
23 | W. Nicholson Will Nicholson | 0 | 0 | 0 | E | 0 | 0 |
24 | J. Robinson Jack Robinson | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | C. Ivey ST L Cole Ivey ST L | 42 | 5 | 37 | .881 | 57:31 | 0 |
30 | B. Carr Brady Carr | 0 | 0 | 0 | - | 0:00 | 0 |
Game Number: | 62 |
Attendance: | - |
Referee: | Jordan Mandel |
Referee: | Keenan Aarrestad |
Linesman: | Jason Bresciani |
Linesman: | Lloyd Sehn |
Scorekeeper: | craig Palmer |
Scorekeeper: | craig Palmer |
Timekeeper: | Bill Mann |
Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Pat Canadi.. | 10 | 9 | 1 | 0 | 18 |
Winmar War.. | 13 | 6 | 6 | 1 | 13 |
Legionnair.. | 10 | 5 | 3 | 2 | 12 |
Blazers | 7 | 4 | 3 | 0 | 8 |
Great Nort.. | 5 | 2 | 3 | 0 | 4 |
Wildcats | 5 | 2 | 3 | 0 | 4 |
Trojans | 3 | 0 | 1 | 2 | 2 |
Mintos | 3 | 0 | 3 | 0 | 0 |
Stars | 0 | 0 | 0 | 0 | 0 |
Hounds | 0 | 0 | 0 | 0 | 0 |
Contacts | 0 | 0 | 0 | 0 | 0 |
Kinsmen Ma.. | 0 | 0 | 0 | 0 | 0 |
Contact Information
Saskatchewan Midget AAA Hockey League
c/o Lloyd Friesen - President
Box 445
Caronport, Saskatchewan
S0H 0S0 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: