Player | Points |
---|---|
J Sivertson (REG) | 16 |
E Johnson (REG) | 16 |
B Brown (MJW) | 12 |
C Surkan (REG) | 12 |
R Gibbs (MJW) | 11 |
Player | Assists |
---|---|
E Johnson (REG) | 11 |
C Surkan (REG) | 9 |
C Deichert (MJW) | 8 |
J Sivertson (REG) | 6 |
Goalie | GAA |
---|---|
B Weston (SC) | 2.11 |
L McKechnie (MJW) | 2.29 |
M Kabrud (BLAZ) | 3.20 |
C Schnurr (WAR) | 3.32 |
S Gutenberg (WAR) | 3.65 |
Goalie | SV% |
---|---|
T Tabashniuk (REG) | .939 |
M Kabrud (BLAZ) | .916 |
L McKechnie (MJW) | .912 |
J Henry (PA) | .902 |
Goalie | Wins |
---|---|
L McKechnie (MJW) | 6 |
B Weston (SC) | 5 |
M Kabrud (BLAZ) | 4 |
B Carr (EST) | 2 |
October 19th, 2024
1:30PM
FINAL
/OT
Art Hauser Centre
Team | 1 | 2 | 3 | OT1 | Total |
---|---|---|---|---|---|
Estevan Great North Bears EST | 0 | 1 | 0 | 0 | 1 |
Prince Albert Mintos PA | 0 | 0 | 1 | 1 | 2 |
Team | SOG | PP | PIM |
---|---|---|---|
Estevan Great North Bears EST | 46 (23-10-13-0) | 0/5 | 6 |
Prince Albert Mintos PA | 39 (7-13-15-4) | 0/2 | 10 |
No Scoring |
|
#12
Gunner Moore (2) Unassisted |
0:01 EST 1, PA 0 |
|
#6
Jordon Abrametz (2) Kelan Simmonds, Connor Howe |
16:06 EST 1, PA 1 |
|
#9
Connor Howe (9) Jordon Abrametz |
2:16 EST 1, PA 2 |
|
#27
Carter Bergen Prince Albert Mintos PA |
Hooking 2 MinutesMins. 9:07 |
|
#17
Kobe Wotta Estevan Great North Bears EST |
Roughing 2 MinutesMins. 1:56 |
|
#8
Staiden Parenteau Prince Albert Mintos PA |
Roughing 2 MinutesMins. 1:56 |
|
#17
Kelan Simmonds Prince Albert Mintos PA |
Roughing 2 MinutesMins. 1:56 |
|
#7
Liam Acorn Prince Albert Mintos PA |
Hooking 2 MinutesMins. 12:42 |
|
#6
Cameron Allard Estevan Great North Bears EST |
Slashing 2 MinutesMins. 9:15 |
|
#12
Kanyan Unger Prince Albert Mintos PA |
Tripping 2 MinutesMins. 15:53 |
|
#23
Will Nicholson Estevan Great North Bears EST |
Tripping 2 MinutesMins. 12:39 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | S. Quayle Seth Quayle | 0 | 0 | 0 | E | 0 | 0 |
3 | K. McIvor Kade McIvor | 0 | 0 | 0 | E | 0 | 0 |
5 | S. Preston Simon Preston | 0 | 0 | 0 | E | 0 | 0 |
6 | C. Allard Cameron Allard | 0 | 0 | 0 | E | 0 | 2 |
7 | D. Brass Dylan Brass | 0 | 0 | 0 | E | 0 | 0 |
8 | B. Jones Brendan Jones | 0 | 0 | 0 | E | 0 | 0 |
9 | A. Mohan Aidan Mohan | 0 | 0 | 0 | E | 0 | 0 |
10 | J. Sedor Jaxon Sedor | 0 | 0 | 0 | E | 0 | 0 |
11 | C. Flath Cooper Flath | 0 | 0 | 0 | E | 0 | 0 |
12 | G. Moore Gunner Moore | 1 | 0 | 1 | E | 0 | 0 |
14 | C. Hirsch Carter Hirsch | 0 | 0 | 0 | E | 0 | 0 |
17 | K. Wotta Kobe Wotta | 0 | 0 | 0 | E | 0 | 2 |
18 | R. Burgess Roan Burgess | 0 | 0 | 0 | E | 0 | 0 |
19 | R. Amberson Ryden Amberson | 0 | 0 | 0 | E | 0 | 0 |
21 | B. Schmidt Boston Schmidt | 0 | 0 | 0 | E | 0 | 0 |
22 | K. Anderson Kayson Anderson | 0 | 0 | 0 | E | 0 | 0 |
23 | W. Nicholson Will Nicholson | 0 | 0 | 0 | E | 0 | 2 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
30 | B. Carr ST OTL Brady Carr ST OTL | 39 | 2 | 37 | .949 | 62:44 | 0 |
1 | C. Ivey Cole Ivey | - | - | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | L. Senick Luke Senick | 0 | 0 | 0 | E | 0 | 0 |
6 | J. Abrametz Jordon Abrametz | 1 | 1 | 2 | E | 0 | 0 |
7 | L. Acorn Liam Acorn | 0 | 0 | 0 | E | 0 | 2 |
8 | S. Parenteau Staiden Parenteau | 0 | 0 | 0 | E | 0 | 2 |
9 | C. Howe Connor Howe | 1 | 1 | 2 | E | 0 | 0 |
10 | L. Frank Landin Frank | 0 | 0 | 0 | E | 0 | 0 |
12 | K. Unger Kanyan Unger | 0 | 0 | 0 | E | 0 | 2 |
14 | C. Stolte Carter Stolte | 0 | 0 | 0 | E | 0 | 0 |
15 | C. Cole Carter Cole | 0 | 0 | 0 | E | 0 | 0 |
16 | S. Garchinski Simon Garchinski | 0 | 0 | 0 | E | 0 | 0 |
17 | K. Simmonds Kelan Simmonds | 0 | 1 | 1 | E | 0 | 2 |
18 | E. Skoronski Evan Skoronski | 0 | 0 | 0 | E | 0 | 0 |
19 | L. Rogers Lincoln Rogers | 0 | 0 | 0 | E | 0 | 0 |
21 | B. Kolibab Brock Kolibab | 0 | 0 | 0 | E | 0 | 0 |
22 | W. Chabot William Chabot | 0 | 0 | 0 | E | 0 | 0 |
24 | A. Root Austin Root | 0 | 0 | 0 | E | 0 | 0 |
27 | C. Bergen Carter Bergen | 0 | 0 | 0 | E | 0 | 2 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
31 | J. Blanchette ST W Jayden Blanchette ST W | 46 | 1 | 45 | .978 | 62:44 | 0 |
33 | J. Henry Joshua Henry | - | - | 0 | - | 0:00 | 0 |
Game Number: | 43 |
Attendance: | - |
Referee: | Kurtis Peifer |
Referee: | Carson McGreoger |
Linesman: | Garret Fischer |
Linesman: | Lucas Boechler |
Scorekeeper: | Ron Wildey |
Scorekeeper: | Phil Bourque |
Timekeeper: | Ronin Wildey |
Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Pat Canadi.. | 10 | 9 | 1 | 0 | 18 |
Winmar War.. | 13 | 6 | 6 | 1 | 13 |
Legionnair.. | 10 | 5 | 3 | 2 | 12 |
Blazers | 7 | 4 | 3 | 0 | 8 |
Great Nort.. | 5 | 2 | 3 | 0 | 4 |
Wildcats | 5 | 2 | 3 | 0 | 4 |
Trojans | 3 | 0 | 1 | 2 | 2 |
Mintos | 3 | 0 | 3 | 0 | 0 |
Stars | 0 | 0 | 0 | 0 | 0 |
Hounds | 0 | 0 | 0 | 0 | 0 |
Contacts | 0 | 0 | 0 | 0 | 0 |
Kinsmen Ma.. | 0 | 0 | 0 | 0 | 0 |
Contact Information
Saskatchewan Midget AAA Hockey League
c/o Lloyd Friesen - President
Box 445
Caronport, Saskatchewan
S0H 0S0 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: