Player | Points |
---|---|
K Stroeder (CONT) | 22 |
M Schultz (REG) | 22 |
B Chorney (BLAZ) | 19 |
C Klapak (REG) | 18 |
E Han (TIS) | 18 |
Player | Goals |
---|---|
K Stroeder (CONT) | 12 |
K Alger-East (BTFD) | 11 |
C Howe (PA) | 10 |
R Woods (YKTN) | 10 |
Player | Assists |
---|---|
C Cole (PA) | 13 |
S Garchinski (PA) | 13 |
J Egland (SC) | 12 |
E Han (TIS) | 12 |
Goalie | GAA |
---|---|
L McKechnie (MJW) | 2.22 |
A Muntain (REG) | 2.44 |
J Blanchette (PA) | 2.60 |
K Page (MJW) | 2.88 |
R Wassermann (BLAZ) | 3.00 |
Goalie | SV% |
---|---|
J Blanchette (PA) | .927 |
A Price (CONT) | .924 |
L McKechnie (MJW) | .915 |
W Fleishhacker (TIS) | .913 |
Goalie | Wins |
---|---|
A Muntain (REG) | 6 |
B Carr (EST) | 6 |
C Mitchell (SC) | 5 |
J Henry (PA) | 5 |
TAYE SHUKIN
HT: 5'10" | WT: 175 | Age: 17 RO
Team | |
Hometown | Canora, Sk |
Shoots | Left |
Date of birth | Dec 12, 2006 |
Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Pat Canadi.. | 13 | 11 | 1 | 1 | 23 |
Mintos | 16 | 10 | 4 | 2 | 22 |
Great Nort.. | 14 | 8 | 4 | 2 | 18 |
Winmar War.. | 11 | 8 | 2 | 1 | 17 |
Legionnair.. | 10 | 8 | 2 | 0 | 16 |
Blazers | 11 | 7 | 3 | 1 | 15 |
Contacts | 11 | 6 | 5 | 0 | 12 |
Wildcats | 10 | 5 | 5 | 0 | 10 |
Trojans | 11 | 2 | 5 | 4 | 8 |
Hounds | 13 | 3 | 10 | 0 | 6 |
Stars | 15 | 3 | 12 | 0 | 6 |
Kinsmen Ma.. | 11 | 2 | 8 | 1 | 5 |
Contact Information
Saskatchewan Midget AAA Hockey League
c/o Lloyd Friesen - President
Box 445
Caronport, Saskatchewan
S0H 0S0 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: