Saskatchewan Male U18 AAA Hockey League STANDINGS
STANDINGS
Team GP W L OTL PTS W% ROW OTW S/O GF GA DIFF GF/G GA/G STR HOME AWAY L10
Battlefords StarsBTFD 0 0 0 0 0 .000 0 0 0-0 0 0 0 0 0 - 0-0-0 0-0-0 0-0-0
Estevan Great North BearsEst 0 0 0 0 0 .000 0 0 0-0 0 0 0 0 0 - 0-0-0 0-0-0 0-0-0
Moose Jaw Winmar WarriorsMJW 0 0 0 0 0 .000 0 0 0-0 0 0 0 0 0 - 0-0-0 0-0-0 0-0-0
Notre Dame HoundsNDH 0 0 0 0 0 .000 0 0 0-0 0 0 0 0 0 - 0-0-0 0-0-0 0-0-0
Prince Albert MintosPA 0 0 0 0 0 .000 0 0 0-0 0 0 0 0 0 - 0-0-0 0-0-0 0-0-0
Regina Pat CanadiansREG 0 0 0 0 0 .000 0 0 0-0 0 0 0 0 0 - 0-0-0 0-0-0 0-0-0
Saskatoon BlazersBLAZ 0 0 0 0 0 .000 0 0 0-0 0 0 0 0 0 - 0-0-0 0-0-0 0-0-0
Saskatoon ContactsCONT 0 0 0 0 0 .000 0 0 0-0 0 0 0 0 0 - 0-0-0 0-0-0 0-0-0
Swift Current LegionnairesSC 0 0 0 0 0 .000 0 0 0-0 0 0 0 0 0 - 0-0-0 0-0-0 0-0-0
Tisdale TrojansTIS 0 0 0 0 0 .000 0 0 0-0 0 0 0 0 0 - 0-0-0 0-0-0 0-0-0
Warman WildcatsWar 0 0 0 0 0 .000 0 0 0-0 0 0 0 0 0 - 0-0-0 0-0-0 0-0-0
Yorkton MaulersYKTN 0 0 0 0 0 .000 0 0 0-0 0 0 0 0 0 - 0-0-0 0-0-0 0-0-0
Tiebreakers
SHA RULE - 3.08.01 To determine teams standings in the event of a tie, the following criteria shall be used by all leagues or associations playing under the jurisdiction of the SHA.

Page Generated on April 27, 2024. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations