Saskatchewan Male U18 AAA Hockey League STANDINGS
STANDINGS
Team GP W L OTL PTS W% ROW OTW S/O GF GA DIFF GF/G GA/G STR HOME AWAY L10
Regina Pat CanadiansREG 10 9 1 0 18 .900 9 0 0-0 38 17 +21 3.80 1.70 W5 6-0-0 3-1-0 9-1-0
Moose Jaw Winmar WarriorsMJW 13 6 6 1 13 .500 6 2 0-0 36 33 +3 2.77 2.54 L3 4-2-1 2-4-0 5-4-1
Swift Current LegionnairesSC 10 5 3 2 12 .600 5 1 0-0 29 27 +2 2.90 2.70 L3 3-1-1 2-2-1 5-3-2
Saskatoon BlazersBLAZ 7 4 3 0 8 .571 4 2 0-0 22 25 -3 3.14 3.57 L2 3-1-0 1-2-0 4-3-0
Estevan Great North BearsEST 5 2 3 0 4 .400 2 0 0-0 16 19 -3 3.20 3.80 L2 1-1-0 1-2-0 2-3-0
Warman WildcatsWAR 5 2 3 0 4 .400 2 0 0-0 13 19 -6 2.60 3.80 L1 1-1-0 1-2-0 2-3-0
Tisdale TrojansTIS 3 0 1 2 2 .333 0 0 0-0 8 14 -6 2.67 4.67 L3 0-0-1 0-1-1 0-1-2
Prince Albert MintosPA 3 0 3 0 0 .000 0 0 0-0 6 14 -8 2 4.67 L3 0-1-0 0-2-0 0-3-0
Battlefords StarsBTFD 0 0 0 0 0 .000 0 0 0-0 0 0 0 0 0 - 0-0-0 0-0-0 0-0-0
Notre Dame HoundsNDH 0 0 0 0 0 .000 0 0 0-0 0 0 0 0 0 - 0-0-0 0-0-0 0-0-0
Saskatoon ContactsCONT 0 0 0 0 0 .000 0 0 0-0 0 0 0 0 0 - 0-0-0 0-0-0 0-0-0
Yorkton Kinsmen MaulersYKTN 0 0 0 0 0 .000 0 0 0-0 0 0 0 0 0 - 0-0-0 0-0-0 0-0-0
Tiebreakers
SHA RULE - 3.08.01 To determine teams standings in the event of a tie, the following criteria shall be used by all leagues or associations playing under the jurisdiction of the SHA.

Page Generated on May 1, 2025. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations