Beardys Blackhawks | 1 |
Regina Pat Canadians | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
125 | Sat, Nov. 30, 2019 6:00 PM | Willow Cree Memorial Sport Centre | Beardys Blackhawks | Regina Pat Canadians |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Beardys Blackhawks | 0 | 1 | 0 | 1 |
Regina Pat Canadians | 3 | 1 | 2 | 6 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Beardys Blackhawks | 7 | 6 | 4 | 17 |
Regina Pat Canadians | 15 | 14 | 20 | 49 |
Power Plays | |
---|---|
Beardys Blackhawks | 0 for 2 (0.00%) |
Regina Pat Canadians | 2 for 7 (28.57%) |
Period 1 |
---|
Regina Pat Canadians at 8:02 - #15 Logen Hammett from #22 Cal Caragata and #25 Kyren Gronick |
Regina Pat Canadians at 2:09 (PP) - #18 Carson Whyte from #25 Kyren Gronick and #22 Cal Caragata |
Regina Pat Canadians at 1:13 - #20 Josh Romanyk from #36 Blake Swetlikoff and #15 Logen Hammett |
Period 2 |
Beardys Blackhawks at 11:34 - #23 Robert Pizzey from #20 Cole Duperreault |
Regina Pat Canadians at 3:44 - #18 Carson Whyte from #15 Logen Hammett and #6 Tyler Digney |
Period 3 |
Regina Pat Canadians at 14:07 - #22 Cal Caragata from #23 Zach Cain and #27 Matt Millette |
Regina Pat Canadians at 11:12 (PP) - #3 Ayden Third from #24 Eric Johnston and #5 Brayden Barnett |
Period 1 |
---|
Beardys Blackhawks at 9:57 - #29 Ethan Bear for Head Contact Double Minor 6.5b(4 pim) |
Beardys Blackhawks at 2:39 - #9 Caden Joanis for Boarding 6.2a(2 pim) |
Regina Pat Canadians at 0:22 - #20 Josh Romanyk for Cross Check Minor 8.2(2 pim) |
Period 2 |
Beardys Blackhawks at 14:46 - #5 Brett Cameron for Trip Minor 7.4(2 pim) |
Beardys Blackhawks at 0:49 - #7 Teagan Koehler for Rough Minor 6.7K(2 pim) |
Period 3 |
Regina Pat Canadians at 18:04 - #23 Zach Cain for Trip Minor 7.4(2 pim) |
Beardys Blackhawks at 11:49 - #29 Ethan Bear for Unsportsmanlike(2 pim) |
Regina Pat Canadians at 11:44 - #11 Alex Liskowich for Unsportsmanlike(2 pim) |
Beardys Blackhawks at 11:33 - #18 Nathan Flodell for Slash Minor 8.4(2 pim) |
Beardys Blackhawks at 8:18 - #7 Teagan Koehler for Slash Minor 8.4(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
23 | Robert Pizzey | 1 | 0 | 1 | 0 |
20 | Cole Duperreault (Rookie) | 0 | 1 | 1 | 0 |
1 | Kris Johnson (Rookie) | 0 | 0 | 0 | 0 |
2 | Parker Layton | 0 | 0 | 0 | 0 |
3 | Anthony Toporowski | 0 | 0 | 0 | 0 |
4 | Kody Norberg (Rookie) | 0 | 0 | 0 | 0 |
5 | Brett Cameron (Rookie) | 0 | 0 | 0 | 2 |
7 | Teagan Koehler | 0 | 0 | 0 | 4 |
9 | Caden Joanis (Rookie) | 0 | 0 | 0 | 2 |
11 | Linden Gamble (Rookie) | 0 | 0 | 0 | 0 |
12 | Mesele Klassen (Rookie) | 0 | 0 | 0 | 0 |
14 | Ryan Redekopp (Rookie) | 0 | 0 | 0 | 0 |
18 | Nathan Flodell (Rookie) | 0 | 0 | 0 | 2 |
19 | Kayden Clarke (Rookie) | 0 | 0 | 0 | 0 |
22 | Aaron Lorenz | 0 | 0 | 0 | 0 |
25 | Cobe Delaney | 0 | 0 | 0 | 0 |
27 | Trever Sanderson (Rookie) | 0 | 0 | 0 | 0 |
29 | Ethan Bear | 0 | 0 | 0 | 6 |
31 | Matthew Hennessey | 0 | 0 | 0 | 0 |
# | Name | MP | GA | SHOTS | SAVES |
---|---|---|---|---|---|
31 | Matthew Hennessey | 60:00 | 6 | 49 | 43 |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
15 | Logen Hammett (Committed) | 1 | 2 | 3 | 0 |
22 | Cal Caragata | 1 | 2 | 3 | 0 |
18 | Carson Whyte (Committed) | 2 | 0 | 2 | 0 |
25 | Kyren Gronick (Rookie) (Committed) | 0 | 2 | 2 | 0 |
3 | Ayden Third (Committed) | 1 | 0 | 1 | 0 |
20 | Josh Romanyk (Committed) | 1 | 0 | 1 | 2 |
5 | Brayden Barnett (Rookie) (Committed) | 0 | 1 | 1 | 0 |
6 | Tyler Digney (Rookie) (Committed) | 0 | 1 | 1 | 0 |
23 | Zach Cain (Rookie) (Committed) | 0 | 1 | 1 | 2 |
24 | Eric Johnston (Rookie) (Committed) | 0 | 1 | 1 | 0 |
27 | Matt Millette (Committed) | 0 | 1 | 1 | 0 |
36 | Blake Swetlikoff (Committed) | 0 | 1 | 1 | 0 |
11 | Alex Liskowich (Committed) | 0 | 0 | 0 | 2 |
19 | Cole Gordon (Rookie) (Committed) | 0 | 0 | 0 | 0 |
21 | Noah Kuntz (Committed) | 0 | 0 | 0 | 0 |
26 | Brenden Holba (Rookie) (Committed) | 0 | 0 | 0 | 0 |
30 | Jared Thompson (Committed) | 0 | 0 | 0 | 0 |
32 | Hunter Degelman (Rookie) (Committed) | 0 | 0 | 0 | 0 |
35 | Drayden Ramage (Committed) | 0 | 0 | 0 | 0 |
# | Name | MP | GA | SHOTS | SAVES |
---|---|---|---|---|---|
35 | Drayden Ramage (Committed) | 60:00 | 1 | 17 | 16 |
#23 Robert Pizzey |
#18 Carson Whyte |
Brendan Lindsey, Referee |
Levi Schultz, Referee |
Matt Hogan, Linesman |
Maury Primeau, Scorekeeper |
Steig Zarry, Linesman |