Prince Albert Mintos | 4 |
Saskatoon Blazers | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
105 | Tue, Nov. 19, 2019 7:00 PM | Art Hauser Centre | Prince Albert Mintos | Saskatoon Blazers |
Scoring | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Prince Albert Mintos | 1 | 0 | 2 | 1 | 4 |
Saskatoon Blazers | 1 | 2 | 0 | 0 | 3 |
Shots | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Prince Albert Mintos | 10 | 6 | 11 | 3 | 30 |
Saskatoon Blazers | 10 | 10 | 7 | 2 | 29 |
Power Plays | |
---|---|
Prince Albert Mintos | 1 for 3 (33.33%) |
Saskatoon Blazers | 0 for 4 (0.00%) |
Period 1 |
---|
Saskatoon Blazers at 16:32 - #19 Tyson Wouters from #21 Nolan Flamand and #23 Hayden Wilm |
Prince Albert Mintos at 0:33 (PP) - #11 Dallyn Peekeekoot from #3 Zane Florence and #4 Kayden Skulmoski |
Period 2 |
Saskatoon Blazers at 12:35 - #24 Logan McCutcheon |
Saskatoon Blazers at 8:18 - #20 Alec Saretzky from #12 Parker Lalonde and #2 Liam Bell |
Period 3 |
Prince Albert Mintos at 4:50 - #7 Gage Helm from #10 Josh Peppler and #21 Chase Friedt-Mohr |
Prince Albert Mintos at 3:04 - #21 Chase Friedt-Mohr from #17 Austin Mclean and #19 Ty Bahm |
Period 4 |
Prince Albert Mintos at 1:10 - #21 Chase Friedt-Mohr from #6 Turner McMillen |
Period 1 |
---|
Saskatoon Blazers at 14:58 - #6 Ryan ConlonServed by #10 Hudson Malinoski for Boarding Major 6.2a / b(5 pim) |
Saskatoon Blazers at 14:58 - #6 Ryan Conlon for Game Miscconduct 4.6(10 pim) |
Prince Albert Mintos at 14:58 - #4 Kayden Skulmoski for Rough Minor 6.7K(2 pim) |
Prince Albert Mintos at 4:58 - #21 Chase Friedt-Mohr for Interference Minor 7.3(2 pim) |
Prince Albert Mintos at 4:21 - #18 Chase Bertholet for Trip Minor 7.4(2 pim) |
Saskatoon Blazers at 2:03 - #2 Liam Bell for Hooking Minor 7.2(2 pim) |
Prince Albert Mintos at 0:00 - #2 Tre Fouquette for Bench(2 pim) |
Period 2 |
Prince Albert Mintos at 7:07 - #6 Turner McMillen for Holding Minor 7.1(2 pim) |
Period 3 |
Saskatoon Blazers at 12:48 - #5 Kobie Anderson for Interference Minor 7.3(2 pim) |
Period 4 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
21 | Chase Friedt-Mohr | 2 | 1 | 3 | 2 |
7 | Gage Helm | 1 | 0 | 1 | 0 |
11 | Dallyn Peekeekoot | 1 | 0 | 1 | 0 |
3 | Zane Florence | 0 | 1 | 1 | 0 |
4 | Kayden Skulmoski | 0 | 1 | 1 | 2 |
6 | Turner McMillen | 0 | 1 | 1 | 2 |
10 | Josh Peppler | 0 | 1 | 1 | 0 |
17 | Austin Mclean | 0 | 1 | 1 | 0 |
19 | Ty Bahm | 0 | 1 | 1 | 0 |
2 | Tre Fouquette | 0 | 0 | 0 | 2 |
5 | Marek Schneider | 0 | 0 | 0 | 0 |
9 | Dawson Springer | 0 | 0 | 0 | 0 |
15 | Chase Pauls | 0 | 0 | 0 | 0 |
18 | Chase Bertholet | 0 | 0 | 0 | 2 |
20 | Cooper Chisholm | 0 | 0 | 0 | 0 |
29 | Joel Favreau | 0 | 0 | 0 | 0 |
37 | Spencer Welke | 0 | 0 | 0 | 0 |
# | Name | MP | GA | SHOTS | SAVES |
---|---|---|---|---|---|
29 | Joel Favreau | 63:50 | 3 | 29 | 26 |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
19 | Tyson Wouters | 1 | 0 | 1 | 0 |
20 | Alec Saretzky | 1 | 0 | 1 | 0 |
24 | Logan McCutcheon (Rookie) | 1 | 0 | 1 | 0 |
2 | Liam Bell | 0 | 1 | 1 | 2 |
12 | Parker Lalonde (Rookie) | 0 | 1 | 1 | 0 |
21 | Nolan Flamand | 0 | 1 | 1 | 0 |
23 | Hayden Wilm | 0 | 1 | 1 | 0 |
3 | Daylan Weigel (Rookie) | 0 | 0 | 0 | 0 |
4 | Boston Buckberger | 0 | 0 | 0 | 0 |
5 | Kobie Anderson (Rookie) | 0 | 0 | 0 | 2 |
6 | Ryan Conlon (Rookie) | 0 | 0 | 0 | 15 |
8 | Hunter Mayo (Rookie) | 0 | 0 | 0 | 0 |
10 | Hudson Malinoski (AP) | 0 | 0 | 0 | 0 |
11 | Nolan Sparks | 0 | 0 | 0 | 0 |
13 | Braxton Buckberger | 0 | 0 | 0 | 0 |
16 | Logan Cox (Rookie) | 0 | 0 | 0 | 0 |
22 | Will Blake (Rookie) | 0 | 0 | 0 | 0 |
25 | Braden Deck (AP) | 0 | 0 | 0 | 0 |
29 | Brett Mirwald | 0 | 0 | 0 | 0 |
30 | Zane Winter (Rookie) | 0 | 0 | 0 | 0 |
# | Name | MP | GA | SHOTS | SAVES |
---|---|---|---|---|---|
30 | Zane Winter (Rookie) | 63:50 | 4 | 31 | 27 |
#21 Chase Friedt-Mohr |
#19 Tyson Wouters |
Brendan Lyndsay, Referee |
Curtis Pfeiffer, linesman |
Gerry Bergen, Scorekeeper |
Marc Guitard, Linesman |
Mick Pawlyshyn, Referee |