Tisdale Trojans | 4 |
Beardys Blackhawks | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
90 | Sat, Nov. 09, 2019 8:00 PM | Tisdale RECplex | Tisdale Trojans | Beardys Blackhawks |
Scoring | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Tisdale Trojans | 0 | 1 | 2 | 0 | 3 |
Beardys Blackhawks | 1 | 0 | 2 | 0 | 3 |
Shots | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Tisdale Trojans | 12 | 13 | 15 | 5 | 45 |
Beardys Blackhawks | 12 | 14 | 12 | 3 | 41 |
Power Plays | |
---|---|
Tisdale Trojans | for |
Beardys Blackhawks | for |
Period 1 |
---|
Beardys Blackhawks at 4:46 - #16 Holden Doell from #23 Robert Pizzey and #20 Cole Duperreault |
Period 2 |
Tisdale Trojans at 13:24 - #19 Noah Wills from #11 Nicholas Andrusiak and #18 Jordan Normand |
Period 3 |
Tisdale Trojans at 18:48 - #21 Mackenzie Carson from #20 Carter Briltz |
Beardys Blackhawks at 17:01 - #23 Robert Pizzey from #20 Cole Duperreault and #16 Holden Doell |
Tisdale Trojans at 16:30 - #21 Mackenzie Carson from #15 Trenton Curtis and #20 Carter Briltz |
Beardys Blackhawks at 8:04 (SH) - #20 Cole Duperreault from #16 Holden Doell |
Period 1 |
---|
Beardys Blackhawks at 16:49 - #5 Brett Cameron for Hooking Minor 7.2(2 pim) |
Beardys Blackhawks at 3:31 - #7 Teagan Koehler for Hooking Minor 7.2(2 pim) |
Period 2 |
Beardys Blackhawks at 15:25 - #12 Mesele Klassen for Head Contact Minor 6.5a(2 pim) |
Tisdale Trojans at 12:31 - #21 Mackenzie Carson for Interference Minor 7.3(2 pim) |
Beardys Blackhawks at 11:22 - #16 Holden Doell for Head Contact Minor 6.5a(2 pim) |
Beardys Blackhawks at 9:57 - #22 Aaron Lorenz for Hooking Minor 7.2(2 pim) |
Tisdale Trojans at 1:42 - #24 Zac Robins for Holding Minor 7.1(2 pim) |
Period 3 |
Tisdale Trojans at 18:24 - #11 Nicholas Andrusiak for Cross Check Minor 8.2(2 pim) |
Beardys Blackhawks at 18:24 - #18 Nathan Flodell for Holding Minor 7.1(2 pim) |
Tisdale Trojans at 13:59 - #20 Carter Briltz for Cross Check Minor 8.2(2 pim) |
Tisdale Trojans at 13:12 - #6 Jeremy Hancock for Slash Minor 8.4(2 pim) |
Tisdale Trojans at 11:05 - #15 Trenton Curtis for Rough Minor 6.7K(2 pim) |
Beardys Blackhawks at 11:05 - #22 Aaron Lorenz for Rough Minor 6.7K(2 pim) |
Beardys Blackhawks at 8:18 - #5 Brett CameronServed by #19 Kayden Clarke for Hooking Minor 7.2(2 pim) |
Beardys Blackhawks at 8:18 - #5 Brett Cameron for Misconduct 4.5(10pim) |
Beardys Blackhawks at 6:13 - #29 Ethan Bear for Trip Minor 7.4(2 pim) |
Tisdale Trojans at 5:52 - #16 Kylynn Olafson for Trip Minor 7.4(2 pim) |
# | Name | Shot Order | Goal |
---|---|---|---|
15 | Trenton Curtis | 1 | Yes |
21 | Mackenzie Carson | 2 | Yes |
# | Name | Shot Order | Goal |
---|---|---|---|
20 | Cole Duperreault | 1 | Yes |
16 | Holden Doell | 2 | No |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
21 | Mackenzie Carson | 2 | 0 | 2 | 2 |
20 | Carter Briltz (Rookie) | 0 | 2 | 2 | 2 |
19 | Noah Wills (Rookie) | 1 | 0 | 1 | 0 |
11 | Nicholas Andrusiak | 0 | 1 | 1 | 2 |
15 | Trenton Curtis (Rookie) | 0 | 1 | 1 | 2 |
18 | Jordan Normand (Rookie) | 0 | 1 | 1 | 0 |
1 | Boston Gelowitz (Rookie) | 0 | 0 | 0 | 0 |
6 | Jeremy Hancock | 0 | 0 | 0 | 2 |
7 | Rylan Donald (Rookie) | 0 | 0 | 0 | 0 |
9 | Blake Ekren-Bratton (AP) | 0 | 0 | 0 | 0 |
14 | Roan Woodward (AP) | 0 | 0 | 0 | 0 |
16 | Kylynn Olafson (Rookie) | 0 | 0 | 0 | 2 |
22 | Mario Fortier (Rookie) | 0 | 0 | 0 | 0 |
23 | Ethan Lang | 0 | 0 | 0 | 0 |
24 | Zac Robins | 0 | 0 | 0 | 2 |
27 | Kayden Ostrom (Rookie) | 0 | 0 | 0 | 0 |
31 | Hunter Lolacher (Rookie) | 0 | 0 | 0 | 0 |
# | Name | MP | GA | SHOTS | SAVES |
---|---|---|---|---|---|
1 | Boston Gelowitz (Rookie) | 65:00 | 3 | 42 | 39 |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
16 | Holden Doell | 1 | 2 | 3 | 2 |
20 | Cole Duperreault (Rookie) | 1 | 2 | 3 | 0 |
23 | Robert Pizzey | 1 | 1 | 2 | 0 |
1 | Kris Johnson (Rookie) | 0 | 0 | 0 | 0 |
2 | Parker Layton | 0 | 0 | 0 | 0 |
3 | Anthony Toporowski | 0 | 0 | 0 | 0 |
4 | Kody Norberg (Rookie) | 0 | 0 | 0 | 0 |
5 | Brett Cameron (Rookie) | 0 | 0 | 0 | 14 |
7 | Teagan Koehler | 0 | 0 | 0 | 2 |
11 | Linden Gamble (Rookie) | 0 | 0 | 0 | 0 |
12 | Mesele Klassen (Rookie) | 0 | 0 | 0 | 2 |
14 | Ryan Redekopp (Rookie) | 0 | 0 | 0 | 0 |
18 | Nathan Flodell (Rookie) | 0 | 0 | 0 | 2 |
19 | Kayden Clarke (Rookie) | 0 | 0 | 0 | 0 |
22 | Aaron Lorenz | 0 | 0 | 0 | 4 |
25 | Cobe Delaney | 0 | 0 | 0 | 0 |
27 | Trever Sanderson (Rookie) | 0 | 0 | 0 | 0 |
29 | Ethan Bear | 0 | 0 | 0 | 2 |
31 | Matthew Hennessey | 0 | 0 | 0 | 0 |
# | Name | MP | GA | SHOTS | SAVES |
---|---|---|---|---|---|
1 | Kris Johnson (Rookie) | 65:00 | 3 | 45 | 42 |
#21 Mackenzie Carson |
#20 Cole Duperreault |
Herman, linesman |
Normand, linesman |
R Brooks, ref |
T Schliclmeyer, ref |