Notre Dame Hounds

Record: 10w-27l-7otl  27pts
Last: 8-2 Win at Winnipeg Wild BOX SCORE

Notre Dame Hounds

Record: 10w-27l-7otl  27pts
Last: 8-2 Win at Winnipeg Wild BOX
Notre Dame Hounds
PLAYER STATISTICS
Player # Position BY GP G A PTS P/G PPG PPA SHG SHA GWG PIM
K Bossaer RO Koby Bossaer RO 10 F '07 0 0 0 0 0.0 0 0 0 0 0 0
E Dundas RO Ethan Dundas RO 20 F '08 0 0 0 0 0.0 0 0 0 0 0 0
J Elliott RO Jacob Elliott RO 6 D '07 0 0 0 0 0.0 0 0 0 0 0 0
C Ellsworth RO Carter Ellsworth RO 11 F '07 0 0 0 0 0.0 0 0 0 0 0 0
B Fox RO Bexson Fox RO 9 F '06 0 0 0 0 0.0 0 0 0 0 0 0
D Hoath RO Dylan Hoath RO 17 D '06 0 0 0 0 0.0 0 0 0 0 0 0
C Kornelsen RO Caleb Kornelsen RO 3 D '06 0 0 0 0 0.0 0 0 0 0 0 0
C Kuzma RO Cameron Kuzma RO 2 F '08 0 0 0 0 0.0 0 0 0 0 0 0
A Lavigne Alexis Lavigne 18 F '07 0 0 0 0 0.0 0 0 0 0 0 0
B Linklater Bryant Linklater 22 F '06 0 0 0 0 0.0 0 0 0 0 0 0
P Loehndorf RO Pherson Loehndorf RO 4 D '07 0 0 0 0 0.0 0 0 0 0 0 0
K MacLean Kaden MacLean 8 F '06 0 0 0 0 0.0 0 0 0 0 0 0
A Mitchelmore RO Ash Mitchelmore RO 12 F '06 0 0 0 0 0.0 0 0 0 0 0 0
H Parisi RO Henry Parisi RO 5 D '06 0 0 0 0 0.0 0 0 0 0 0 0
D Shiriaev Danila Shiriaev 21 F '06 0 0 0 0 0.0 0 0 0 0 0 0
A Skuratov Aleksandr Skuratov 14 F '06 0 0 0 0 0.0 0 0 0 0 0 0
S Verot RO Sutton Verot RO 19 F '08 0 0 0 0 0.0 0 0 0 0 0 0
A Watts RO Austin Watts RO 7 D '06 0 0 0 0 0.0 0 0 0 0 0 0
TEAM TOTALS 0 0 0 0.0 0 0 0 0 0 0
GOALIE STATISTICS
Player # BY GP W L T OTL SO MP GA GAA GSAA SA SV SV% G A PIM
M Bercier Mariko Bercier 30 '06 0 0 0 0 0 0 0 0 0.00 - - - - 0 0 0
R Newman RO Russell Newman RO 1 '06 0 0 0 0 0 0 0 0 0.00 - - - - 0 0 0
TEAM TOTALS   0 0 0 0 0 0 0 0.00 0.00 0 0 - 0 0 0

Page Generated on March 28, 2024. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations