PLAYOFF RECORDS
EXHIBITION  •  REGULAR SEASON  •  PLAYOFFS

TEAM GP W L OTL PTS ROW OTW SO GF GA DIFF PCT STRK GFA GAA HOME AWAY L10
Battlefords Stars 0 0 0 0 0 0 0 0-0 0 0 0 0 - 0 0 0-0-0 0-0-0 0-0-0
Estevan Great North Bears 0 0 0 0 0 0 0 0-0 0 0 0 0 - 0 0 0-0-0 0-0-0 0-0-0
Moose Jaw Winmar Warriors 0 0 0 0 0 0 0 0-0 0 0 0 0 - 0 0 0-0-0 0-0-0 0-0-0
Notre Dame Hounds 0 0 0 0 0 0 0 0-0 0 0 0 0 - 0 0 0-0-0 0-0-0 0-0-0
Prince Albert Mintos 0 0 0 0 0 0 0 0-0 0 0 0 0 - 0 0 0-0-0 0-0-0 0-0-0
Regina Pat Canadians 0 0 0 0 0 0 0 0-0 0 0 0 0 - 0 0 0-0-0 0-0-0 0-0-0
Saskatoon Blazers 0 0 0 0 0 0 0 0-0 0 0 0 0 - 0 0 0-0-0 0-0-0 0-0-0
Saskatoon Contacts 0 0 0 0 0 0 0 0-0 0 0 0 0 - 0 0 0-0-0 0-0-0 0-0-0
Swift Current Legionnaires 0 0 0 0 0 0 0 0-0 0 0 0 0 - 0 0 0-0-0 0-0-0 0-0-0
Tisdale Trojans 0 0 0 0 0 0 0 0-0 0 0 0 0 - 0 0 0-0-0 0-0-0 0-0-0
Warman Wildcats 0 0 0 0 0 0 0 0-0 0 0 0 0 - 0 0 0-0-0 0-0-0 0-0-0
Yorkton Maulers 0 0 0 0 0 0 0 0-0 0 0 0 0 - 0 0 0-0-0 0-0-0 0-0-0

SHA RULE - 3.08.01 To determine teams standings in the event of a tie, the following criteria shall be used by all leagues or associations playing under the jurisdiction of the SHA.

LEGEND FOR STATISTICAL ABBREVIATIONS
GP = GAMES PLAYED
GF = GOALS FOR
GA = GOALS AGAINST
AVG = AVERAGE
W = WINS (2 points)
L = LOSSES (0 points)
OTL = OT LOSSES (1 points)
D = DEFAULTS (0 points)
L10 = Last 10 Games
PTS = POINTS
PCT = WINNING PERCENTAGE