| PLAYOFF RECORDS |
| EXHIBITION REGULAR SEASON PLAYOFFS |
| TEAM | GP | W | L | T | OTL | PTS | ROW | OTW | GF | GA | DIFF | PCT | STRK | GFA | GAA | HOME | AWAY | L10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Saskatoon Contacts | 11 | 9 | 2 | 0 | 0 | 18 | 9 | 1 | 33 | 21 | +12 | 0.818 | W1 | 3.00 | 1.91 | 5-1-0-0 | 4-1-0-0 | 8-2-0-0 |
| Prince Albert Mintos | 11 | 8 | 3 | 0 | 0 | 16 | 8 | 1 | 45 | 27 | +18 | 0.727 | L1 | 4.09 | 2.45 | 5-2-0-0 | 3-1-0-0 | 7-3-0-0 |
| Regina Pat Canadians | 8 | 3 | 3 | 0 | 2 | 8 | 3 | 0 | 15 | 15 | 0 | 0.500 | L3 | 1.88 | 1.88 | 2-1-0-1 | 1-2-0-1 | 3-3-0-2 |
| Saskatoon Blazers | 7 | 3 | 3 | 0 | 1 | 7 | 3 | 1 | 13 | 21 | -8 | 0.500 | L3 | 1.86 | 3.00 | 2-1-0-0 | 1-2-0-1 | 3-3-0-1 |
| Yorkton Harvest | 5 | 2 | 3 | 0 | 0 | 4 | 2 | 1 | 9 | 13 | -4 | 0.400 | L1 | 1.80 | 2.60 | 1-1-0-0 | 1-2-0-0 | 2-3-0-0 |
| Moose Jaw Generals | 4 | 1 | 2 | 0 | 1 | 3 | 1 | 0 | 8 | 9 | -1 | 0.375 | L3 | 2.00 | 2.25 | 1-1-0-0 | 0-1-0-1 | 1-2-0-1 |
| Battlefords Stars | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 11 | -6 | 0.000 | L3 | 1.67 | 3.67 | 0-1-0-0 | 0-2-0-0 | 0-3-0-0 |
| Notre Dame Argos | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 7 | 18 | -11 | 0.000 | L3 | 2.33 | 6.00 | 0-1-0-0 | 0-2-0-0 | 0-3-0-0 |
| 2 TEAMS TIED IN POINTS: 1) Best win record in games played between tied teams. 2) If still tied, the team with the best win record. If the two teams are still tied after 1) and 2) have been applied, then the team with the best goal average gains the higher position. The goal average of a team is to be determined as per SHA Constitution Bylaws Regulations. Refer to NOTES on SHA Handbook on their website - in particular it's ALL games included. 3 TEAMS TIED - see SHA Constitution Bylaws Regulations. |
| LEGEND FOR STATISTICAL ABBREVIATIONS | ||
| GP = GAMES PLAYED GF = GOALS FOR GA = GOALS AGAINST AVG = AVERAGE |
W = WINS (2 points) L = LOSSES (0 points) T = TIES (1 points) OTL = OT LOSSES (1 points) D = DEFAULTS (0 points) |
L10 = Last 10 Games PTS = POINTS PCT = WINNING PERCENTAGE |