SASKATCHEWAN MIDGET AAA HOCKEY LEAGUE RECORDS
EXHIBITION  •  REGULAR SEASON  •  PLAYOFFS
TEAM GP W L T OTL PTS GF AVG GA AVG PCT Home Away L10
Battlefords Stars 0 0 0 0 0 0 0 0.00 0 0.00 0.0000 0-0-0-0 0-0-0-0 0-0-0-0
Beardy’s Blackhawks 0 0 0 0 0 0 0 0.00 0 0.00 0.0000 0-0-0-0 0-0-0-0 0-0-0-0
Moose Jaw Generals 0 0 0 0 0 0 0 0.00 0 0.00 0.0000 0-0-0-0 0-0-0-0 0-0-0-0
Notre Dame Argos 0 0 0 0 0 0 0 0.00 0 0.00 0.0000 0-0-0-0 0-0-0-0 0-0-0-0
Notre Dame Hounds 0 0 0 0 0 0 0 0.00 0 0.00 0.0000 0-0-0-0 0-0-0-0 0-0-0-0
Prince Albert Mintos 0 0 0 0 0 0 0 0.00 0 0.00 0.0000 0-0-0-0 0-0-0-0 0-0-0-0
Regina Pat Canadians 0 0 0 0 0 0 0 0.00 0 0.00 0.0000 0-0-0-0 0-0-0-0 0-0-0-0
Saskatoon Blazers 0 0 0 0 0 0 0 0.00 0 0.00 0.0000 0-0-0-0 0-0-0-0 0-0-0-0
Saskatoon Contacts 0 0 0 0 0 0 0 0.00 0 0.00 0.0000 0-0-0-0 0-0-0-0 0-0-0-0
Swift Current Legionnaires 0 0 0 0 0 0 0 0.00 0 0.00 0.0000 0-0-0-0 0-0-0-0 0-0-0-0
Tisdale Trojans 0 0 0 0 0 0 0 0.00 0 0.00 0.0000 0-0-0-0 0-0-0-0 0-0-0-0
Yorkton Harvest 0 0 0 0 0 0 0 0.00 0 0.00 0.0000 0-0-0-0 0-0-0-0 0-0-0-0


LEGEND FOR STATISTICAL ABBREVIATIONS
GP = GAMES PLAYED
GF = GOALS FOR
GA = GOALS AGAINST
AVG = AVERAGE
W = WINS (2 points)
L = LOSSES (0 points)
T = TIES (1 points)
OTL = OT LOSSES (1 points)
D = DEFAULTS (0 points)
PTS = POINTS
PCT = WINNING PERCENTAGE

These standings were printed on Friday, September 3, 2010.