Notre Dame Argos | 4 |
Moose Jaw Generals | 7 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sun, Feb. 11, 2018 1:30 PM | Notre Dame (Duncan McNeill Arena) | Notre Dame Argos | Moose Jaw Generals |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Notre Dame Argos | 2 | 1 | 1 | 4 |
Moose Jaw Generals | 2 | 2 | 3 | 7 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Notre Dame Argos | 6 | 5 | 10 | 21 |
Moose Jaw Generals | 6 | 14 | 14 | 34 |
Power Plays | |
---|---|
Notre Dame Argos | 2 for 5 (40.00%) |
Moose Jaw Generals | 5 for 8 (62.50%) |
Period 1 |
---|
Notre Dame Argos at 16:50 (PP) - #7 Hunter Livingston from #15 Oldrich Matejka and #3 Jayce Nikbakht |
Moose Jaw Generals at 8:03 - #16 Casey McDonald from #17 Cody Davis |
Moose Jaw Generals at 5:43 (PP) - #10 Jaxon Georget from #15 Brendan Kemp and #16 Casey McDonald |
Notre Dame Argos at 4:49 - #11 Keaton Sorensen from #12 Shane Collins and #20 Tanner Mortenson |
Period 2 |
Moose Jaw Generals at 18:58 - #16 Casey McDonald from #15 Brendan Kemp and #10 Jaxon Georget |
Notre Dame Argos at 6:33 (PP) - #17 Qaritaq Kusugak from #6 Jackson Russell |
Moose Jaw Generals at 2:32 (PP) - #14 Steven Kesslering from #15 Brendan Kemp and #10 Jaxon Georget |
Period 3 |
Moose Jaw Generals at 15:51 (PP) - #14 Steven Kesslering from #16 Casey McDonald and #20 Jake Palmer |
Notre Dame Argos at 13:33 - #10 Blake Rasmuson |
Moose Jaw Generals at 12:47 (PP) - #14 Steven Kesslering from #20 Jake Palmer and #15 Brendan Kemp |
Moose Jaw Generals at 11:19 (PP) - #17 Cody Davis from #8 Jaxsen Wiebe and #21 Evan Sare |
Period 1 |
---|
Moose Jaw Generals at 17:56 - #20 Jake Palmer for Interference Minor 7.3(2 pim) |
Moose Jaw Generals at 12:31 - #19 Connor Giebel for Boarding 6.2a(2 pim) |
Notre Dame Argos at 6:55 - #10 Blake Rasmuson for Hooking Minor 7.2(2 pim) |
Period 2 |
Notre Dame Argos at 17:50 - #3 Jayce Nikbakht for Hooking Minor 7.2(2 pim) |
Moose Jaw Generals at 6:40 - Bench PenaltyServed by #8 Jaxsen Wiebe for Bench / Too Many Men (2 pim) |
Moose Jaw Generals at 6:13 - #7 Walter SomersServed by #10 Jaxon Georget for Cross Check Minor 8.2(2 pim) |
Notre Dame Argos at 6:13 - #17 Qaritaq Kusugak for Head Contact Double Minor 6.5b(4 pim) |
Moose Jaw Generals at 6:13 - #7 Walter Somers for Head Contact Double Minor 6.5b(4 pim) |
Notre Dame Argos at 3:17 - #9 Jacob Robinson for Trip Minor 7.4(2 pim) |
Notre Dame Argos at 1:14 - #14 Aidan Strangeway for Interference Minor 7.3(2 pim) |
Period 3 |
Notre Dame Argos at 16:36 - #4 Alex Von Sprecken for Hooking Minor 7.2(2 pim) |
Notre Dame Argos at 13:02 - #20 Tanner Mortenson for Cross Check Minor 8.2(2 pim) |
Notre Dame Argos at 13:02 - #9 Jacob Robinson for Holding Minor 7.1(2 pim) |
Notre Dame Argos at 3:26 - #9 Jacob Robinson for Slash Minor 8.4(2 pim) |
Moose Jaw Generals at 2:45 - #14 Steven Kesslering for Holding Minor 7.1(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | Hunter Livingston | 1 | 0 | 1 | 0 |
10 | Blake Rasmuson (Rookie) | 1 | 0 | 1 | 2 |
11 | Keaton Sorensen (Rookie) | 1 | 0 | 1 | 0 |
17 | Qaritaq Kusugak (Rookie) | 1 | 0 | 1 | 4 |
3 | Jayce Nikbakht (Rookie) | 0 | 1 | 1 | 2 |
6 | Jackson Russell | 0 | 1 | 1 | 0 |
12 | Shane Collins | 0 | 1 | 1 | 0 |
15 | Oldrich Matejka (Rookie) | 0 | 1 | 1 | 0 |
20 | Tanner Mortenson (Rookie) | 0 | 1 | 1 | 2 |
1 | Cedric Rechsteiner (Rookie) | 0 | 0 | 0 | 0 |
4 | Alex Von Sprecken (Rookie) | 0 | 0 | 0 | 2 |
5 | Gareth Aegard (Rookie) | 0 | 0 | 0 | 0 |
8 | Hardy Wagner | 0 | 0 | 0 | 0 |
9 | Jacob Robinson (Rookie) | 0 | 0 | 0 | 6 |
14 | Aidan Strangeway (Rookie) | 0 | 0 | 0 | 2 |
16 | Christian Adlys (Rookie) | 0 | 0 | 0 | 0 |
19 | Ethan Smith (Rookie) | 0 | 0 | 0 | 0 |
30 | Bryan Thomson (Rookie) | 0 | 0 | 0 | 0 |
# | Name | MP | GA | SHOTS | SAVES |
---|---|---|---|---|---|
30 | Bryan Thomson (Rookie) | 60:00 | 7 | 34 | 27 |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
16 | Casey McDonald (Rookie) | 2 | 2 | 4 | 0 |
15 | Brendan Kemp | 0 | 4 | 4 | 0 |
14 | Steven Kesslering (Rookie) | 3 | 0 | 3 | 2 |
10 | Jaxon Georget (Rookie) | 1 | 2 | 3 | 0 |
17 | Cody Davis (Rookie) | 1 | 1 | 2 | 0 |
20 | Jake Palmer (Rookie) | 0 | 2 | 2 | 2 |
8 | Jaxsen Wiebe (Rookie) | 0 | 1 | 1 | 0 |
21 | Evan Sare (Rookie) | 0 | 1 | 1 | 0 |
4 | Jonah Regier (Rookie) | 0 | 0 | 0 | 0 |
5 | Jeron Kletzel (Rookie) | 0 | 0 | 0 | 0 |
6 | Carey Levesque (Rookie) | 0 | 0 | 0 | 0 |
7 | Walter Somers (Rookie) | 0 | 0 | 0 | 6 |
9 | Skyler Sangster (Rookie) | 0 | 0 | 0 | 0 |
18 | Chase Lacombe (Rookie) | 0 | 0 | 0 | 0 |
19 | Connor Giebel (Rookie) | 0 | 0 | 0 | 2 |
23 | Ben Wourms-Rowe (Rookie) | 0 | 0 | 0 | 0 |
31 | Ethan Hein (Rookie) | 0 | 0 | 0 | 0 |
35 | Jake Davidson | 0 | 0 | 0 | 0 |
# | Name | MP | GA | SHOTS | SAVES |
---|---|---|---|---|---|
31 | Ethan Hein (Rookie) | 60:00 | 4 | 21 | 17 |
#10 Blake Rasmuson |
#14 Steven Kesslering |
Avery Davison, Linesman |
Bob Millette, Referee |
Chris Dornstauder, Linesman |
Tarrington Wyonzek, Referee |