Beardys Blackhawks | 1 |
Tisdale Trojans | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
140 | Thu, Dec. 06, 2018 8:00 PM | Willow Cree Memorial Sport Centre | Beardys Blackhawks | Tisdale Trojans |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Beardys Blackhawks | 0 | 0 | 1 | 1 |
Tisdale Trojans | 1 | 2 | 1 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Beardys Blackhawks | 9 | 5 | 11 | 25 |
Tisdale Trojans | 10 | 17 | 11 | 38 |
Power Plays | |
---|---|
Beardys Blackhawks | 0 for 3 (0.00%) |
Tisdale Trojans | 2 for 4 (50.00%) |
Period 1 |
---|
Tisdale Trojans at 18:54 - #14 Cade Hayes from #18 Colby Vranai and #5 Landon Kosior |
Period 2 |
Tisdale Trojans at 12:46 - #22 Davis Chorney from #14 Cade Hayes and #23 Dylan Ashe |
Tisdale Trojans at 8:42 (PP) - #15 Trenton Curtis from #5 Landon Kosior and #14 Cade Hayes |
Period 3 |
Tisdale Trojans at 11:15 (PP) - #18 Colby Vranai from #15 Trenton Curtis and #5 Landon Kosior |
Beardys Blackhawks at 0:31 - #16 Holden Doell from #29 Ethan Bear |
Period 1 |
---|
Beardys Blackhawks at 12:31 - #21 Aaron Greyeyes for Interference Minor 7.3(2 pim) |
Tisdale Trojans at 0:52 - #23 Dylan Ashe for Interference Minor 7.3(2 pim) |
Period 2 |
Beardys Blackhawks at 10:13 - #27 Holden Knights for Charging Minor 6.3(2 pim) |
Tisdale Trojans at 1:00 - #24 Zac Robins for Slash Minor 8.4(2 pim) |
Period 3 |
Tisdale Trojans at 15:54 - #24 Zac Robins for Interference Minor 7.3(2 pim) |
Beardys Blackhawks at 11:49 - #7 Teagan Koehler for Slash Minor 8.4(2 pim) |
Beardys Blackhawks at 11:49 - #12 Nolan Doell for Unsportsmanlike(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
16 | Holden Doell (Rookie) | 1 | 0 | 1 | 0 |
29 | Ethan Bear (Rookie) | 0 | 1 | 1 | 0 |
1 | Tyler Peterson (Rookie) | 0 | 0 | 0 | 0 |
2 | Parker Layton (Rookie) | 0 | 0 | 0 | 0 |
3 | Joey Hockley | 0 | 0 | 0 | 0 |
4 | Daylan Weigel (Rookie) | 0 | 0 | 0 | 0 |
5 | Tyler Danielson | 0 | 0 | 0 | 0 |
7 | Teagan Koehler | 0 | 0 | 0 | 2 |
11 | Ethan Neufeld | 0 | 0 | 0 | 0 |
12 | Nolan Doell | 0 | 0 | 0 | 2 |
14 | Jaxon Penner (Rookie) | 0 | 0 | 0 | 0 |
18 | Chase Vancoughnett-Lafleur (Rookie) | 0 | 0 | 0 | 0 |
19 | Griffen Ryden | 0 | 0 | 0 | 0 |
20 | Ryland McNinch | 0 | 0 | 0 | 0 |
21 | Aaron Greyeyes | 0 | 0 | 0 | 2 |
22 | Aaron Lorenz (Rookie) | 0 | 0 | 0 | 0 |
23 | Robert Pizzey (Rookie) | 0 | 0 | 0 | 0 |
25 | Cobe Delaney (Rookie) | 0 | 0 | 0 | 0 |
27 | Holden Knights | 0 | 0 | 0 | 2 |
31 | Matthew Hennessey (Rookie) | 0 | 0 | 0 | 0 |
# | Name | MP | GA | SHOTS | SAVES |
---|---|---|---|---|---|
1 | Tyler Peterson (Rookie) | 60:00 | 4 | 38 | 34 |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
14 | Cade Hayes | 1 | 2 | 3 | 0 |
5 | Landon Kosior | 0 | 3 | 3 | 0 |
15 | Trenton Curtis | 1 | 1 | 2 | 0 |
18 | Colby Vranai | 1 | 1 | 2 | 0 |
22 | Davis Chorney | 1 | 0 | 1 | 0 |
23 | Dylan Ashe | 0 | 1 | 1 | 2 |
1 | Tanner Martin | 0 | 0 | 0 | 0 |
6 | Jeremy Hancock | 0 | 0 | 0 | 0 |
7 | Luke Arndt | 0 | 0 | 0 | 0 |
9 | Jayden Wiens | 0 | 0 | 0 | 0 |
10 | Kalen Ukrainetz | 0 | 0 | 0 | 0 |
11 | Liam Rutten | 0 | 0 | 0 | 0 |
12 | MacKenzie Carson | 0 | 0 | 0 | 0 |
17 | Connor Long | 0 | 0 | 0 | 0 |
20 | Blake Samida | 0 | 0 | 0 | 0 |
21 | David Wiens | 0 | 0 | 0 | 0 |
24 | Zac Robins | 0 | 0 | 0 | 4 |
25 | Dawson Schaff | 0 | 0 | 0 | 0 |
31 | Parker Sturby (AP) | 0 | 0 | 0 | 0 |
# | Name | MP | GA | SHOTS | SAVES |
---|---|---|---|---|---|
1 | Tanner Martin | 60:00 | 1 | 25 | 24 |
#16 Holden Doell |
#14 Cade Hayes |
Andrew Dunphy, Linesman |
Marc Guitard, Linesman |
Maury Primeau, Scorekeeper |
Mick Pawlyshyn, Referee |
Troy Semenchuk, Referee |